| Australian Ladies Masters | ||
|---|---|---|
| TORNEO FEMMINILE | ||
| RACV ROYAL PINES RESORT - BENOWA (QUEENSLAND) |
Daikyo Australian Ladies Masters
| 1990 | Jane GEDDES (USA) | Palm Meadows |
|---|---|---|
| 1991 | Jane GEDDES (USA) | Palm Meadows |
Alpine Australian Ladies Masters
| 1992 | Jane CRAFTER (AUS) | Royal Pines Resort |
|---|---|---|
| 1993 | Laura DAVIES (ENG) | Royal Pines Resort |
| 1994 | Laura DAVIES (ENG) | Royal Pines Resort |
| 1995 | Annika SÖRENSTAM (SVE) | Royal Pines Resort |
| 1996 | Jane CRAFTER (AUS) | Royal Pines Resort |
| 1997 | Gail GRAHAM (CAN) | Royal Pines Resort |
Australian Ladies Masters
| 1998 | Karrie WEBB (AUS) | Royal Pines Resort |
|---|---|---|
| 1999 | Karrie WEBB (AUS) | Royal Pines Resort |
| 2000 | Karrie WEBB (AUS) | Royal Pines Resort |
ANZ Ladies Masters
| 2001 | Karrie WEBB (AUS) | Royal Pines Resort |
|---|---|---|
| 2002 | Annika SÖRENSTAM (SVE) | Royal Pines Resort |
| 2003 | Laura DAVIES (ENG) | Royal Pines Resort |
| 2004 | Annika SÖRENSTAM (SVE) | Royal Pines Resort |
| 2005 | Karrie WEBB (AUS) | Royal Pines Resort |
| 2006 | Amy YANG (KOR) | Royal Pines Resort |
| 2007 | Karrie WEBB (AUS) | Royal Pines Resort |
| 2008 | Lisa HALL (ENG) | Royal Pines Resort |
| 2009 | Katherine HULL (AUS) | Royal Pines Resort |
| 2010 | Karrie WEBB (AUS) | Royal Pines Resort |
ANZ RACV Ladies Masters
| 2011 | Yani TSENG (TAIWAN) | Royal Pines Resort |
|---|
Gold Coast RACV Australian Ladies Masters
| 2012 | Christel BOELJON (OLA) | Royal Pines Resort |
|---|
Volvik RACV Ladies Masters
| 2013 | Karrie WEBB (AUS) | Royal Pines Resort |
|---|---|---|
| 2014 | Cheyenne WOODS (USA) | Royal Pines Resort |
| 2015 | OH Su-Hyun (AUS) | Royal Pines Resort |
| 2016 | Jiyai SHIN (KOR) | Royal Pines Resort |
RACV Gold Coast Challenge
| 2017 | Prima THAMMARAKS (THA) | Royal Pines Resort |
|---|