| J Golf Phoenix LPGA International | ||
|---|---|---|
| TORNEO FEMMINILE |
Sun City Classic
| HILLCREST COUNTRY CLUB - SUN CITY (ARIZONA) | ||
|---|---|---|
| 1980 | Jan STEPHENSON (AUS) | |
| 1981 | Patty HAYES (USA) | |
American Express Sun City Classic
| 1982 | Beth DANIEL (USA) | |
|---|---|---|
Samaritan Turquoise Classic
| ARIZONA BILTMORE COUNTRY CLUB - PHOENIX (ARIZONA) | ||
|---|---|---|
| 1983 | Anne Marie PALLI (FRA) | |
| 1984 | Christa JOHNSON (USA) | |
| 1985 | Betsy KING (USA) | |
Standard Register/Samaritan Turquoise Classic
| 1986 | Mary Beth ZIMMERMAN (USA) | |
|---|---|---|
Standard Register Turquoise Classic
| MOON VALLEY COUNTRY CLUB | ||
|---|---|---|
| 1987 | Pat BRADLEY (USA) | |
| 1988 | KU Ok-Hee (KOR) | |
| 1989 | Allison FINNEY (USA) | |
| 1990 | Pat BRADLEY (USA) | |
Standard Register PING
| 1991 | Danielle AMMACCAPANE (USA) | |
|---|---|---|
| 1992 | Danielle AMMACCAPANE (USA) | |
| 1993 | Patty SHEEHAN (USA) | |
| 1994 | Laura DAVIES (ENG) | |
| 1995 | Laura DAVIES (ENG) | |
| 1996 | Laura DAVIES (ENG) | |
| 1997 | Laura DAVIES (ENG) | |
| 1998 | Liselotte NEUMANN (SVE) | |
| 1999 | Karrie WEBB (AUS) | |
| THE LEGACY GOLF RESORT | ||
| 2000 | Charlotta SÖRENSTAM (SVE) | |
| MOON VALLEY COUNTRY CLUB | ||
| 2001 | Annika SÖRENSTAM (SVE) | |
PING Banner Health
| 2002 | Rachel TESKE (AUS) | |
|---|---|---|
Safeway PING Presented by Yoplait
| 2003 | PAK Se Ri (KOR) | |
|---|---|---|
Safeway International
| SUPERSTITION MOUNTAIN GOLF AND COUNTRY CLUB | ||
|---|---|---|
| 2004 | Annika SÖRENSTAM (SVE) | |
| 2005 | Annika SÖRENSTAM (SVE) | |
| 2006 | Juli INKSTER (USA) | |
| 2007 | Lorena OCHOA (MEX) | |
| 2008 | Lorena OCHOA (MEX) | |
J Golf Phoenix LPGA International Presented by Mirassou Winery
| PAPAGO GOLF COURSE | ||
|---|---|---|
| 2009 | Karrie WEBB (AUS) | |