| Texas Women's Open | ||
|---|---|---|
| TORNEO FEMMINILE |
Fort Worth Women's Invitation
| 1933 | Aniela GORCZYCA | Glen Garden Golf & Country Club - Fort Worth |
|---|---|---|
| 1934 | Mrs. Tom WALLACE | River Crest Country Club - Forth Worth |
Women's Texas Open
| 1935 | Aniela GORCZYCA | River Crest Country Club - Forth Worth |
|---|---|---|
| 1936 | Edna SAENGER | River Crest Country Club - Forth Worth |
| 1937 | Aniela GORCZYCA GOLDTHWAITE | Colonial Country Club - Fort Worth |
| 1938 | Betty JAMESON (USA) | River Crest Country Club - Forth Worth |
| 1939 | Kathryn HEMPHILL | River Crest Country Club - Forth Worth |
| 1940 | Babe ZAHARIAS (USA) | Colonial Country Club - Fort Worth |
| 1941 | Aniela GORCZYCA GOLDTHWAITE | River Crest Country Club - Forth Worth |
| 1942 | non disputato per la II Guerra Mondiale | |
| 1943 | non disputato per la II Guerra Mondiale | |
| 1944 | non disputato per la II Guerra Mondiale | |
| 1945 | Babe ZAHARIAS (USA) | Colonial Country Club - Fort Worth |
| 1946 | Babe ZAHARIAS (USA) | Colonial Country Club - Fort Worth |
| 1947 | Betty JAMESON (USA) | River Crest Country Club - Forth Worth |
| 1948 | Polly RILEY (USA) | River Crest Country Club - Forth Worth |
| 1949 | Beverly HANSON (USA) | River Crest Country Club - Forth Worth |
| 1950 | Beverly HANSON (USA) | River Crest Country Club - Forth Worth |
| 1951 | Babe ZAHARIAS (USA) | River Crest Country Club - Forth Worth |
| 1952 | Babe ZAHARIAS (USA) | River Crest Country Club - Forth Worth |
| 1953 | Betsy RAWLS (USA) | River Crest Country Club - Forth Worth |
| 1954 | Betsy RAWLS (USA) | River Crest Country Club - Forth Worth |
| 1955 | Polly RILEY (USA) | River Crest Country Club - Forth Worth |
| 1956 | non disputato | |
| 1957 | non disputato | |
| 1958 | non disputato | |
| 1959 | non disputato | |
| 1960 | non disputato | |
| 1961 | non disputato | |
| 1962 | non disputato | |
| 1963 | non disputato | |
| 1964 | non disputato | |
| 1965 | non disputato | |
| 1966 | non disputato | |
| 1967 | non disputato | |
| 1968 | non disputato | |
| 1969 | non disputato | |
| 1970 | non disputato | |
| 1971 | non disputato | |
| 1972 | non disputato | |
| 1973 | non disputato | |
| 1974 | non disputato | |
| 1975 | non disputato | |
| 1976 | non disputato | |
| 1977 | non disputato | |
| 1978 | non disputato | |
| 1979 | non disputato | |
| 1980 | non disputato | |
| 1981 | non disputato | |
| 1982 | non disputato | |
| 1983 | non disputato | |
| 1984 | non disputato | |
| 1985 | non disputato | |
| 1986 | non disputato | |
| 1987 | non disputato | |
| 1988 | non disputato | |
| 1989 | non disputato | |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1993 | non disputato | |
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | non disputato | |
| 1999 | non disputato | |
| 2000 | non disputato | |
Texas Women's Open
| 2001 | Tara BATEMAN | Eastern Hills Country Club - Garland |
|---|---|---|
| 2002 | Tara BATEMAN | Eastern Hills Country Club - Garland |
| 2003 | Lori SUTHERLAND | Eastern Hills Country Club - Garland |
| 2004 | Mina HARDIN | Eastern Hills Country Club - Garland |
| 2005 | Randi MEADOWS | Eastern Hills Country Club - Garland |
| 2006 | Carolyn CREEKMORE | Eastern Hills Country Club - Garland |
| 2007 | Shannon FISH | Eastern Hills Country Club - Garland |
| 2008 | Tanya WAHDWA | Eastern Hills Country Club - Garland |
| 2009 | Katy JAROCHOWICZ (AUS) | Eastern Hills Country Club - Garland |
| 2010 | Cindy FIGG-CURRIER (USA) | Eastern Hills Country Club - Garland |
| 2011 | Ashley TAIT | Eastern Hills Country Club - Garland |
| 2012 | Jody FLEMING | The Lakes at Castle Hills - Lewisville |
| 2013 | Christi CANO | Old American Golf Club - The Colony |
| 2014 | Ashley KNOLL | Rolling Hills Country Club - Arlington |
| 2015 | Maddie McCRARY | Rolling Hills Country Club - Arlington |
| 2016 | Savannah VILAUBI | Rolling Hills Country Club - Arlington |
| 2017 | Chirapat JAO-JAVANIL (THA) | Rolling Hills Country Club - Arlington |
| 2018 | Marissa CHOW | Rolling Hills Country Club - Arlington |
| 2019 | Savannah VILAUBI | Firewheel Golf Park - Garland |
| 2020 | Celine BOUTIER (FRA) | Old American Golf Park - The Colony |
| 2021 | Kenzie WRIGHT | Firewheel Golf Park - Garland |
| 2022 | Cecilie NIELSEN | Wildhorse Golf Club at Robson Ranch - Denton |
| 2023 | Grace JIN | The Bridges Golf Club - Gunter |
| 2024 | Maddie SZERYK (CAN) | Grapevine Golf Club - Grapevine |
| 2025 | Sadie ENGLEMANN | Grapevine Golf Club - Grapevine |