| Titleholders Championship | ||
|---|---|---|
| TORNEO FEMMINILE | ||
| AUGUSTA COUNTRY CLUB - AUGUSTA (GEORGIA) | ||
| 1937 | Patty BERG (USA) | |
| 1938 | Patty BERG (USA) | |
| 1939 | Patty BERG (USA) | |
| 1940 | Helen HICKS (USA) | |
| 1941 | Dorothy KIRBY (USA) | |
| 1942 | Dorothy KIRBY (USA) | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | Louise SUGGS (USA) | |
| 1947 | Babe ZAHARIAS (USA) | |
| 1948 | Patty BERG (USA) | |
| 1949 | Peggy KIRK (USA) | |
| 1950 | Babe ZAHARIAS (USA) | |
| 1951 | Pat O'SULLIVAN (USA) | |
| 1952 | Babe ZAHARIAS (USA) | |
| 1953 | Patty BERG (USA) | |
| 1954 | Louise SUGGS (USA) | |
| 1955 | Patty BERG (USA) | |
| 1956 | Louise SUGGS (USA) | |
| 1957 | Patty BERG (USA) | |
| 1958 | Beverly HANSON (USA) | |
| 1959 | Louise SUGGS (USA) | |
| 1960 | Fay CROCKER (URU) | |
| 1961 | Mickey WRIGHT (USA) | |
| 1962 | Mickey WRIGHT (USA) | |
| 1963 | Marilynn SMITH (USA) | |
| 1964 | Marilynn SMITH (USA) | |
| 1965 | Kathy WHITWORTH (USA) | |
| 1966 | Kathy WHITWORTH (USA) | |
| 1967 | non disputato | |
| 1968 | non disputato | |
| 1969 | non disputato | |
| 1970 | non disputato | |
| 1971 | non disputato | |
| PINE NEEDLES LODGE AND GOLF CLUB - SOUTHERN PINES (NORTH CAROLINA) | ||
| 1972 | Sandra PALMER (USA) | |
Titleholders Championship
- Dettagli
- Scritto da Super User
- Categoria principale: Golf
- Categoria: Circuito Americano Femminile
- Visite: 19