| Wegmans LPGA | ||
|---|---|---|
| TORNEO FEMMINILE | ||
| LOCUST HILL COUNTRY CLUB - PITTSFORD (NEW YORK) |
Bankers Trust Classic
| 1977 | Pat BRADLEY (USA) | |
|---|---|---|
| 1978 | Nancy LOPEZ (USA) | |
The Sarah Coventry
| 1979 | Jane BLALOCK (USA) | |
|---|---|---|
| 1980 | Nancy LOPEZ (USA) | |
| 1981 | Nancy LOPEZ (USA) | |
Rochester International
| 1982 | Sandra HAYNIE (USA) | |
|---|---|---|
| 1983 | Ayako OKAMOTO (JPN) | |
| 1984 | Kathy WHITWORTH (USA) | |
| 1985 | Pat BRADLEY (USA) | |
| 1986 | Judy DICKINSON (USA) | |
| 1987 | Deb RICHARD (USA) | |
| 1988 | CHENG Mei-Chi (TAIWAN) | |
| 1989 | Patty SHEEHAN (USA) | |
| 1990 | Patty SHEEHAN (USA) | |
| 1991 | Rosie JONES (USA) | |
| 1992 | Patty SHEEHAN (USA) | |
| 1993 | Tammie GREEN (USA) | |
| 1994 | Lisa KIGGENS (USA) | |
| 1995 | Patty SHEEHAN (USA) | |
| 1996 | Dottie PEPPER (USA) | |
| 1997 | Penny HAMMEL (USA) | |
Wegmans Rochester International
| 1998 | Rosie JONES (USA) | |
|---|---|---|
| 1999 | Karrie WEBB (AUS) | |
| 2000 | Meg MALLON (USA) | |
| 2001 | Laura DAVIES (ENG) | |
Wegmans Rochester LPGA
| 2002 | Karrie WEBB (AUS) | |
|---|---|---|
| 2003 | Rachel TESKE (AUS) | |
| 2004 | Kim SAIKI (USA) | |
| 2005 | Lorena OCHOA (MEX) | |
Wegmans LPGA
| 2006 | JEONG Jang (KOR) | |
|---|---|---|
| 2007 | Lorena OCHOA (MEX) | |
| 2008 | JI Eun-hee (KOR) | |
| 2009 | JIYAI Shin (KOR) | |