| Hyundai Team Matches | ||
|---|---|---|
| TORNEO ESIBIZIONE FEMMINILE |
Diners Club Matches
| PGA WEST JACK NICKLAUS RESORT COURSE - LA QUINTA (CALIFORNIA) | ||
|---|---|---|
| 1994 | Tammie GREEN (USA) e Kelly ROBBINS (USA) | |
| 1995 | Tammie GREEN (USA) e Kelly ROBBINS (USA) | |
| 1996 | Juli INKSTER (USA) e Dottie PEPPER (USA) | |
| 1997 | Juli INKSTER (USA) e Dottie PEPPER (USA) | |
| 1998 | non disputato | |
| PELICAN HILL - NEWPORT BEACH (CALIFORNIA) | ||
| 1999 | Juli INKSTER (USA) e Dottie PEPPER (USA) | |
Hyundai Team Matches
| 2000 | Juli INKSTER (USA) e Dottie PEPPER (USA) | |
|---|---|---|
| MONARCH BEACH GOLF LINKS - DANA POINT (CALIFORNIA) | ||
| 2001 | Lorie KANE (CAN) e Janice MOODIE (SCO) | |
| 2002 | Lorie KANE (CAN) e Janice MOODIE (SCO) | |