| Dana Open | ||
|---|---|---|
| TORNEO FEMMINILE |
Jamie Farr Toledo Classic
| GLENGARRY COUNTRY CLUB - TOLEDO (OHIO) | ||
|---|---|---|
| 1984 | Lauri PETERSON (USA) | |
| 1985 | Penny HAMMEL (USA) | |
| 1986 | non disputato | |
| 1987 | Jane GEDDES (USA) | |
| 1988 | Laura DAVIES (ENG) | |
| HIGHLAND MEADOWS GOLF CLUB - SYLVANIA (OHIO) | ||
| 1989 | Penny HAMMEL (USA) | |
| 1990 | Tina PURTZER (CAN) | |
| 1991 | Alice MILLER (USA) | |
| 1992 | Patty SHEEHAN (USA) | |
| 1993 | Brandie BURTON (USA) | |
| 1994 | Kelly ROBBINS (USA) | |
| 1995 | Kathryn MARSHALL (SCO) | |
| 1996 | Joan PITCOCK (USA) | |
Jamie Farr Kroger Classic
| 1997 | Carole Jo SKALA (USA) | |
|---|---|---|
| 1998 | PAK Se-ri (KOR) | |
| 1999 | PAK Se-ri (KOR) | |
| 2000 | Annika SÖRENSTAM (SVE) | |
Jamie Farr Kroger Classic presented by ALLTEL
| 2001 | PAK Se-ri (KOR) | |
|---|---|---|
| 2002 | Rachel TESKE (AUS) | |
| 2003 | PAK Se-ri (KOR) | |
Jamie Farr Owens Corning Classic presented by Kroger
| 2004 | Meg MALLON (USA) | |
|---|---|---|
| 2005 | Heather BOWIE (USA) | |
| 2006 | Mi Hyun KIM (KOR) | |
| 2007 | PAK Se-ri (KOR) | |
| 2008 | Paula CREAMER (USA) | |
| 2009 | Eunjung YI (KOR) | |
| 2010 | Na Yeon CHOI (KOR) | |
| 2011 | non disputato | |
Jamie Farr Toledo Classic presented by Kroger, Owens Corning and O-I
| 2012 | So Yeon RYU (KOR) | |
|---|---|---|
Marathon Classic presented by Owens Corning and O-I
| 2013 | Beatriz RECARI (SPA) | |
|---|---|---|
| 2014 | Lydia KO (NZL) | |
| 2015 | Chella CHOI (KOR) | |
| 2016 | Lydia KO (NZL) | |
| 2017 | In-Kyung KIM (KOR) | |
| 2018 | Thidapa SUWANNAPURA (THA) | |
Marathon Classic presented by Dana
| 2019 | KIM Sei-young (KOR) | |
|---|---|---|
| 2020 | Danielle KANG (USA) | |
| 2021 | Nasa HATAOKA (JPN) | |
Dana Open presented by Marathon
| 2022 | Gaby LÓPEZ (MEX) | |
|---|---|---|
| 2023 | Linn GRANT (SVE) | |
Dana Open
| 2024 | Chanettee WANNASAEN (THA) | |
|---|---|---|