| SAS Championship | ||
|---|---|---|
| TORNEO SENIOR MASCHILE | ||
| PRESTONWOOD COUNTRY CLUB - CARY (NORTH CAROLINA) | ||
| 2001 | Bruce LIETZKE (USA) | |
| 2002 | Bruce LIETZKE (USA) | |
| 2003 | D. A. WEIBRING (USA) | |
| 2004 | Craig STADLER (USA) | |
| 2005 | Hale IRWIN (USA) | |
| 2006 | Tom JENKINS (USA) | |
| 2007 | Mark WIEBE (USA) | |
| 2008 | Eduardo ROMERO (ARG) | |
| 2009 | Tom PERNICE Jr. (USA) | |
| 2010 | Russ COCHRAN (USA) | |
| 2011 | Kenny PERRY (USA) | |
| 2012 | Bernhard LANGER (GER) | |
| 2013 | Russ COCHRAN (USA) | |
| 2014 | Kirk TRIPLETT (USA) | |
| 2015 | Tom LEHMAN (USA) | |
| 2016 | Doug GARWOOD (USA) | |
| 2017 | Colin MONTGOMERIE (SCO) | |
| 2018 | Bernhard LANGER (GER) | |
| 2019 | Jerry KELLY (USA) | |
| 2020 | Ernie ELS (RSA) | |
| 2021 | Lee JANZEN (USA) | |
| 2022 | Fred COUPLES (USA) | |
| 2023 | Rod PAMPLING (AUS) | |
| 2024 | Jerry KELLY (USA) | |
| 2025 | Alex ČEJKA (GER) | |
| 2026 | Vijay SINGH (FIJ) | |
SAS Championship
- Dettagli
- Scritto da Super User
- Categoria principale: Golf
- Categoria: Circuito Americano Maschile
- Visite: 1