| Charles Schwab Cup Championship | ||
|---|---|---|
| TORNEO NON UFFICIALE SENIOR MASCHILE |
Office Depot Father/Son Challenge
| VERO BEACH (FLORIDA) | ||
|---|---|---|
| 1995 | Raymond FLOYD e Raymond FLOYD Jr. (USA) | |
| 1996 | Raymond FLOYD e Raymond FLOYD Jr. (USA) | |
| 1997 | Raymond FLOYD e Raymond FLOYD Jr. (USA) | |
| 1998 | Bob CHARLES e David CHARLES (AUS) | |
| TWIN EAGLES GOLF CLUB - NAPLES (FLORIDA) | ||
| 1999 | Jack NICKLAUS e Gary NICKLAUS (USA) | |
| THE OCEAN CLUB - PARADISE ISLAND (BAHAMAS) | ||
| 2000 | Raymond FLOYD e Robert FLOYD (USA) | |
| 2001 | Raymond FLOYD e Robert FLOYD (USA) | |
| 2002 | Craig STADLER e Kevin STADLER (USA) | |
| CHAMPIONS GATE GOLF RESORT - ORLANDO (FLORIDA) | ||
| 2003 | Hale IRWIN e Steve IRWIN (USA) | |
| 2004 | Larry NELSON e Drew NELSON (USA) | |
MBNA WorldPoints Father/Son Challenge
| 2005 | Bernhard LANGER e Stefan LANGER (GER) | |
|---|---|---|
Del Webb Father/Son Challenge
| 2006 | Bernhard LANGER e Stefan LANGER (GER) | |
|---|---|---|
| 2007 | Larry NELSON e Josh NELSON (USA) | |
| 2008 | Larry NELSON e Drew NELSON (USA) | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
PNC Father-Son Challenge
| RITZ-CARLTON GOLF CLUB - ORLANDO (FLORIDA) | ||
|---|---|---|
| 2012 | David LOVE III e Dru LOVE (USA) | |
| 2013 | Stewart CINK e Connor CINK (USA) | |
| 2014 | Bernhard LANGER e Jason LANGER (GER) | |
| 2015 | Lanny WADKINS e Tucker WADKINS /USA) | |
| 2016 | David DUVAL e Nick KARAVITES (USA) | |
| 2017 | Angel CABRERA e Angel CABRERA Jr. (ARG) | |
| 2018 | David LOVE III e Dru LOVE (USA) | |
| 2019 | Bernhard LANGER e Jason LANGER (USA) | |
PNC Championship
| 2020 | Justin THOMAS e Mike THOMAS (USA) | |
|---|---|---|
| 2021 | John DALY e John DALY II (USA) | |
| 2022 | Vijay SINGH e Qass SINGH (FIJ) | |
| 2023 | Bernhard LANGER e Jason LANGER (USA) | |
| 2024 | Bernhard LANGER e Jason LANGER (USA) | |
| 2025 | Matt KUCHAR (USA) e Cameron KUCHAR (USA) | |