| Michelob Championship | ||
|---|---|---|
| TORNEO MASCHILE |
Kaiser International Open Invitational
| SILVERADO COUNTRY CLUB - NAPA (CALIFORNIA) | ||
|---|---|---|
| 1968 | Kermit ZARLEY (USA) | |
| 1969 I | Miller BARBER (USA) | |
| 1969 II | Jack NICKLAUS (USA) | |
| 1970 | Ken STILL (USA) | |
| 1971 | Billy CASPER (USA) | |
| 1972 | George KNUDSON (CAN) | |
| 1973 | Ed SNEED (USA) | |
| 1974 | Johnny MILLER (USA) | |
| 1975 | Johnny MILLER (USA) | |
| 1976 | J. C. SNEAD (USA) | |
Anheuser-Busch Golf Classic
| 1977 | Miller BARBER (USA) | |
|---|---|---|
| 1978 | Tom WATSON (USA) | |
| 1979 | John FOUGHT (USA) | |
| 1980 | Ben CRENSHAW (USA) | |
| KINGSMILL GOLF CLUB (RIVER COURSE) - WILLIAMSBURG (VIRGINIA) | ||
| 1981 | John MAHAFFEY (USA) | |
| 1982 | Calvin PEETE (USA) | |
| 1983 | Calvin PEETE (USA) | |
| 1984 | Ronnie BLACK (USA) | |
| 1985 | Mark WIEBE (USA) | |
| 1986 | Fuzzy ZOELLER (USA) | |
| 1987 | Mark McCUMBER (USA) | |
| 1988 | Tom SIECKMANN (USA) | |
| 1989 | Mike DONALD (USA) | |
| 1990 | Lanny WADKINS (USA) | |
| 1991 | Mike HULBERT (USA) | |
| 1992 | David PEOPLES (USA) | |
| 1993 | Jim GALLAGHER Jr. (USA) | |
| 1994 | Mark McCUMBER (USA) | |
| 1995 | Ted TRYBA (USA) | |
Michelob Championship at Kingsmill
| 1996 | Scott HOCH (USA) | |
|---|---|---|
| 1997 | David DUVAL (USA) | |
| 1998 | David DUVAL (USA) | |
| 1999 | Notah BEGAY III (USA) | |
| 2000 | David TOMS (USA) | |
| 2001 | David TOMS (USA) | |
| 2002 | Charles HOWELL III (USA) | |