| NEC World Series of Golf | ||
|---|---|---|
| TORNEO MASCHILE | ||
| FIRESTONE COUNTRY CLUB - AKRON (OHIO) |
World Series of Golf
| 1962 | Jack NICKLAUS (USA) | |
|---|---|---|
| 1963 | Jack NICKLAUS (USA) | |
| 1964 | Tony LEMA (USA) | |
| 1965 | Gary PLAYER (RSA) | |
| 1966 | Gene LITTLER (USA) | |
| 1967 | Jack NICKLAUS (USA) | |
| 1968 | Gary PLAYER (RSA) | |
| 1969 | Orville MOODY (USA) | |
| 1970 | Jack NICKLAUS (USA) | |
| 1971 | Charles COODY (USA) | |
| 1972 | Gary PLAYER (RSA) | |
| 1973 | Tom WEISKOPF (USA) | |
| 1974 | Lee TREVINO (USA) | |
| 1975 | Tom WATSON (USA) | |
| 1976 | Jack NICKLAUS (USA) | |
| 1977 | Lanny WADKINS (USA) | |
| 1978 | Gil MORGAN (USA) | |
| 1979 | Lon HINKLE (USA) | |
| 1980 | Tom WATSON (USA) | |
| 1981 | Bill ROGERS (USA) | |
| 1982 | Craig STADLER (USA) | |
| 1983 | Nick PRICE (ZIM) | |
NEC World Series of Golf
| 1984 | Denis WATSON (ZIM) | |
|---|---|---|
| 1985 | Roger MALTBIE (USA) | |
| 1986 | Dan POHL (USA) | |
| 1987 | Curtis STRANGE (USA) | |
| 1988 | Mike REID (USA) | |
| 1989 | David FROST (RSA) | |
| 1990 | José Maria OLAZABAL (SPA) | |
| 1991 | Tom PURTZER (USA) | |
| 1992 | Craig STADLER (USA) | |
| 1993 | Fulton ALLEM (RSA) | |
| 1994 | José Maria OLAZABAL (SPA) | |
| 1995 | Greg NORMAN (AUS) | |
| 1996 | Phil MICKELSON (USA) | |
| 1997 | Greg NORMAN (AUS) | |
| 1998 | David DUVAL (USA) | |