| North and South Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| PINEHURST RESORT - PINEHURST (NORTH CAROLINA) | ||
| 1902 | Alec ROSS (SCO) | |
| 1903 | Donald ROSS (SCO) | |
| 1904 | Alec ROSS (SCO) | |
| 1905 | Donald ROSS (SCO) | |
| 1906 | Donald ROSS (SCO) | |
| 1907 | Alec ROSS (SCO) | |
| 1908 | Alec ROSS (SCO) | |
| 1909 | Fred McLEON (SCO) | |
| 1910 | Alec ROSS (SCO) | |
| 1911 | Gilbert NICHOLLS (USA) | |
| 1912 | Tom McNAMARA (USA) | |
| 1913 | Tom McNAMARA (USA) | |
| 1914 | Gilbert NICHOLLS (USA) | |
| 1915 | Alec ROSS (SCO) | |
| 1916 | Jim BARNES (ENG) | |
| 1917 | Mike BRADY (USA) | |
| 1918 | Walter HAGEN (USA) | |
| 1919 | Jim BARNES (ENG) | |
| 1920 | Fred McLEOD (SCO) | |
| 1921 | Jock HUTCHISON (SCO) | |
| 1922 | Pat O'HARA | |
| 1923 | Walter HAGEN (USA) | |
| 1924 | Walter HAGEN (USA) | |
| 1925 | Macdonald SMITH (SCO) | |
| 1926 | Bobby CRUICKSHANK (SCO) | |
| 1927 | Bobby CRUICKSHANK (SCO) | |
| 1928 | Billy BURKE (USA) | |
| 1929 | Horton SMITH (USA) | |
| 1930 | Paul RUNYAN (USA) | |
| 1931 | Wiffy COX (USA) | |
| 1932 | Johnny GOLDEN (USA) | |
| 1933 | Joe KIRKWOOD Sr. (AUS) | |
| 1934 | Henry PICARD (USA) | |
| 1935 | Paul RUNYAN (USA) | |
| 1936 | Henry PICARD (USA) | |
| 1937 | Horton SMITH (USA) | |
| 1938 | Vic GHEZZI (USA) | |
| 1939 | Byron NELSON (USA) | |
| 1940 | Ben HOGAN (USA) | |
| 1941 | Sam SNEAD (USA) | |
| 1942 | Ben HOGAN (USA) | |
| 1943 | Bobby CRUICKSHANK (SCO) | |
| 1944 | Bob HAMILTON (USA) | |
| 1945 | Cary MIDDLECOFF (USA) | |
| 1946 | Ben HOGAN (USA) | |
| 1947 | Jim TURNESA (USA) | |
| 1948 | Toney PENNA (USA) | |
| 1949 | Sam SNEAD (USA) | |
| 1950 | Sam SNEAD (USA) | |
| 1951 | Tommy BOLT (USA) | |
North and South Open
- Dettagli
- Scritto da Super User
- Categoria principale: Golf
- Categoria: Circuito Americano Maschile
- Visite: 31