| St. Paul Open Minnesota | ||
|---|---|---|
| TORNEO MASCHILE |
St. Paul Open
| KELLER GOLF COURSE - ST. PAUL (MINNESOTA) | ||
|---|---|---|
| 1930 | Harry COOPER (ENG) | |
| 1931 | Horton SMITH (USA) | |
| 1932 | non disputato | |
| 1933 | Jim FOULIS (USA) | |
| 1934 | Johnny REVOLTA (USA) | |
| 1935 | Harry COOPER (ENG) | |
| 1936 | Harry COOPER (ENG) | |
| 1937 | Sam SNEAD (USA) | |
| 1938 | Johnny REVOLTA (USA) | |
| 1939 | Dick METZ (USA) | |
| 1940 | Ed OLIVER (USA) | |
| 1941 | Horton SMITH (USA) | |
| 1942 | Chick HARBERT (USA) | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | Dutch HARRISON (USA) | |
| 1946 | Henry RANSOM (USA) | |
| 1947 | Jim FERRIER (AUS) | |
| 1948 | Jimmy DEMARET (USA) | |
| 1949 | non disputato | |
| 1950 | Jim FERRIER (AUS) | |
| 1951 | Lloyd MANGRUM (USA) | |
| 1952 | Cary MIDDLECOFF (USA) | |
| 1953 | Tommy BOLT (USA) | |
| 1954 | non disputato | |
| 1955 | Tommy BOLT (USA) | |
| 1956 | Mike SOUCHAK (USA) | |
St. Paul Open Invitational
| 1957 | Ken VENTURI (USA) | |
|---|---|---|
| 1958 | Mike SOUCHAK (USA) | |
| 1959 | non disputato | |
| 1960 | Don FAIRFIELD (USA) | |
| 1961 | Don JANUARY (USA) | |
| 1962 | Doug SANDERS (USA) | |
| 1963 | Jack RULE Jr. (USA) | |
| 1964 | Chuck COURTNEY (USA) | |
| 1965 | Raymond FLOYD (USA) | |
Minnesota Golf Classic
| 1966 | Bobby NICHOLS (USA) | |
|---|---|---|
| HAZELTINE NATIONAL GOLF CLUB - CHASKA (MINNESOTA) | ||
| 1967 | Lou GRAHAM (USA) | |
| KELLER GOLF COURSE - ST. PAUL (MINNESOTA | ||
| 1968 | Dan SIKES (USA) | |
| BRAEMAR GOLF COURSE - EDINA (MINNESOTA) | ||
| 1969 | Frank BEARD (USA) | |