| Shawnee Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| THE SHAWNEE INN & GOLF RESORT - SMITHFIELD TOWNSHIP (PENNSYLVANIA) | ||
| 1912 | Fred McLEOD (SCO) | |
| 1913 | John McDERMOTT (USA) | |
| 1914 | Isaac MACKIE (USA) | |
| 1915 | Gilbert NICHOLLS (USA) | |
| 1916 | Walter HAGEN (USA) | |
| 1917 | Eddie LOOS (USA) | |
| 1918 | non disputato | |
| 1919 | Jim BARNES (ENG) | |
| 1920 | Jim BARNES (ENG) | |
| 1921 | Willie OGG (USA) | |
| 1922 | Johnny FARRELL (USA) | |
| 1923 | George McLEAN (USA) | |
| 1924 | Leo DIEGEL (USA) | |
| 1925 | Willie MACFARLANE (SCO) | |
| 1926 | Johnny FARRELL (USA) | |
| 1927 | Johnny FARRELL (USA) | |
| 1928 | Willie MACFARLANE (SCO) | |
| 1929 | Harry COOPER (USA) | |
| 1930 | Ed DUDLEY (USA) | |
| 1931 | non disputato | |
| 1932 | non disputato | |
| 1933 | non disputato | |
| 1934 | non disputato | |
| 1935 | non disputato | |
| 1936 | Ed DUDLEY (USA) | |
| 1937 | Lawson LITTLE (USA) | |
| 1938 | Robert WEICHEL | |
| 1939 | non disputato | |
| 1940 | non disputato | |
| 1941 | non disputato | |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | non disputato | |
| 1947 | non disputato | |
| 1948 | non disputato | |
| 1949 | Ed MEISTER | |
| 1950 | Ed MEISTER | |
| 1951 | Tom ROBINS | |
| 1952 | Olin CERROCHI | |
| 1953 | Ellis TAYLOR | |
| 1954 | Howard EVERITT | |
| 1955 | Howard EVERITT | |
| 1956 | Howard EVERITT | |
| 1957 | F.A. WINCHENBACH | |
| 1958 | W.C. WEHNES | |
| 1959 | Leon BUCK | |
| 1960 | Raymond LEBEL | |
| 1961 | Raymond LEBEL | |
| 1962 | Howard EVERITT | |
| 1963 | non disputato | |
| 1964 | William PETERSEN | |
| 1965 | non disputato | |
| 1966 | non disputato | |
| 1967 | non disputato | |
| 1968 | non disputato | |
| 1969 | non disputato | |
| 1970 | non disputato | |
| 1971 | non disputato | |
| 1972 | non disputato | |
| 1973 | non disputato | |
| 1974 | non disputato | |
| 1975 | non disputato | |
| 1976 | non disputato | |
| 1977 | non disputato | |
| 1978 | non disputato | |
| 1979 | Jack CONNELLY | |
| 1980 | Pete OAKLEY (USA) | |
| 1981 | John KULHAMER | |
| 1982 | Dennis MILNE | |
| 1983 | Pete OAKLEY (USA) | |
| 1984 | Pete OAKLEY (USA) | |
| 1985 | Wayne PHILLIPS | |
| 1986 | Pete OAKLEY (USA) | |
| 1987 | Gene FIEGER | |
| 1988 | Harold PERRY | |
| 1989 | Wayne PHILLIPS | |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1993 | non disputato | |
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | Pete OAKLEY (USA) | |
| 1999 | Pete OAKLEY (USA) | |
| 2000 | Chris ANDERSON (USA) | |
| 2001 | Greg FARROW | |
| 2002 | Rich STEINMETZ | |
| 2003 | Mark PARISI | |
| 2004 | Dave McNABB | |
| 2005 | Barry DEAR | |
| 2006 | non disputato | |
| 2007 | Stu INGRAHAM | |
| 2008 | John PILLAR | |
| 2009 | Travis DEIBERT | |
| 2010 | Don ALLAN | |
| 2011 | non disputato | |
| 2012 | Greg FARROW | |
| 2013 | John PILLAR | |
| 2014 | Mark SHEFTIC | |
| 2015 | Josh RACKLEY | |
| 2016 | Michael LITTLE | |
| 2017 | Brett MELTON | |
| 2018 | Brian BERGSTOL | |
| 2019 | Brian BERGSTOL | |
Shawnee Open
- Dettagli
- Scritto da Super User
- Categoria principale: Golf
- Categoria: Circuito Americano Maschile
- Visite: 38