| Buick Challenge | ||
|---|---|---|
| TORNEO MASCHILE |
Green Island Open Invitational
| GREEN ISLAND COUNTRY CLUB - COLUMBUS (GEORGIA) | ||
|---|---|---|
| 1970 | Mason RUDOLPH (USA) | |
Southern Open Invitational
| 1971 | Johnny MILLER (USA) | |
|---|---|---|
Southern Open
| 1972 | DeWitt WEAVER (USA) | |
|---|---|---|
| 1973 | Gary PLAYER (RSA) | |
| 1974 | Forrest FEZLER (USA) | |
| 1975 | Hubert GREEN (USA) | |
| 1976 | Mac McLENDON (USA) | |
| 1977 | Jerry PATE (USA) | |
| 1978 | Jerry PATE (USA) | |
| 1979 | Ed FIORI (USA) | |
| 1980 | Mike SULLIVAN (USA) | |
| 1981 | J. C. SNEAD (USA) | |
| 1982 | Bobby CLAMPETT (USA) | |
| 1983 | Ronnie BLACK (USA) | |
| 1984 | Hubert GREEN (USA) | |
| 1985 | Tim SIMPSON (USA) | |
| 1986 | Fred WADSWORTH (USA) | |
| 1987 | Ken BROWN (SCO) | |
| 1988 | David FROST (RSA) | |
| 1989 | Ted SCHULZ (USA) | |
Buick Southern Open
| 1990 | Kenny KNOX (USA) | |
|---|---|---|
| CALLAWAY GARDENS RESORT (MOUNTAIN VIEW COURSE) - PINE MOUNTAIN (GEORGE) | ||
| 1991 | David PEOPLES (USA) | |
| 1992 | Gary HALLBERG (USA) | |
| 1993 | John INMAN (USA) | |
| 1994 | Steve ELKINGTON (AUS) | |
Buick Challenge
| 1995 | Fred FUNK (USA) | |
|---|---|---|
| 1996 | Michael BRADLEY (AUS) | |
| 1997 | David LOVE III (USA) | |
| 1998 | Steve ELKINGTON (AUS) | |
| 1999 | David TOMS (USA) | |
| 2000 | David DUVAL (USA) | |
| 2001 | Chris DIMARCO (USA) | |
| 2002 | Jonathan BYRD (USA) | |