| Tucson Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| EL RIO GOLF & COUNTRY CLUB - TUCSON (ARIZONA) | ||
| 1945 | Ray MANGRUM (USA) | |
| 1946 | Jimmy DEMARET (USA) | |
| 1947 | Jimmy DEMARET (USA) | |
| 1948 | Skip ALEXANDER (USA) | |
| 1949 | Lloyd MANGRUM (USA) | |
| 1950 | Chandler HARPER (USA) | |
| 1951 | Lloyd MANGRUM (USA) | |
| 1952 | Henry WILLIAMS Jr. (USA) | |
| 1953 | Tommy BOLT (USA) | |
| 1954 | non disputato | |
| 1955 | Tommy BOLT (USA) | |
Tucson Open Invitational
| 1956 | Ted KROLL (USA) | |
|---|---|---|
| 1957 | Dow FINSTERWALD (USA) | |
| 1958 | Lionel HEBERT (USA) | |
| 1959 | Gene LITTLER (USA) | |
| 1960 | Don JANUARY (USA) | |
Home of the Sun Open
| 1961 | Dave HILL (USA) | |
|---|---|---|
Tucson Open Invitational
| 1962 | Phil RODGERS (USA) | |
|---|---|---|
| FORTY NINER COUNTRY CLUB - TUCSON (ARIZONA) | ||
| 1963 | Don JANUARY (USA) | |
| 1964 | Jacky CUPIT (USA) | |
| TUCSON NATIONAL GOLF CLUB - TUCSON (ARIZONA) | ||
| 1965 | Bob CHARLES (NZL) | |
| 1966 | Joe CAMPBELL (USA) | |
| 1967 | Arnold PALMER (USA) | |
| 1968 | George KNUDSON (CAN) | |
| 1969 | Lee TREVINO (USA) | |
| 1970 | Lee TREVINO (USA) | |
| 1971 | J. C. SNEAD (USA) | |
Dean Martin Tucson Open
| 1972 | Miller BARBER (USA) | |
|---|---|---|
| 1973 | Bruce CRAMPTON (AUS) | |
| 1974 | Johnny MILLER (USA) | |
| 1975 | Johnny MILLER (USA) | |
NBC Tucson Open
| 1976 | Johnny MILLER (USA) | |
|---|---|---|
Joe Garagiola-Tucson Open
| 1977 | Bruce LIETZKE (USA) | |
|---|---|---|
| 1978 | Tom WATSON (USA) | |
| RANDOLPH PARK GOLF COURSE - TUCSON (ARIZONA) | ||
| 1979 | Bruce LIETZKE (USA) | |
| TUCSON NATIONAL GOLF CLUB - TUCSON (ARIZONA) | ||
| 1980 | Jim COLBERT (USA) | |
| RANDOLPH PARK GOLF COURSE - TUCSON (ARIZONA) | ||
| 1981 | Johnny MILLER (USA) | |
| 1982 | Craig STADLER (USA) | |
| 1983 | Gil MORGAN (USA) | |
Seiko-Tucson Match Play Championship
| 1984 | Tom WATSON (USA) | |
|---|---|---|
| 1985 | Jim THORPE (USA) | |
| 1986 | Jim THORPE (USA) | |
Seiko Tucson Open
| TPC STARR PASS - TUCSON (ARIZONA) | ||
|---|---|---|
| 1987 | Mike REID (USA) | |
Northern Telecom Tucson Open
| 1988 | David FROST (RSA) | |
|---|---|---|
| 1989 | non disputato | |
| TPC STARR PASS e RANDOLPH PARK GOLF COURSE - TUCSON (ARIZONA) | ||
| 1990 | Robert GAMEZ (USA) | |
Northern Telecom Open
| TPC STARR PASS e TUCSON NATIONAL GOLF CLUB - TUCSON (ARIZONA) | ||
|---|---|---|
| 1991 | Phil MICKELSON (USA) | |
| 1992 | Lee JANZEN (USA) | |
| STARR PASS GOLF CLUB e TUCSON NATIONAL GOLF CLUB - TUCSON (ARIZONA) | ||
| 1993 | Larry MIZE (USA) | |
| 1994 | Andrew MAGEE (USA) | |
| 1995 | Phil MICKELSON (USA) | |
Nortel Open
| 1996 | Phil MICKELSON (USA) | |
|---|---|---|
Tucson Chrysler Classic
| OMNI TUCSON NATIONAL GOLF RESORT & SPA - TUCSON (ARIZONA) | ||
|---|---|---|
| 1997 | Jeff SLUMAN (USA) | |
| 1998 | David DUVAL | |
Touchstone Energy Tucson Open
| 1999 | Gabriel HJERTSTEDT (SVE) | |
|---|---|---|
| 2000 | Jim CARTER (USA) | |
| 2001 | Garrett WILLIS (USA) | |
| 2002 | Ian LEGGATT (CAN) | |
Chrysler Classic of Tucson
| 2003 | Frank LICKLITER (USA) | |
|---|---|---|
| 2004 | Heath SLOCUM (USA) | |
| 2005 | Geoff OGILVY (AUS) | |
| 2006 | Kirk TRIPLETT (USA) | |