| Virginia Open | ||
|---|---|---|
| TORNEO MASCHILE |
Virginia State Golf Association e Middle Atlantic - PGA of America
| 1924 | Elmer LOVING | - |
|---|---|---|
| 1925 | Pat PETRANCK | - |
| 1926 | Pat PETRANCK | - |
| 1927 | Jimmy THOMSON | - |
| 1928 | Charlie ISAACS | - |
| 1929 | Roland HANCOCK | - |
| 1930 | Harry THOMPSON | - |
| 1931 | Buddy CLEMENT | - |
| 1932 | Chandler HARPER (USA) | - |
| 1933 | Bobby CRUICKSHANK (SCO) | - |
| 1934 | Bobby CRUICKSHANK (SCO) | - |
| 1935 | Bobby CRUICKSHANK (SCO) | - |
| 1936 | Bobby CRUICKSHANK (SCO) | - |
| 1937 | Bobby CRUICKSHANK (SCO) | - |
| 1938 | Chandler HARPER (USA) | - |
| 1939 | Bobby CRUICKSHANK (SCO) | - |
| 1940 | Chandler HARPER (USA) | - |
| 1941 | Chandler HARPER (USA) | - |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | Sam SNEAD (USA) | - |
| 1947 | George PAYTON | - |
| 1948 | Johnny O'DONNELL | - |
| 1949 | Jack ISAACS | - |
| 1950 | Jack ISAACS | - |
| 1951 | Johnny O'DONNELL | - |
| 1952 | Chandler HARPER (USA) | - |
| 1953 | Johnny O'DONNELL | - |
| 1954 | Johnny O'DONNELL | - |
| 1955 | Johnny O'DONNELL | - |
| 1956 | Jack ISAACS | - |
| 1957 | Tom STRANGE | - |
Virginia State Golf Association
| 1958 | Al SMITH | - |
|---|---|---|
| 1959 | Joe CANNON | - |
| 1960 | Al SMITH | - |
| 1961 | Claude KING | - |
| 1962 | Claude KING | - |
| 1963 | Claude KING | - |
| 1964 | Herbert HOOPER | - |
| 1965 | Bobby MITCHELL (USA) | - |
| 1966 | Herbert HOOPER | - |
| 1967 | Tom STRANGE | - |
| 1968 | Chandler HARPER (USA) | - |
| 1969 | Vinny GILES (USA) | - |
| 1970 | Rick BENDALL | - |
| 1971 | Lanny WADKINS (USA) | - |
| 1972 | Jennings HOUSE | - |
| 1973 | Bruce LENHARD | - |
| 1974 | Vinny GILES (USA) | - |
| 1975 | Chip HEYL | - |
| 1976 | Mike PRATT | - |
| 1977 | Bob POST | - |
| 1978 | Robert BLACK Jr. | - |
| 1979 | Stephen SMITH | - |
| 1980 | Clem KING | - |
| 1981 | Tony DELUCA | - |
| 1982 | Bill SIBBICK | - |
| 1983 | Robert WRENN (USA) | - |
| 1984 | Mark CARNEVALE (USA) | - |
Middle Atlantic - PGA of America
| 1958 | Jack ISAACS | - |
|---|---|---|
| 1959 | Al SMITH | - |
| 1960 | Chandler HARPER (USA) | - |
| 1961 | Jack ISAACS | - |
| 1962 | Mac MAIN | - |
| 1963 | Tom STRANGE | - |
| 1964 | Tom STRANGE | - |
| 1965 | Bobby MITCHELL | - |
| 1966 | Tom STRANGE | - |
| 1967 | Chandler HARPER (USA) | - |
| 1968 | Chandler HARPER (USA) | - |
| 1969 | Chandler HARPER (USA) | - |
| 1970 | Chandler HARPER (USA) | - |
| 1971 | Claude KING | - |
| 1972 | Nelson LONG Jr. | - |
| 1973 | Herbert HOOPER | - |
| 1974 | John BRUCE | - |
| 1975 | John BRUCE | - |
| 1976 | John BRUCE | - |
| 1977 | John BRUCE | - |
| 1978 | Bobby INMAN | - |
| 1979 | Tony DELUCA | - |
| 1980 | Billy KING | - |
| 1981 | Bobby WADKINS (USA) | - |
| 1982 | Bobby WADKINS (USA) | - |
| 1983 | Bobby WADKINS (USA) | - |
| 1984 | Woody FITZHUGH | - |
Virginia State Golf Association e Middle Atlantic - PGA of America
| 1985 | Tom McKNIGHT | - |
|---|---|---|
| 1986 | Woody FITZHUGH | - |
| 1987 | Tim WHITE | - |
| 1988 | Woody FITZHUGH | - |
| 1989 | Robert WRENN (USA) | - |
| 1990 | Bruce LENHARD | - |
| 1991 | Robert WRENN (USA) | - |
| 1992 | Craig GUNN | - |
| 1993 | Vinny GILES (USA) | - |
| 1994 | Jerry WOOD | - |
| 1995 | Rob McNAMARA | - |
| 1996 | Keith DECKER | - |
| 1997 | Jerry WOOD | - |
| 1998 | Rick SCHULLER | - |
| 1999 | Faber JAMERSON | - |
| 2000 | Billy JUDAH | - |
| 2001 | Keith DECKER | - |
| 2002 | Keith DECKER | - |
| 2003 | Jon CORLISS | - |
| 2004 | Spence ANDREWS | - |
| 2005 | Ted BROWN | - |
| 2006 | Faber JAMERSON | - |
| 2007 | Joshua MEADOR | - |
| 2008 | Roger NEWSOM | - |
| 2009 | Faber JAMERSON | - |
| 2010 | Evan BECK | - |
| 2011 | Roger NEWSOM | - |
| 2012 | Jay WOODSON | - |
| 2013 | Jay WOODSON | - |
| 2014 | Jay WOODSON | - |
| 2015 | Lanto GRIFFIN (USA) | - |
| 2016 | Jay WOODSON | - |
| 2017 | Ryan ZYLSTRA | - |
| 2018 | Fielding BREWBAKER | - |
| 2019 | Jack MONTAGUE | - |
| 2020 | Mark LAWRENCE Jr. | - |
| 2021 | Evan BECK | - |
| 2022 | Nick TALIAFERRO | - |
| 2023 | Connor BURGESS | - |
| 2024 | Logan REILLY | - |
| 2025 | Larkin GROSS | - |