| Korn Ferry Tour Championship | ||
|---|---|---|
| TORNEO MASCHILE |
Nike Tour Championship
| 1993 | David DUVAL (USA) | Pumpkin Ridge Golf Club - Cornelius (Oregon) |
|---|---|---|
| 1994 | Mike SCHUCHART (USA) | Pumpkin Ridge Golf Club - Cornelius (Oregon) |
| 1995 | Allen DOYLE (USA) | Settindown Creek Golf Club - Roswell (Georgia) |
| 1996 | Stewart CINK (USA) | Settindown Creek Golf Club - Roswell (Georgia) |
| 1997 | Steve FLESCH (USA) | Grand National Golf Club (Lake Course) - Opelika (Alabama) |
| 1998 | Bob BURNS (USA) | Robert Trent Jones Golf Trail at Magnolia Grove - Mobile (Alabama) |
| 1999 | Bob HEINTZ (USA) | Robert Trent Jones Golf Trail at Highland Oaks - Dothan (Alabama) |
Buy.com Tour Championship
| 2000 | Spike McROY (USA) | Robert Trent Jones Golf Trail at Highland Oaks - Dothan (Alabama) |
|---|---|---|
| 2001 | Pat BATES (USA) | Robert Trent Jones Golf Trail at Capitol Hill - Prattville (Alabama) |
| 2002 | Patrick MOORE (USA) | Robert Trent Jones Golf Trail at Capitol Hill - Prattville (Alabama) |
Nationwide Tour Championship
| 2003 | Chris COUCH (USA) | Robert Trent Jones Golf Trail at Capitol Hill - Prattville (Alabama) |
|---|---|---|
| 2004 | Nick WATNEY (USA) | Robert Trent Jones Golf Trail at Capitol Hill - Prattville (Alabama) |
| 2005 | David BRANSHAW (USA) | Robert Trent Jones Golf Trail at Capitol Hill - Prattville (Alabama) |
| 2006 | Craig KANADA (USA) | Houstonian Golf & Country Club - Richmond (Texas) |
| 2007 | Richard JOHNSON (WAL) | Barona Creek Golf Club - Lakeside (California) |
| 2008 | Matt BETTENCOURT (USA) | TPC Craig Ranch - McKinney (Texas) |
| 2009 | Matt EVERY (USA) | Daniel Island Club (Ralston Creek Course) - Charleston (South Carolina) |
| 2010 | Brendan STEELE (USA) | Daniel Island Club (Ralston Creek Course) - Charleston (South Carolina) |
| 2011 | Ken DUKE (USA) | Daniel Island Club (Ralston Creek Course) - Charleston (South Carolina) |
Web.com Tour Championship
| 2012 | Justin BOLLI (USA) | TPC Craig Ranch - McKinney (Texas) |
|---|---|---|
| 2013 | Chesson HADLEY (USA) | TPC Sawgrass (Dye's Valley Course) - Ponte Vedra Beach (Florida) |
| 2014 | Derek FATHAUER (USA) | TPC Sawgrass (Dye's Valley Course) - Ponte Vedra Beach (Florida) |
| 2015 | Emiliano GRILLO (ARG) | TPC Sawgrass (Dye's Valley Course) - Ponte Vedra Beach (Florida) |
| 2016 | cancellato per il passaggio dell'uragano Matthew | |
| 2017 | Jonathan BYRD (USA) | Atlantic Beach Country Club - Atlantic Beach (Florida) |
| 2018 | Denny McCARTHY (USA) | Atlantic Beach Country Club - Atlantic Beach (Florida) |
Korn Ferry Tour Championship
| 2019 | Tom LEWIS (ENG) | Victoria National Golf Club - Newburgh (Indiana) |
|---|---|---|
| 2020 | Brandon WU (USA) | Victoria National Golf Club - Newburgh (Indiana) |
| 2021 | Joseph BRAMLETT (USA) | Victoria National Golf Club - Newburgh (Indiana) |
| 2022 | Justin SUH (USA) | Victoria National Golf Club - Newburgh (Indiana) |
| 2023 | Paul BARJON (FRA) | Victoria National Golf Club - Newburgh (Indiana) |
| 2024 | Braden THORNBERRY (USA) | French Lick Resort - French Lick (Indiana) |
| 2025 | Chandler BLANCHET (USA) | French Lick Resort - French Lick (Indiana) |