| European Masters | ||
|---|---|---|
| TORNEO MASCHILE |
Swiss Open
| 1905 | Arthur REID (ENG) | - |
|---|---|---|
| 1906 | non disputato | |
| 1907 | non disputato | |
| 1908 | non disputato | |
| 1909 | non disputato | |
| 1910 | non disputato | |
| 1911 | non disputato | |
| 1912 | non disputato | |
| 1913 | non disputato | |
| 1914 | non disputato | |
| 1915 | non disputato | |
| 1916 | non disputato | |
| 1917 | non disputato | |
| 1918 | non disputato | |
| 1919 | non disputato | |
| 1920 | non disputato | |
| 1921 | non disputato | |
| 1922 | non disputato | |
| 1923 | Alec ROSS (SCO) | - |
| 1924 | Percy BOOMER (JERSEY) | - |
| 1925 | Alec ROSS (SCO) | - |
| 1926 | Alec ROSS (SCO) | - |
| 1927 | non disputato | |
| 1928 | non disputato | |
| 1929 | Alex WILSON (ENG) | - |
| 1930 | Auguste BOYER (FRA) | - |
| 1931 | Marcel DALLEMAGNE (FRA) | - |
| 1932 | non disputato | |
| 1933 | non disputato | |
| 1934 | Auguste BOYER (FRA) | - |
| 1935 | Auguste BOYER (FRA) | - |
| 1936 | Francis FRANCIS (ENG) | - |
| 1937 | Marcel DALLEMAGNE (FRA) | - |
| 1938 | Jean SAUBABER (FRA) | - |
| 1939 | Fifi CALAVO (FRA) | - |
| 1940 | non disputato | |
| 1941 | non disputato | |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | non disputato | |
| 1947 | non disputato | |
| 1948 | Ugo GRAPPASONNI (ITA) | - |
| 1949 | Marcel DALLEMAGNE (FRA) | - |
| 1950 | Aldo CASERA (ITA) | - |
| 1951 | Eric BROWN (SCO) | - |
| 1952 | Ugo GRAPPASONNI (ITA) | - |
| 1953 | Flory VAN DONCK (BEL) | - |
| 1954 | Bobby LOCKE (RSA) | - |
| 1955 | Flory VAN DONCK (BEL) | - |
| 1956 | Dai REES (WAL) | - |
| 1957 | Alfonso ANGELINI (ITA) | - |
| 1958 | Ken BOUSFIELD (ENG) | - |
| 1959 | Dai REES (WAL) | - |
| 1960 | Harold HENNING (RSA) | - |
| 1961 | Kel NAGLE (AUS) | - |
| 1962 | Bob CHARLES (NZL) | - |
| 1963 | Dai REES (WAL) | - |
| 1964 | Harold HENNING (RSA) | - |
| 1965 | Harold HENNING (RSA) | - |
| 1966 | Alfonso ANGELINI (ITA) | - |
| 1967 | Randall VINES (AUS) | - |
| 1968 | Roberto BERNARDINI (ITA) | - |
| 1969 | Roberto BERNARDINI (ITA) | - |
| 1970 | Graham MARSH (AUS) | - |
| 1971 | Peter TOWNSEND (ENG) | - |
| 1972 | Graham MARSH (AUS) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1973 | Hugh BAIOCCHI (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1974 | Bob CHARLES (NZL) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1975 | Dale HAYES (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1976 | Manuel PINERO (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1977 | Seve BALLESTEROS (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1978 | Seve BALLESTEROS (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1979 | Hugh BAIOCCHI (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1980 | Nick PRICE (ZIM) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1981 | Manuel PINERO (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
Ebel European Swiss Open
| 1982 | Ian WOOSNAM (WAL) | Crans-sur-Sierre Golf Club - Crans Montana |
|---|
Ebel European Masters Swiss Open
| 1983 | Nick FALDO (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
|---|---|---|
| 1984 | Jerry ANDERSON (CAN) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1985 | Craig STADLER (USA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1986 | Jose Maria OLAZABAL (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1987 | Anders FORSBRAND (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1988 | Chris MOODY (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1989 | Seve BALLESTEROS (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1990 | Ronan RAFFERTY (NIR) | Crans-sur-Sierre Golf Club - Crans Montana |
Canon European Masters Swiss Open
| 1991 | Jeff HAWKES (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |
|---|
Canon European Masters
| 1992 | Jamie SPENCE (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
|---|---|---|
| 1993 | Barry LANE (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1994 | Eduardo ROMERO (ARG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1995 | Mathias GRONBERG (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1996 | Colin MONTGOMERIE (SCO) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1997 | Costantino ROCCA (ITA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1998 | Sven STRUVER (GER) | Crans-sur-Sierre Golf Club - Crans Montana |
| 1999 | Lee WESTWOOD (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2000 | Eduardo ROMERO (ARG) | Crans-sur-Sierre Golf Club - Crans Montana |
Omega European Masters
| 2001 | Ricardo GONZALEZ (ARG) | Crans-sur-Sierre Golf Club - Crans Montana |
|---|---|---|
| 2002 | Robert KARLSSON (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2003 | Ernie ELS (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2004 | Luke DONALD (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2005 | Sergio GARCIA (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2006 | Bradley DREDGE (WAL) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2007 | Brett RUMFORD (AUS) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2008 | Jean-Francois LUCQUIN (FRA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2009 | Alexander NOREN (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2010 | Miguel Angel JIMENEZ (SPA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2011 | Thomas BJORN (DAN) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2012 | Richie RAMSAY (SCO) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2013 | Thomas BJORN (DAN) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2014 | David LIPSKY (USA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2015 | Danny WILLETT (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2016 | Alexander NOREN (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2017 | Matthew FITZPATRICK (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2018 | Matthew FITZPATRICK (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2019 | Sebastian SODERBERG (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2020 | torneo cancellato per l'emergenza Coronavirus | |
| 2021 | Rasmus HØJGAARD (DAN) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2022 | Thriston LAWRENCE (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2023 | Ludvig ÅBERG (SVE) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2024 | Matt WALLACE (ENG) | Crans-sur-Sierre Golf Club - Crans Montana |
| 2025 | Thriston LAWRENCE (RSA) | Crans-sur-Sierre Golf Club - Crans Montana |