| Spanish Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| 1912 | Arnaud MASSY (FRA) | - |
| 1913 | non disputato | |
| 1914 | non disputato | |
| 1915 | non disputato | |
| 1916 | Angel DE LA TORRE (SPA) | - |
| 1917 | Angel DE LA TORRE (SPA) | - |
| 1918 | non disputato | |
| 1919 | Angel DE LA TORRE (SPA) | - |
| 1920 | non disputato | |
| 1921 | Eugene LAFITTE (FRA) | - |
| 1922 | non disputato | |
| 1923 | Angel DE LA TORRE (SPA) | - |
| 1924 | non disputato | |
| 1925 | Angel DE LA TORRE (SPA) | - |
| 1926 | Joaquin BERNARDINO (SPA) | - |
| 1927 | Arnaud MASSY (FRA) | - |
| 1928 | Arnaud MASSY (FRA) | - |
| 1929 | Eugene LAFITTE (FRA) | - |
| 1930 | Joaquin BERNARDINO (SPA) | - |
| 1931 | non disputato | |
| 1932 | Gabriel GONZALEZ (SPA) | - |
| 1933 | Gabriel GONZALEZ (SPA) | - |
| 1934 | Mariano PROVENCIO (SPA) | - |
| 1935 | Tomas CAYARGA (SPA) | - |
| 1936 | non disputato | |
| 1937 | non disputato | |
| 1938 | non disputato | |
| 1939 | non disputato | |
| 1940 | Gabriel GONZALEZ (SPA) | - |
| 1941 | Mariano PROVENCIO (SPA) | - |
| 1942 | Gabriel GONZALEZ (SPA) | - |
| 1943 | Mariano PROVENCIO (SPA) | - |
| 1944 | Nicasio SAGARDIA (SPA) | - |
| 1945 | Carlos CELLES (SPA) | - |
| 1946 | Marcelino MORCILLO (SPA) | - |
| 1947 | Mario GONZALEZ (SPA) | - |
| 1948 | Marcelino MORCILLO (SPA) | - |
| 1949 | Marcelino MORCILLO (SPA) | - |
| 1950 | Antonio CERDA (ARG) | - |
| 1951 | Mariano PROVENCIO (SPA) | - |
| 1952 | Max FAULKNER (ENG) | - |
| 1953 | Max FAULKNER (ENG) | - |
| 1954 | Sebastian MIGUEL (SPA) | - |
| 1955 | Conde DE LAMAZE (FRA) | - |
| 1956 | Peter ALLISS (ENG) | - |
| 1957 | Max FAULKNER (ENG) | - |
| 1958 | Peter ALLISS (ENG) | - |
| 1959 | Peter THOMPSON (AUS) | - |
| 1960 | Sebastian MIGUEL (SPA) | - |
| 1961 | Angel MIGUEL (SPA) | - |
| 1962 | non disputato | |
| 1963 | Ramon SOTA (SPA) | - |
| 1964 | Angel MIGUEL (SPA) | - |
| 1965 | non disputato | |
| 1966 | Roberto DE VICENZO (ARG) | - |
| 1967 | Sebastian MIGUEL (SPA) | - |
| 1968 | Bob SHAW (AUS) | - |
| 1969 | Jean GARAIALDE (FRA) | - |
| 1970 | Angel GALLARDO (SPA) | - |
| 1971 | Dale HAYES (RSA) | - |
| 1972 | Antonio GARRIDO (SPA) | Club Golf de Pals - Girona |
| 1973 | Neil COLES (ENG) | Hyatt La Manga Club - Murcia |
| 1974 | Jerry HEARD (USA) | Hyatt La Manga Club - Murcia |
| 1975 | Arnold PALMER (USA) | Hyatt La Manga Club - Murcia |
| 1976 | Eddie POLLAND (NIR) | Hyatt La Manga Club - Murcia |
| 1977 | Bernard GALLACHER (SCO) | Hyatt La Manga Club - Murcia |
| 1978 | Brian BARNES (SCO) | Real Club de Golf El Prat, Terrassa - Barcellona |
| 1979 | Dale HAYES (RSA) | Golf Torrequebrada - Málaga |
Benson and Hedges Spanish Open
| 1980 | Eddie POLLAND (NIR) | Escorpion Golf Club - Valencia |
|---|---|---|
| 1981 | Seve BALLESTEROS (SPA) | Real Club de Golf El Prat, Terrassa - Barcellona |
| 1982 | Sam TORRANCE (SCO) | Real Sociedad Hipica Española Club de Campo - Madrid |
| 1983 | Eamonn DARCY (IRL) | Real Club de Golf Las Brisas, Marbella - Andalucia |
| 1984 | Bernhard LANGER (GER) | Parador de El Saler - Valencia |
| 1985 | Seve BALLESTEROS (SPA) | Club de Golf Vallromanas - Barcellona |
Peugeot Spanish Open
| 1986 | Howard CLARK (ENG) | Campo de Golf La Moraleja I - Madrid |
|---|---|---|
| 1987 | Nick FALDO (ENG) | Real Club de Golf Las Brisas, Marbella - Andalucia |
| 1988 | Mark JAMES (ENG) | Pedrena Golf Club - Santander |
| 1989 | Bernhard LANGER (GER) | Parador de El Saler - Valencia |
| 1990 | Rodger DAVIS (AUS) | Club de Campo Villa de Madrid - Madrid |
| 1991 | Eduardo ROMERO (ARG) | Club de Campo Villa de Madrid - Madrid |
| 1992 | Andrew SHERBORNE (ENG) | Real Automovil Club de España - Madrid |
| 1993 | Joakim HAEGGMAN (SVE) | Real Automovil Club de España - Madrid |
| 1994 | Colin MONTGOMERIE (SCO) | Club de Campo Villa de Madrid - Madrid |
| 1995 | Seve BALLESTEROS (SPA) | Club de Campo Villa de Madrid - Madrid |
| 1996 | Padraig HARRINGTON (IRL) | Club de Campo Villa de Madrid - Madrid |
Peugeot Open de España
| 1997 | Mark JAMES (ENG) | Club de Campo La Moraleja II - Madrid |
|---|---|---|
| 1998 | Thomas BJORN (DAN) | Real Club de Golf El Prat, Terrassa - Barcellona |
| 1999 | Jarmo SANDELIN (SVE) | Real Club de Golf El Prat, Terrassa - Barcellona |
| 2000 | Brian DAVIS (ENG) | PGA Catalunya Resort - Girona |
Via Digital Open de España
| 2001 | Robert KARLSSON (SVE) | Parador de El Saler - Valencia |
|---|
Canarias Open de España
| 2002 | Sergio GARCIA (SPA) | El Cortijo Club de Campo - Gran Canaria |
|---|---|---|
| 2003 | Kenneth FERRIE (ENG) | Golf Costa Adeje - Tenerife |
| 2004 | Christian CEVAER (FRA) | Fuerteventura Golf Club - Canary Islands |
Jazztel Open de España en Andalucia
| 2005 | Peter HANSON (SVE) | San Roque Club - Sotogrande |
|---|
Andalucia Open de España Valle Romano
| 2006 | Niclas FASTH (SVE) | San Roque Club - Sotogrande |
|---|
Open de España
| 2007 | Charl SCHWARTZEL (RSA) | Centro Nacional de Golf - Madrid |
|---|---|---|
| 2008 | Peter LAWRIE (IRL) | Real Club de Golf de Sevilla - Seville |
| 2009 | Thomas LEVET (FRA) | PGA Catalunya Resort - Girona |
| 2010 | Alvaro QUIROS (SPA) | Real Club de Golf de Sevilla - Seville |
| 2011 | Thomas AIKEN (RSA) | Real Club de Golf El Prat, Terrassa - Barcellona |
Reale Seguros Open de España
| 2012 | Francesco MOLINARI (ITA) | Real Club de Golf de Sevilla - Seville |
|---|
Open de España
| 2013 | Raphael JACQUELIN (FRA) | Parador de El Saler - Valencia |
|---|---|---|
| 2014 | Miguel Angel JIMENEZ (SPA) | PGA Catalunya Resort - Girona |
| 2015 | James MORRISON (ENG) | Real Club de Golf El Prat, Terrassa - Barcellona |
Real Club Valderrama Open de España
| 2016 | Andrew JOHNSTON (ENG) | Real Club Valderrama - Sotogrande |
|---|---|---|
| 2017 | non disputato | |
Open de España
| 2018 | Jon RAHM (SPA) | Centro Nacional de Golf - Madrid |
|---|
Mutuactivos Open de España
| 2019 | Jon RAHM (SPA) | Club de Campo Villa de Madrid - Madrid, Spain |
|---|---|---|
| 2020 | torneo cancellato per l'emergenza Coronavirus | |
ACCIONA Open de España
| 2021 | Rafa CABRERA BELLO (SPA) | Club de Campo Villa de Madrid - Madrid, Spain |
|---|
ACCIONA Open de España presented by Madrid
| 2022 | Jon RAHM (SPA) | Club de Campo Villa de Madrid - Madrid, Spain |
|---|---|---|
| 2023 | Matthieu PAVON (FRA) | Club de Campo Villa de Madrid - Madrid, Spain |
| 2024 | Angel HIDALGO (SPA) | Club de Campo Villa de Madrid - Madrid, Spain |
Open de España presented by Madrid
| 2025 | Marco PENGE (ENG) | Club de Campo Villa de Madrid - Madrid, Spain |
|---|