| Mallorca Golf Open | ||
|---|---|---|
| TORNEO MASCHILE |
Mallorca Open de Baleares
| 1988 | Seve BALLESTEROS (SPA) | Santa Posa I - Mallorca |
|---|
Open Renault de Baleares
| 1989 | Ove SELLBERG (SVE) | Santa Posa I - Mallorca |
|---|---|---|
| 1990 | Seve BALLESTEROS (SPA) | Arabella Golf Son Vida - Palma, Mallorca |
Open de Baleares
| 1991 | Gavan LEVENSON (RSA) | Santa Posa I - Mallorca |
|---|
Turespana Open de Baleares
| 1992 | Seve BALLESTEROS (SPA) | Santa Posa I - Mallorca |
|---|
Turespana Iberia Open de Baleares
| 1993 | Jim PAYNE (ENG) | Santa Posa I - Mallorca |
|---|
Turespana Open de Baleares
| 1994 | Barry LANE (ENG) | Arabella Golf Son Vida - Palma, Mallorca |
|---|---|---|
| 1995 | Greg TURNER (NZL) | Santa Posa II - Mallorca |
| 1996 | non disputato |
|
| 1997 | non disputato | |
Turespana Masters Open Baleares
| 1998 | Miguel Ángel JIMÉNEZ (SPA) | Santa Posa I - Mallorca |
|---|---|---|
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
Turespaña Mallorca Classic
| 2003 | Miguel Ángel JIMÉNEZ (SPA) | Pula Golf Club - Son Servera, Mallorca |
|---|
Mallorca Classic
| 2004 | Sergio GARCIA (SPA) | Pula Golf Club - Son Servera, Mallorca |
|---|---|---|
| 2005 | José Maria OLAZÁBAL (SPA) | Pula Golf Club - Son Servera, Mallorca |
| 2006 | Niclas FASTH (SVE) | Pula Golf Club - Son Servera, Mallorca |
| 2007 | Grégory BOURDY (FRA) | Pula Golf Club - Son Servera, Mallorca |
| 2008 | non disputato | |
| 2009 | non disputato | |
Iberdrola Open Cala Millor Mallorca
| 2010 | Peter HANSON (SVE) | Pula Golf Club - Son Servera, Mallorca |
|---|
Iberdrola Open
| 2011 | Darren CLARKE (NIR) | Pula Golf Club - Son Servera, Mallorca |
|---|---|---|
| 2012 | non disputato | |
| 2013 | non disputato | |
| 2014 | non disputato | |
| 2015 | non disputato | |
| 2016 | non disputato | |
| 2017 | non disputato | |
| 2018 | non disputato | |
| 2019 | non disputato | |
| 2020 | non disputato | |
Mallorca Golf Open
| 2021 | Jeff WINTHER (DAN) | Golf Santa Ponsa - Balearic Islands |
|---|---|---|
| 2022 | Yannik PAUL (GER) | Son Muntaner Golf Club - Palma, Mallorca |