| German Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| 1911 | Harry VARDON (JERSEY) | Baden-Baden |
| 1912 | John Henry TAYLOR (ENG) | Baden-Baden |
| 1913 | non disputato | |
| 1914 | non disputato | |
| 1915 | non disputato | |
| 1916 | non disputato | |
| 1917 | non disputato | |
| 1918 | non disputato | |
| 1919 | non disputato | |
| 1920 | non disputato | |
| 1921 | non disputato | |
| 1922 | non disputato | |
| 1923 | non disputato | |
| 1924 | non disputato | |
| 1925 | non disputato | |
German Open
| 1926 | Percy ALLISS (ENG) | Wannsee Berlin |
|---|---|---|
| 1927 | Percy ALLISS (ENG) | Wannsee Berlin |
| 1928 | Percy ALLISS (ENG) | Wannsee Berlin |
| 1929 | Percy ALLISS (ENG) | Wannsee Berlin |
| 1930 | Auguste BOYER (FRA) | Baden-Baden |
| 1931 | René GOLIAS (GER) | Wannsee Berlin |
| 1932 | Auguste BOYER (FRA) | Bad Ems |
| 1933 | Percy ALLISS (ENG) | Bad Ems |
| 1934 | Alf PADGHAM (ENG) | Bad Ems |
| 1935 | Auguste BOYER (FRA) | Bad Ems |
| 1936 | Auguste BOYER (FRA) | Wannsee Berlin |
| 1937 | Henry COTTON (ENG) | Bad Ems |
| 1938 | Henry COTTON (ENG) | Frankfurter |
| 1939 | Henry COTTON (ENG) | Bad Ems |
| 1940 | non disputato | |
| 1941 | non disputato | |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | non disputato | |
| 1947 | non disputato | |
| 1948 | non disputato | |
| 1949 | non disputato | |
| 1950 | non disputato | |
| 1951 | Antonio CERDÁ (ARG) | Hamburger |
| 1952 | Antonio CERDÁ (ARG) | Hamburger |
| 1953 | Flory VAN DONCK (BEL) | Frankfurter |
| 1954 | Bobby LOCKE (RSA) | Krefelder |
| 1955 | Ken BOUSFIELD (ENG) | Hamburger |
| 1956 | Flory VAN DONCK (BEL) | Frankfurter |
| 1957 | Harry WEETMAN (ENG) | Cologne |
| 1958 | Fidel DE LUCA (ARG) | Krefelder |
| 1959 | Ken BOUSFIELD (ENG) | Hamburger |
| 1960 | Peter THOMSON (AUS) | Cologne |
| 1961 | Bernard HUNT (ENG) | Krefelder |
| 1962 | Bobby VERWEY (RSA) | Hamburger |
| 1963 | Brian HUGGETT (WAL) | Cologne |
| 1964 | Roberto DE VINCENZO (ARG) | Krefelder |
| 1965 | Harold HENNING (RSA) | Hamburger |
| 1966 | Bob STANTON (AUS) | Frankfurter |
| 1967 | Donald SWAELENS (BEL) | Krefelder |
| 1968 | Barry FRANKLIN (RSA) | Cologne |
| 1969 | Jean GARAIALDE (FRA) | Frankfurter |
| 1970 | Jean GARAIALDE (FRA) | Krefelder |
| 1971 | Neil COLES (ENG) | Club zur Vahr |
| 1972 | Graham MARSH (AUS) | Frankfurter |
| 1973 | Francisco ABREU (SPA) | Hubblelrath |
| 1974 | Simon OWEN (NZL) | Krefelder |
| 1975 | Maurice BEMBRIDGE (ENG) | Club zur Vahr |
| 1976 | Simon HOBDAY (RHO) | Frankfurter |
| 1977 | Tienie BRITZ (RSA) | Dusseldorf |
Braun German Open
| 1978 | Seve BALLESTEROS (SPA) | Cologne |
|---|---|---|
| 1979 | Tony JACKLIN (ENG) | Frankfurter |
| 1980 | Mark McNULTY (ZIM) | Wannsee Berlin |
German Open
| 1981 | Bernhard LANGER (GER) | Hamburger |
|---|
Lufthansa German Open
| 1982 | Bernhard LANGER (GER) | Stuttgarter Golf Club Solitude |
|---|---|---|
| 1983 | Corey PAVIN (USA) | Cologne |
| 1984 | Wayne GRADY (AUS) | Frankfurter |
| 1985 | Bernhard LANGER (GER) | Club zur Vahr |
German Open
| 1986 | Bernhard LANGER (GER) | Hubblelrath |
|---|---|---|
| 1987 | Mark McNULTY (ZIM) | Frankfurter |
| 1988 | Seve BALLESTEROS (SPA) | Frankfurter |
| 1989 | Craig PARRY (AUS) | Frankfurter |
Volvo German Open
| 1990 | Mark McNULTY (ZIM) | Hubblelrath |
|---|---|---|
| 1991 | Mark McNULTY (ZIM) | Hubblelrath |
| 1992 | Vijay SINGH (FIJ) | Hubblelrath |
| 1993 | Bernhard LANGER (GER) | Hubblelrath |
| 1994 | Colin MONTGOMERIE (SCO) | Hubblelrath |
| 1995 | Colin MONTGOMERIE (SCO) | Schloss Nippenburg |
| 1996 | Ian WOOSNAM (WAL) | Schloss Nippenburg |
| 1997 | Ignacio GARRIDO (SPA) | Schloss Nippenburg |
German Open
| 1998 | Stephen ALLAN (AUS) | Sporting Club Berlin |
|---|---|---|
| 1999 | Jarmo SANDELIN (SVE) | Sporting Club Berlin |