| Singapore Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| 1961 | Frank PHILLIPS (AUS) | Singapore Island Country Club |
| 1962 | Brian WILKES (RSA) | Royal Singapore Golf Club |
| 1963 | Alan BROOKES (RSA) | Singapore Island Country Club |
| 1964 | Ted BALL (AUS) | Singapore Island Country Club |
| 1965 | Frank PHILLIPS (AUS) | Singapore Island Country Club |
| 1966 | Ross NEWDICK (NZL) | Singapore Island Country Club |
| 1967 | Ben ARDA (PHI) | Singapore Island Country Club |
| 1968 | HSIEH Yung-yo (TAIWAN) | Singapore Island Country Club |
| 1969 | Tomio KAMATA (JPN) | Singapore Island Country Club |
| 1970 | HSIEH Yung-yo (TAIWAN) | Singapore Island Country Club |
| 1971 | Haruo YASUDA (JPN) | Singapore Island Country Club |
| 1972 | Takaaki KONO (JPN) | Singapore Island Country Club (New Course) |
| 1973 | Ben ARDA (PHI) | Singapore Island Country Club |
| 1974 | Eleuterio NIVAL (PHI) | Singapore Island Country Club |
| 1975 | Yutaka SUZUKI (JPN) | Singapore Island Country Club (New Course) |
| 1976 | Kesahiko UCHIDA (JPN) | Singapore Island Country Club |
| 1977 | HSU Chi-san (TAIWAN) | Singapore Island Country Club |
| 1978 | Terry GALE (AUS) | Singapore Island Country Club |
| 1979 | LU Hsi-chuen (TAIWAN) | Singapore Island Country Club |
| 1980 | Kurt COX (USA) | Singapore Island Country Club |
| 1981 | Mya AYE (MYA) | Singapore Island Country Club |
| 1982 | HSU Sheng-san (TAIWAN) | Singapore Island Country Club |
| 1983 | LU Chien-soon (TAIWAN) | Singapore Island Country Club |
| 1984 | Tom SIECKMANN (USA) | Singapore Island Country Club |
| 1985 | CHEN Tze-ming (TAIWAN) | Singapore Island Country Club |
| 1986 | Greg TURNER (NZL) | Singapore Island Country Club |
| 1987 | Peter FOWLER (AUS) | Singapore Island Country Club |
| 1988 | Greg BRUCKNER (USA) | Tanah Merah Country Club |
| 1989 | LU Chien-soon (TAIWAN) | Tanah Merah Country Club |
Epson Singapore Open
| 1990 | Antolin FERNANDO (PHI) | Singapore Island Country Club |
|---|---|---|
| 1991 | Jack KAY Jr. (CAN) | Tanah Merah Country Club |
| 1992 | Bill ISRAELSON (USA) | Singapore Island Country Club |
| 1993 | Paul MOLONEY (AUS) | Tanah Merah Country Club |
| 1994 | KYI Hla Han (MYA) | Tanah Merah Country Club |
| 1995 | Steven CONRAN (AUS) | Singapore Island Country Club |
Canon Singapore Open
| 1996 | John KERNOHAN (USA) | Laguna National Golf and Country Club |
|---|
SingTel Ericsson Singapore Open
| 1997 | Zaw MOE (MYA) | Jurong Country Club |
|---|
Ericsson Singapore Open
| 1998 | Shaun MICHEEL (USA) | Safra Resort |
|---|
Nokia Singapore Open
| 1999 | Kenny DRUCE (AUS) | Orchid Country Club |
|---|
Singapore Open
| 2000 | Jyoti RANDHAWA (IND) | Singapore Island Country Club (Island Course) |
|---|
Alcatel Singapore Open
| 2001 | Thaworn WIRATCHANT (THA) | Jurong Country Club |
|---|---|---|
| 2002 | non disputato |
|
| 2003 | non disputato | |
| 2004 | non disputato | |
Barclays Singapore Open
| 2005 | Adam SCOTT (AUS) | Sentosa Golf Club |
|---|---|---|
| 2006 | Adam SCOTT (AUS) | Sentosa Golf Club |
| 2007 | Angel CABRERA (ARG) | Sentosa Golf Club |
| 2008 | Jeev Milkha SINGH (IND) | Sentosa Golf Club |
| 2009 | Ian POULTER (ENG) | Sentosa Golf Club |
| 2010 | Adam SCOTT (AUS) | Sentosa Golf Club |
| 2011 | Gonzalo FERNANDEZ-CASTAÑO (SPA) | Sentosa Golf Club |
| 2012 | Matteo MANASSERO (ITA) | Sentosa Golf Club |
| 2013 | non disputato | |
| 2014 | non disputato | |
| 2015 | non disputato | |
SMBC Singapore Open
| 2016 | SONG Young-han (KOR) | Sentosa Golf Club |
|---|---|---|
| 2017 | Prayad MARKSAENG (THA) | Sentosa Golf Club |
| 2018 | Sergio GARCIA (SPA) | Sentosa Golf Club |
| 2019 | Jazz JANEWATTANANOND (THA) | Sentosa Golf Club |
| 2020 | Matt KUCHAR (USA) | Sentosa Golf Club |
| 2021 | non disputato per l'emergenza Coronavirus | |
| 2022 | Sadom KAEWKANJANA (THA) | Sentosa Golf Club |
| 2023 | non disputato | |
| 2024 | non disputato | |
Moutai Singapore Open
| 2025 | Yosuke ASAJI (JPN) | Singapore Island Country Club |
|---|
Singapore Open
| 2026 | HAM Jeong-woo (KOR) | Sentosa Golf Club |
|---|