| Istanbul Cup | ||
|---|---|---|
| DOPPIO FEMMINILE | ||
| 1998 | Meike BABEL (GER) e Laurence COURTOIS (BEL) | |
| battono Asa SVENSSON (SVE) e Florencia LABAT (ARG) 60 62 | ||
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | Marta MARRERO (SPA) e Antonella SERRA ZANETTI (ITA) | |
| battono Daniela KLEMENSCHITS (AUT) e Sandra KLEMENSCHITS (AUT) 64 60 | ||
| 2006 | Aliona BONDARENKO (UKR) e Nastassja JAKIMAVA (BLR) | |
| battono Sania MIRZA (IND) e Alicia MOLIK (AUS) 62 64 | ||
| 2007 | Agnieszka RADWANSKA (POL) e Urszula RADWANSKA (POL) | |
| battono Yung-Jan CHAN (TPE) e Sania MIRZA (IND) 61 63 | ||
| 2008 | Jill CRAYBAS (USA) e Olga GOVORCOVA (BLR) | |
| battono Marina ERAKOVIC (NZL) e Polona HERCOG (SLO) 61 62 | ||
| 2009 | Lucie HRADECKA (CZE) e Renata VORACOVA (CZE) | |
| battono Julia GORGES (GER) e Patty SCHNYDER (SVI) 26 63 1210 | ||
| 2010 | Eleni DANIILIDOU (GRE) e Jasmin WOHR (GER) | |
| battono Marija KONDRATIEVA (RUS) e Vladimira UHLIROVA (CZE) 64 16 119 | ||
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato | |
TEB BNP Paribas Istanbul Cup
| 2014 | Misaki DOI (JPN) e Elina SVITOLINA (UKR) | |
|---|---|---|
| battono Oksana KALASNIKOVA (GEO) e Paula KANIA (POL) 64 60 | ||
| 2015 | Darja GAVRILOVA (RUS) e Elina SVITOLINA (UKR) | |
| battono Cagla BUYUKAKCAY (TUR) e Jelena JANKOVIC (SRB) 57 61 104 | ||
| 2016 | Andreea MITU (ROM) e Ipek SOYLU (TUR) | |
| battono Xenia KNOLL (SVI) e Danka KOVINIC (MNE) walkover | ||
| 2017 | Dalila JAKUPOVIC (SLO) e Nadia KICHENOK (UKR) | |
| battono Nicole MELICHAR (USA) e Elise MERTENS (BEL) 76 62 | ||
| 2018 | Liang CHEN (CINA) e ZHANG Shuai (CINA) | |
| battono Xenia KNOLL (SVI) e Anna SMITH (GBR) 64 64 | ||
| 2019 | Timea BABOS (UNG) e Kristina MLADENOVIC (FRA) | |
| battono Alexa GUARACHI (CILE) e Sabrina SANTAMARIA (USA) 61 60 | ||
TEB BNP Paribas Tennis Championship Istanbul
| 2020 | Alexa GUARACHI (CHI) e Desirae KRAWCZYK (USA) | |
|---|---|---|
| battono Ellen PEREZ (AUS) e Storm SANDERS (AUS) 61 63 | ||
| 2021 | Veronika KUDERMETOVA (RUS) e Elise MERTENS (BEL) | |
| battono Nao HIBINO (JPN) e Makoto NINOMIYA (JPN) 61 61 | ||
| 2022 | Marie BOUZKOVA (CZE) e Sara SORRIBES TORMO (SPA) | |
| battono Natela DZALAMIDZE (GEO) e Kamilla RAKHIMOVA (RUS) 63 64 | ||
| 2023 | cancellato per motivi economici | |