| Birmingham Classic | ||
|---|---|---|
| DOPPIO FEMMINILE |
Edgbaston Cup
| 1982 | Jo DURIE (GBR) e Anne HOBBS (GBR) | |
|---|---|---|
| battono Rosie CASALS (USA) e Wendy TURNBULL (AUS) 63 62 | ||
| 1983 | Billie Jean KING (USA) e Sharon WALSH (USA) | |
| battono Beverly MOULD (SAF) e Elizabeth SMYLIE (AUS) 62 64 | ||
| 1984 | Leslie ALLEN (USA) e Anne WHITE (USA) | |
| battono Barbara JORDAN (USA) e Elizabeth SMYLIE (AUS) 76 63 | ||
| 1985 | Terry HOLLADAY (USA) e Sharon WALSH (USA) | |
| battono Elise BURGIN (USA) e Alycia MOULTON (USA) 64 57 63 | ||
| 1986 | Elise BURGIN (USA) e Rosalyn FAIRBANK (SAF) | |
| battono Elizabeth SMYLIE (AUS) e Wendy TURNBULL (AUS) 62 64 | ||
Dow Chemical Classic
| 1987 | cancellato per la pioggia | |
|---|---|---|
| 1988 | Larisa NEILAND (URSS) e Natasha ZVEREVA (URSS) | |
| battono Leila MESKHI (URSS) e Svetlana CERNEVA (URSS) 64 61 | ||
Dow Classic
| 1989 | Larisa NEILAND (URSS) e Natasha ZVEREVA (URSS) | |
|---|---|---|
| battono Meredith McGRATH (USA) e Pam SHRIVER (USA) 75 57 60 | ||
| 1990 | Larisa NEILAND (URSS) e Natasha ZVEREVA (URSS) | |
| battono Gretchen MAGERS (USA) e Lise GREGORY (SAF) 36 63 63 | ||
| 1991 | Nicole BRADTKE (AUS) e Elizabeth SMYLIE (AUS) | |
| battono Sandy COLLINS (USA) e Elna REINACH (SAF) 63 64 | ||
| 1992 | Lori McNEIL (USA) e Rennae STUBBS (AUS) | |
| battono Sandy COLLINS (USA) e Elna REINACH (SAF) 57 63 86 | ||
DFS Classic
| 1993 | Lori McNEIL (USA) e Martina NAVRATILOVA (USA) | |
|---|---|---|
| battono Pam SHRIVER (USA) e Elizabeth SMYLIE (AUS) 63 64 | ||
| 1994 | Zina GARRISON (USA) e Larisa NEILAND (LET) | |
| battono Catherine BARCLAY (AUS) e Kerry-Anne GUSE (AUS) 64 64 | ||
| 1995 | Manon BOLLEGRAF (OLA) e Rennae STUBBS (AUS) | |
| battono Nicole BRADTKE (AUS) e Kristine KUNCE (AUS) 36 64 64 | ||
| 1996 | Elizabeth SMYLIE (AUS) e Linda WILD (USA) | |
| battono Lori McNEIL (USA) e Nathalie TAUZIAT (FRA) 63 36 61 | ||
| 1997 | Katrina ADAMS (USA) e Larisa NEILAND (LET) | |
| battono Nathalie TAUZIAT (FRA) e Linda WILD (USA) 62 63 | ||
| 1998 | Els CALLENS (BEL) e Julie HALARD-DECUGIS (FRA) | |
| battono Lisa RAYMOND (USA) e Rennae STUBBS (AUS) 26 64 64 | ||
| 1999 | Corina MORARIU (USA) e Larisa NEILAND (LET) | |
| battono Alexandra FUSAI (FRA) e Ines GORROCHATEGUI (ARG) 64 64 | ||
| 2000 | Rachel McQUILLAN (AUS) e Lisa McSHAE (AUS) | |
| battono Cara BLACK (ZIM) e Irina SELJUTINA (KAZ) 63 76 | ||
| 2001 | Cara BLACK (ZIM) e Elena LICHOVCEVA (RUS) | |
| battono Kimberly PO-MESSERLI (USA) e Nathalie TAUZIAT (FRA) 61 62 | ||
| 2002 | Shinobu ASAGOE (JPN) e Els CALLENS (BEL) | |
| battono Kimberly PO-MESSERLI (USA) e Nathalie THAUZIAT (FRA) 64 63 | ||
| 2003 | Els CALLENS (BEL) e Meilen TU (USA) | |
| battono Alicia MOLIK (AUS) e Martina NAVRATILOVA (USA) 75 64 | ||
| 2004 | Marija KIRILENKO (RUS) e Marija SHARAPOVA (RUS) | |
| battono Lisa McSHAE (AUS) e Milagros SEQUERA (VEN) 62 61 | ||
| 2005 | Daniela HANTUCHOVA (SLK) e Ai SUGIYAMA (JPN) | |
| battono Eleni DANIILIDOU (GRE) e Jennifer RUSSELL (USA) 62 63 | ||
| 2006 | Jelena JANKOVIC (SRB) e LI Na (CINA) | |
| battono Jill CRAYBAS (USA) e Liezel HUBER (SAF) 62 64 | ||
| 2007 | CHAN Yung-jan (TPE) e CHUANG Chia-Jung (TPE) | |
| battono SUN Tiantian (CINA) e Meilen TU (USA) 76 63 | ||
| 2008 | Cara BLACK (ZIM) e Liezel HUBER (USA) | |
| battono Severine BREMOND (FRA) e Virginia RUANO PASCUAL (SPA) 62 61 | ||
AEGON Classic
| 2009 | Cara BLACK (ZIM) e Liezel HUBER (USA) | |
|---|---|---|
| battono Raquel KOPS-JONES (USA) e Abigail SPEARS (USA) 61 64 | ||
| 2010 | Cara BLACK (ZIM) e Lisa RAYMOND (USA) | |
| battono Liezel HUBER (USA) e Bethanie MATTEK-SANDS (USA) 63 32 R | ||
| 2011 | Olga GOVORCOVA (BLR) e Alla KUDRJAVCEVA (RUS) | |
| battono Sara ERRANI (ITA) e Roberta VINCI (ITA) 16 61 105 | ||
| 2012 | Timea BABOS (UNG) e HSIEH Su-wei (TPE) | |
| battono Liezel HUBER (USA) e Lisa RAYMOND (USA) 75 67 108 | ||
| 2013 | Ashleigh BARTY (AUS) e Casey DELLACQUA (AUS) | |
| battono Cara BLACK (ZIM) e Marina ERAKOVIC (NZL) 75 64 | ||
| 2014 | Raquel KOPS-JONES (USA) e Abigail SPEARS (USA) | |
| battono Ashleigh BARTY (AUS) e Casey DELLACQUA (AUS) 76 61 | ||
| 2015 | Garbine MUGURUZA (SPA) e Carla SUAREZ NAVARRO (SPA) | |
| battono Andrea HLAVACKOVA (CZE) e Lucie HRADECKA (CZE) 64 64 | ||
| 2016 | Karolina PLISKOVA (CZE) e Barbora STRYCOVA (CZE) | |
| battono Vania KING (USA) e Alla KUDRJAVCEVA (RUS) 63 76 | ||
| 2017 | Ashleigh BARTY (AUS) e Casey DELLACQUA (AUS) | |
| battono CHAN Hao-ching (TPE) e ZHANG Shuai (CINA) 61 26 108 | ||
Nature Valley Classic
| 2018 | Timea BABOS (UNG) e Kristina MLADENOVIC (FRA) | |
|---|---|---|
| battono Elise MERTENS (BEL) e Demi SCHUURS (OLA) 46 63 108 | ||
| 2019 | HSIEH Su-wei (TPE) e Barbora STRYCOVA (CZE) | |
| battono Anna-Lena GRONEFELD (GER) e Demi SCHUURS (OLA) 64 67 108 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
Viking Classic
| 2021 | Marie BOUZKOVÁ (CZE) e Lucie HRADECKÁ (CZE) | |
|---|---|---|
| battono Ons JABEUR (TUN) e Ellen PEREZ (AUS) 64 26 108 | ||
Rothesay Classic
| 2022 | Ljudmyla KIČENOK (UKR) e Jelena OSTAPENKO (LAT) | |
|---|---|---|
| battono Elise MERTENS (BEL) e ZHANG Shuai (CHN) walkover | ||
| 2023 | Marta KOSTJUK (UKR) e Barbora KREJČIKOVÁ (CZE) | |
| battono Storm HUNTER (AUS) e Alycia PARKS (USA) 62 76 | ||
| 2024 | HSIEH Su-wei (TPE) e Elise MERTENS (BEL) | |
| battono Miyu KATO (JPN) e ZHANG Shuai (CHN) 61 63 | ||
Lexus Birmingham Open
| 2025 | Destanee AIAVA (AUS) e Cristina BUCSA (SPA) | |
|---|---|---|
| battono Alicia BARNETT (GBR) e Elixane LECHEMIA (FRA) 64 62 | ||