| Japan Women's Open Tennis | ||
|---|---|---|
| DOPPIO FEMMINILE |
HP Open
| OSAKA | ||
|---|---|---|
| 2009 | Chia-jung CHUANG (TPE) e Lisa RAYMOND (USA) | |
| battono Chanelle SCHEEPERS (SAF) e Abigail SPEARS (USA) 62 64 | ||
| 2010 | Kai-chen CHANG (TPE) e Lilia OSTERLOH (USA) | |
| battono Shuko AOYAMA (JPN) e Rika FUJIWARA (JPN) 60 63 | ||
| 2011 | Kimiko DATE-KRUMM (JPN) e Shuai ZHANG (CINA) | |
| battono Vania KING (USA) e Jaroslava SVEDOVA (KAZ) 75 36 119 | ||
| 2012 | Raquel KOPS-JONES (USA) e Abigail SPEARS (USA) | |
| battono Kimiko DATE-KRUMM (JPN) e Heather WATSON (USA) 61 64 | ||
| 2013 | Kristina MLADENOVIC (FRA) e Flavia PENNETTA (ITA) | |
| battono Samantha STOSUR (AUS) e Shuai ZHANG (CINA) 64 63 | ||
Japan Women's Open
| 2014 | Shuko AOYAMA (JPN) e Renata VORACOVA (CZE) | |
|---|---|---|
| battono Lara ARRUABARRENA (SPA) e Tatjana MARIA (GER) 61 62 | ||
| TOKYO | ||
| 2015 | CHAN Hao-ching (TPE) e CHAN Yung-jan (TPE) | |
| battono Misaki DOI (JPN) e Kurumi NARA (JPN) 61 62 | ||
Hashimoto Sogyo Japan Women's Open
| 2016 | Shuko AOYAMA (JPN) e Makoto NINOMIYA (JPN) | |
|---|---|---|
| battono Jocelyn RAE (GBR) e Anna SMITH (GBR) 63 63 | ||
| 2017 | Shuko AOYAMA (JPN) e YANG Zhaoxuan (CINA) | |
| battono Monique ADAMCZAK (AUS) e Storm SANDERS (AUS) 60 26 105 | ||
Hana-cupid Japan Women's Open
| HIROSHIMA | ||
|---|---|---|
| 2018 | Eri HOZUMI (JPN) e ZHANG Shuai (CINA) | |
| battono Miyu KATO (JPN) e Makoto NINOMIYA (JPN) 62 64 | ||
| 2019 | Misaki DOI (JPN) e Nao HIBINO (JPN) | |
| battono Christina McHALE (USA) e Valeria SAVINYKH (RUS) 36 64 104 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
| 2021 | cancellato per l'emergenza Coronavirus | |
| 2022 | cancellato per problemi economici | |
Kinoshita Group Japan Open Tennis Championships
| OSAKA | ||
|---|---|---|
| 2023 | Anna-Lena FRIEDSAM (GER) e Nadiia KICHENOK (UKR) | |
| battono Anna KALINSKAJA (RUS) e Julija PUTINCEVA (KAZ) 76 63 | ||
| 2024 | Ena SHIBAHARA (JPN) e Laura SIEGEMUND (GER) | |
| battono Cristina BUCSA (SPA) e Monica NICULESCU (ROM) 36 62 102 | ||
| 2025 | Kristina MLADENOVIC (FRA) e Taylor TOWNSEND (USA) | |
| battono Storm HUNTER (AUS) e Desirae KRAWCZYK (USA) 64 26 105 | ||