| U.S. National Indoor Tennis Championships | ||
|---|---|---|
| SINGOLARE FEMMINILE |
Virginia Slims of Oklahoma
| OKLAHOMA CITY | ||
|---|---|---|
| 1986 | Marcella MESKER (OLA) | batte Lori McNEIL (USA) 64 46 63 |
| 1987 | Elizabeth SMYLIE (AUS) | batte Lori McNEIL (USA) 46 63 75 |
| 1988 | Lori McNEIL (USA) | batte Brenda SCHULTZ (OLA) 63 62 |
| 1989 | Manon BOLLEGRAF (OLA) | batte Leila MESKHI (URS) 64 64 |
| 1990 | Amy FRAZIER (USA) | batte Manon BOLLEGRAF (OLA) 64 62 |
| 1991 | Jana NOVOTNA (CZE) | batte Anne SMITH (USA) 36 63 62 |
| 1992 | Zina GARRISON (USA) | batte Lori McNEIL (USA) 75 36 76 |
IGA U.S. Indoor Championships
| 1993 | Zina GARRISON (USA) | batte Patty FENDICK (USA) 62 62 |
|---|---|---|
| 1994 | Meredith McGRATH (USA) | batte Brenda SCHULTZ (OLA) 76 76 |
| 1995 | Brenda SCHULTZ (OLA) | batte Elena LICHOVCEVA (RUS) 61 62 |
| 1996 | Brenda SCHULTZ (OLA) | batte Amanda COETZER (RSA) 63 62 |
| 1997 | Lindsay DAVENPORT (USA) | batte Lisa RAYMOND (USA) 64 62 |
| 1998 | Venus WILLIAMS (USA) | batte Joannette KRUGER (RSA) 63 62 |
| 1999 | Venus WILLIAMS (USA) | batte Amanda COETZER (RSA) 64 60 |
| 2000 | Monica SELES (USA) | batte Nathalie DECHY (FRA) 61 76 |
Kroger St. Jude International
| 2001 | Monica SELES (USA) | batte Jennifer CAPRIATI (USA) 63 57 62 |
|---|
Kroger St. Jude International and the Cellular South Cup
| MEMPHIS | ||
|---|---|---|
| 2002 | Lisa RAYMOND (USA) | batte Alexandra STEVENSON (USA) 46 63 76 |
| 2003 | Lisa RAYMOND (USA) | batte Amanda COETZER (RSA) 63 62 |
| 2004 | Vera ZVONARËVA (RUS) | batte Lisa RAYMOND (USA) 46 64 75 |
Regions Morgan Keegan Championship and the Cellular South Cup
| 2005 | Vera ZVONARËVA (RUS) | batte Meghann SHAUGHNESSY (USA) 76 62 |
|---|---|---|
| 2006 | Sofia ARVIDSSON (SVE) | batte Marta DOMACHOWSKA (POL) 62 26 63 |
| 2007 | Venus WILLIAMS (USA) | batte Shahar PEER (ISR) 61 61 |
| 2008 | Lindsay DAVENPORT (USA) | batte Ol'ga GOVORCOVA (BLR) 62 61 |
| 2009 | Viktoryja AZARANKA (BLR) | batte Caroline WOZNIACKI (DAN) 61 63 |
| 2010 | Marija SHARAPOVA (RUS) | batte Sofia ARVIDSSON (SVE) 62 61 |
| 2011 | Magdalena RYBARIKOVA (SVK) | batte Rebecca MARINO (CAN) 62 R |
Regions Morgan Keegan Championships and Memphis International
| 2012 | Sofia ARVIDSSON (SVE) | batte Marina ERAKOVIC (NZL) 63 64 |
|---|
U.S. National Indoor Tennis Championships
| 2013 | Marina ERAKOVIC (NZL) | batte Sabine LISICKI (GER) 61 R |
|---|