| Indian Wells Masters | ||
|---|---|---|
| DOPPIO MASCHILE |
American Airline Tennis Games
| TUCSON | ||
|---|---|---|
| 1974 | Charlie PASARELL (USA) e Sherwood STEWART (USA) | |
| battono Tom EDLEFSEN (USA) e Manuel ORANTES (SPA) 64 64 | ||
| 1975 | Raul RAMIREZ (MEX) e William BROWN (USA) | |
| battono Raymond MOORE (SAF) e Dennis RALSTON (USA) 26 76 64 | ||
| PALM SPRINGS | ||
| 1976 | Colin DIBLEY (AUS) e Sandy MAYER (USA) | |
| battono Raymond MOORE (SAF) e Erik VAN DILLEN (USA) 63 75 | ||
| 1977 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Marty RIESSEN (USA) e Roscoe TANNER (USA) 76 76 | ||
| 1978 | Raymond MOORE (SAF) e Roscoe TANNER (USA) | |
| battono Bob HEWITT (SAF) e Frew McMILLAN (SAF) 64 64 | ||
Congoleum Classic
| RANCHO MIRAGE | ||
|---|---|---|
| 1979 | Gene MAYER (USA) e Sandy MAYER (USA) | |
| battono Cliff DRYSDALE (SAF) e Bruce MANSON (USA) 64 76 | ||
| 1980 | finale cancellata per pioggia | |
Grand Marnier Tennis Games
| LA QUINTA | ||
|---|---|---|
| 1981 | Bruce MANSON (USA) e Brian TEACHER (USA) | |
| battono Terry MOOR (USA) e Eliot TELTSCHER (USA) 76 62 | ||
Congoleum Classic
| 1982 | Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) | |
|---|---|---|
| battono John LLOYD (GBR) e Dick STOCKTON (USA) 64 36 62 | ||
| 1983 | Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) | |
| battono Tian VILJOEN (SAF) e Danie VISSER (SAF) 63 63 | ||
| 1984 | Bernard MITTON (SAF) e Butch WALTS (USA) | |
| battono Scott DAVIS (USA) e Ferdi TAYGAN (USA) 46 64 76 | ||
Pilot Pen Classic
| 1985 | Heinz GUNTHARDT (SVI) e Balazs TAROCZY (UNG) | |
|---|---|---|
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 76 75 | ||
| 1986 | Peter FLEMING (USA) e Guy FORGET (FRA) | |
| battono Yannick NOAH (FRA) e Sherwood STEWART (USA) 76 62 | ||
| INDIAN WELLS | ||
| 1987 | Guy FORGET (FRA) e Yannich NOAH (FRA) | |
| battono Boris BECKER (GER) e Eric JELEN (GER) 57 76 75 | ||
Newsweek Champions Cup
| 1988 | Boris BECKER (GER) e Guy FORGET (FRA) | |
|---|---|---|
| battono Jorge LOZANO (MEX) e Todd WITSKEN (USA) 63 63 | ||
| 1989 | Boris BECKER (GER) e Jakob HLASEK (SVI) | |
| battono Kevin CURREN (USA) e David PATE (USA) 36 63 64 | ||
| 1990 | Boris BECKER (GER) e Guy FORGET (FRA) | |
| battono Jim GRABB (USA) e Patrick McENROE (USA) 64 63 | ||
| 1991 | Jim COURIER (USA) e Javier SANCHEZ (SPA) | |
| battono Guy FORGET (FRA) e Henri LECONTE (FRA) 76 61 | ||
| 1992 | Steve DeVRIES (USA) e David MACPHERSON (AUS) | |
| battono Kent KINNEAR (USA) e Sven SALUMAA (USA) 63 26 64 | ||
| 1993 | Guy FORGET (FRA) e Henri LECONTE (FRA) | |
| battono Luke JENSEN (USA) e Scott MELVILLE (USA) 46 62 76 | ||
| 1994 | Grant CONNELL (CAN) e Patrick GALBRAITH (USA) | |
| battono Byron BLACK (ZIM) e Jonathan STARK (USA) 36 61 76 | ||
| 1995 | Tommy HO (USA) e Brett STEVEN (NZL) | |
| battono Gary MULLER (SAF) e Piet NORVAL (SAF) 76 67 64 | ||
| 1996 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Brian MacPHIE (USA) e Michael TEBBUTT (AUS) 63 64 | ||
| 1997 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Mark PHILIPPOUSSIS (AUS) e Patrick RAFTER (AUS) 75 64 | ||
| 1998 | Jonas BJORKMAN (SVE) e Patrick RAFTER (AUS) | |
| battono Todd MARTIN (USA) e Richey RENEBERG (USA) 60 63 | ||
| 1999 | Wayne BLACK (ZIM) e Sandon STOLLE (AUS) | |
| battono Ellis FERREIRA (SAF) e Rick LEACH (USA) 63 64 | ||
Indian Wells Masters
| 2000 | Alex O'BRIEN (USA) e Jared PALMER (USA) | |
|---|---|---|
| battono Paul HAARHUIS (OLA) e Sandon STOLLE (AUS) 64 76 | ||
| 2001 | Wayne FERREIRA (SAF) e Evgenij KAFELNIKOV (RUS) | |
| battono Jonas BJORKMAN (SVE) e Todd WOODBRIDGE (AUS) 62 75 | ||
Indian Wells Masters Pacific Life Open
| 2002 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
|---|---|---|
| battono Roger FEDERER (SVI) e Maks MIRNY (BLR) 64 64 | ||
| 2003 | Wayne FERREIRA (SAF) e Evgenij KAFELNIKOV (RUS) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 61 64 | ||
| 2004 | Arnaud CLEMENT (FRA) e Sebastien GROSJEAN (FRA) | |
| battono Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) 63 46 75 | ||
| 2005 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Wayne ARTHURS (AUS) e Paul HANLEY (AUS) 76 76 | ||
| 2006 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 64 64 | ||
| 2007 | Martin DAMM (CZE) e Leander PAES (IND) | |
| battono Jonathan ERLICH (ISR) e Andy RAM (ISR) 64 64 | ||
| 2008 | Jonathan ERLICH (ISR) e Andy RAM (ISR) | |
| battono Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) 64 64 | ||
BNP Paribas Open
| 2009 | Mardy FISH (USA) e Andy RODDICK (USA) | |
|---|---|---|
| battono Maks MIRNY (BLR) e Andy RAM (ISR) 36 61 1412 | ||
| 2010 | Marc LOPEZ (SPA) e Rafael NADAL (SPA) | |
| battono Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) 76 63 | ||
| 2011 | Aleksandr DOLGOPOLOV (UKR) e Xavier MALISSE (BEL) | |
| battono Roger FEDERER (SVI) e Stanislas WAWRINKA (SVI) 64 67 107 | ||
| 2012 | Marc LOPEZ (SPA) e Rafael NADAL (SPA) | |
| battono John ISNER (USA) e Sam QUERREY (USA) 62 76 | ||
| 2013 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Treat Conrad HUEY (PHI) e Jerzy JANOWICZ (POL) 63 36 106 | ||
| 2014 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Alexander PEYA (AUT) e Bruno SOARES (BRA) 64 63 | ||
| 2015 | Vasek POSPISIL (CAN) e Jack SOCK (USA) | |
| battono Simone BOLELLI (ITA) e Fabio FOGNINI (ITA) 64 67 107 | ||
| 2016 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Vasek POSPISIL (CAN) e Jack SOCK (USA) 63 76 | ||
| 2017 | Raven KLAASEN (SAF) e Rajeev RAM (USA) | |
| battono Lukasz KUBOT (POL) e Marcelo MELO (BRA) 67 64 108 | ||
| 2018 | John ISNER (USA) e Jack SOCK (USA) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 76 76 | ||
| 2019 | Nikola MAKTIC (CRO) e Horacio ZEBALLOS (ARG) | |
| battono Lukasz KUBOT (POL) e Marcelo MELO (BRA) 46 64 103 | ||
| 2020 | annullato per l'emergenza Coronavirus | |
| 2021 | John PEERS (AUS) e Filip POLASEK (SVK) | |
| battono Aslan KARATSEV (RUS) e Andrey RUBLEV (RUS) 63 76 | ||
| 2022 | John ISNER (USA) e Jack SOCK (USA) | |
| battono Santiago GONZALEZ (MEX) e Edouard ROGER-VASSELIN (FRA) 76 63 | ||
| 2023 | Rohan BOPANNA (IND) e Matthew EBDEN (AUS) | |
| battono Wesley KOOLHOF (OLA) e Neal SKUPSKI (GBR) 63 26 108 | ||
| 2024 | Wesley KOOLHOF (OLA) e Nikola MEKTIC (CRO) | |
| battono Marcel GRANOLLERS (SPA) e Horacio ZEBALLOS (ARG) 76 76 | ||
| 2025 | Marcelo AREVALO (ESA) e Mate PAVIC (CRO) | |
| battono Sebastian KORDA (USA) e Jordan THOMPSON (AUS) 63 64 | ||
| 2026 | Guido ANDREOZZI (ARG) e Manuel GUINARD (FRA) | |
| battono Arthur RINDERKNECH (FRA) e Valentin VACHEROT (MON) 76 63 | ||