| Miami Open | ||
|---|---|---|
| DOPPIO MASCHILE |
Lipton International Players Championships
| 1985 | Paul ANNACONE (USA) e Christo VAN RENSBURG (SAF) | |
|---|---|---|
| battono Sherwood STEWART (USA) e Kim WARWICK (AUS) 75 75 64 | ||
| 1986 | Brad GILBERT (USA) e Vince VAN PATTEN (USA) | |
| battono Stefan EDBERG (SVE) e Anders JARRYD (SVE) walkover | ||
| 1987 | Paul ANNACONE (USA) e Christo VAN RENSBURG (SAF) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 62 64 64 | ||
| 1988 | John FITZGERALD (AUS) e Anders JARRYD (SVE) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 76 61 75 | ||
| 1989 | Jakob HLASEK (SVI) e Anders JARRYD (SVE) | |
| battono Jim GRABB (USA) e Patrick McENROE (USA) 63 R | ||
| 1990 | Rick LEACH (USA) e Jim PUGH (USA) | |
| battono Boris BECKER (GER) e Cassio MOTTA (BRA) 63 64 | ||
| 1991 | Wayne FERREIRA (SAF) e Piet NORVAL (SAF) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 57 76 62 | ||
| 1992 | Ken FLACH (USA) e Todd WITSKEN (USA) | |
| battono Kent KINNEAR (USA) e Sven SALUMAA (USA) 64 63 | ||
| 1993 | Richard KRAJICEK (OLA) e Jan SIEMERINK (OLA) | |
| battono Patrick McENROE (USA) e Jonathan STARK (USA) 67 64 76 | ||
Lipton Championships
| 1994 | Jacco ELTINGH (OLA) e Paul HAARHUIS (OLA) | |
|---|---|---|
| battono Mark KNOWLES (BAH) e Jared PALMER (USA) 76 76 | ||
| 1995 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Jim GRABB (USA) e Patrick McENROE (USA) 63 76 | ||
| 1996 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Ellis FERREIRA (SAF) e Patrick GALBRAITH (USA) 61 63 | ||
| 1997 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 76 76 | ||
| 1998 | Ellis FERREIRA (SAF) e Rick LEACH (USA) | |
| battono Alex O'BRIEN (USA) e Jonathan STARK (USA) 62 64 | ||
| 1999 | Wayne BLACK (ZIM) e Sandon STOLLE (AUS) | |
| battono Boris BECKER (GER) e Jan-Michael GAMBILL (USA) 61 61 | ||
Ericsson Open
| 2000 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
|---|---|---|
| battono Martin DAMM (CZE) e Dominik HRBATY (SLK) 63 64 | ||
| 2001 | Jiri NOVAK (CZE) e David RIKL (CZE) | |
| battono Jonas BJORKMAN (SVE) e Todd WOODBRIDGE (AUS) 75 76 | ||
NASDAQ-100 Open
| 2002 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
|---|---|---|
| battono Donald JOHNSON (USA) e Jared PALMER (USA) 63 36 61 | ||
| 2003 | Roger FEDERER (SVI) e Maks MIRNY (BLR) | |
| battono Leander PAES (IND) e David RIKL (CZE) 75 63 | ||
| 2004 | Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) | |
| battono Jonas BJORKMAN (SVE) e Todd WOODBRIDGE (AUS) 62 76 | ||
| 2005 | Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) | |
| battono Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) 61 62 | ||
| 2006 | Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 64 64 | ||
Sony Ericsson Open
| 2007 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
|---|---|---|
| battono Martin DAMM (CZE) e Leander PAES (IND) 67 63 107 | ||
| 2008 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Mahesh BHUPATHI (IND) e Mark KNOWLES (BAH) 62 62 | ||
| 2009 | Maks MIRNY (BLR) e Andy RAM (ISR) | |
| battono Ashley FISHER (AUS) e Stephen HUSS (AUS) 67 62 107 | ||
| 2010 | Lukas DLOUHY (CZE) e Leander PAES (IND) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 62 75 | ||
| 2011 | Mahesh BHUPATHI (IND) e Leander PAES (IND) | |
| battono Maks MIRNY (BLR) e Daniel NESTOR (CAN) 67 62 105 | ||
| 2012 | Lenader PAES (IND) e Rdek STEPANEK (CZE) | |
| battono Maks MIRNY (BLR) e Daniel NESTOR (CAN) 36 61 108 | ||
| 2013 | Aisam-ul-Haq QURESHI (OAK) e Jean-Julien ROJER (OLA) | |
| battono Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) 64 61 | ||
Sony Open Tennis
| 2014 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
|---|---|---|
| battono Juan Sebastian CABAL (COL) e Robert FARAH MAKSOUD (COL) 76 64 | ||
Miami Open
| 2015 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
|---|---|---|
| battono Vasek POSPISIL (CAN) e Jack SOCK (USA) 63 16 108 | ||
| 2016 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Raven KLAASEN (SAF) e Rajeev RAM (USA) 57 61 107 | ||
Miami Open presented by Itaú
| 2017 | Lukasz KUBOT (POL) e Marcelo MELO (BRA) | |
|---|---|---|
| battono Nicholas MONROE (USA) e Jack SOCK (USA) 75 63 | ||
| 2018 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Karen KHACHANOV (RUS) e Andrey RUBLEV (RUS) 46 76 104 | ||
| 2019 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Wesley KOOLHOF (OLA) e Stefanos TSITSIPAS (GRE) 75 76 | ||
| 2020 | annullato per l'emergenza Coronavirus | |
| 2021 | Nikola MEKTIC (CRO) e Mate PAVIC (CRO) | |
| battono Daniel EVANS (GBR) e Neal SKUPSKI (GBR) 64 64 | ||
| 2022 | Hubert HURKACZ (POL) e John ISNER (USA) | |
| battono Wesley KOOLHOF (OLA) e Neal SKUPSKI (GBR) 76 64 | ||
| 2023 | Santiago GONZÁLEZ (MEX) e Édouard ROGER-VASSELIN (FRA) | |
| battono Austin KRAJICEK (USA) e Nicolas MAHUT (FRA) 76 75 | ||
| 2024 | Rohan BOPANNA (IND) e Matthew EBDEN (AUS) | |
| battono Ivan DODIG (CRO) e Austin KRAJICEK (USA) 67 63 106 | ||
| 2025 | Marcelo AREVALO (ESA) e Mate PAVIC (CRO) | |
| battono Julian CASH (GBR) e Lloyd GLASSPOOL (GBR) 76 63 | ||
| 2026 | Simone BOLELLI (ITA) e Andrea VAVASSORI (ITA) | |
| battono Harri HELIOVAARA (FIN) e Henry PATTEN (GBR) 64 62 | ||