| German Open | ||
|---|---|---|
| AMBURGO | ||
| DOPPIO MASCHILE | ||
| 1902 | Max DECUGIS (FRA) e Maurice GERMOT (FRA) | |
| - | ||
| 1903 | Rolf KINZL (AUT) e Kurt VON WESSELY (AUT) | |
| - | ||
| 1904 | Josiah RITCHIE (GBR) e Wilmot Ernest LANE (GBR) | |
| - | ||
| 1905 | Tony WILDING (NZL) e E. SPITZ (GER) | |
| - | ||
| 1906 | Josiah RITCHIE (GBR) e Gerhard FRANKENBERG ADLER (GER) | |
| - | ||
| 1907 | Otto FROITZHEIM (GER) e Louis TRASENSTER (BEL) | |
| - | ||
| 1908 | Otto VON MULLER (GER) e Heinrich SCHOMBURGK (GER) | |
| - | ||
| 1909 | Friedrich RAHE (GER) e Curt BERGMANN (GER) | |
| - | ||
| 1910 | Otto VON MULLER (GER) e Heinrich SCHOMBURGK (GER) | |
| - | ||
| 1911 | Otto FROITZHEIM (GER) e Felix PIPES (AUT) | |
| - | ||
| 1912 | Luis Maria HEYDEN (GER) e Louis TRASENSTER (BEL) | |
| - | ||
| 1913 | Rolf KINZL (AUT) e Kurt VON WESSELY (AUT) | |
| - | ||
| 1914 | non disputato | |
| 1915 | non disputato | |
| 1916 | non disputato | |
| 1917 | non disputato | |
| 1918 | non disputato | |
| 1919 | non disputato | |
| 1920 | Ludwig VON SALM-HOOGSTRAETEN (AUT) e Oscar KREUZER (GER) | |
| - | ||
| 1921 | Luis Maria HEYDEN (GER) e Heinrich SCHOMBURGK (GER) | |
| - | ||
| 1922 | Otto FROITZHEIM (GER) e Oscar KREUZER (GER) | |
| - | ||
| 1923 | Friederich RAHE (GER) e Bela VON KEHRLING (UNG) | |
| - | ||
| 1924 | Friederich RAHE (GER) e Bela VON KEHRLING (UNG) | |
| - | ||
| 1925 | Otto FROITZHEIM (GER) e Oscar KREUZER (GER) | |
| - | ||
| 1926 | Friedrich RAHE (GER) e Bela VON KEHRLING (UNG) | |
| - | ||
| 1927 | Donald GREIG (GBR) e Maurice SUMMERSON (GBR) | |
| - | ||
| 1928 | Jack CUMMINGS (AUS) e Edgar MOON (AUS) | |
| - | ||
| 1929 | Jacques BRUGNON (FRA) e Christian BOUSSUS (FRA) | |
| - | ||
| 1930 | Jack CRAWFORD (AUS) e Edgar MOON (GBR) | |
| battono Tamino ABE (JPN) e Takeichi HARADA (JPN) 63 26 64 63 | ||
| 1931 | Walter DESSART (GER) e Eberhard NOUTNEY (GER) | |
| battono René DE BUZELET (FRA) e Christian BOUSSUS (FRA) 63 63 57 46 60 | ||
| 1932 | Jack CRAWFORD (AUS) e Harry HOPMAN (AUS) | |
| - | ||
| 1933 | Ryosuki NUNOI (JPN) e Jiro SATO (JPN) | |
| - | ||
| 1934 | Enrique MAIER (SPA) e Adrian QUIST (AUS) | |
| - | ||
| 1935 | Henner HENKEL (GER) e Helmut DENKER (GER) | |
| - | ||
| 1936 | non disputato | |
| 1937 | Jack CRAWFORD (AUS) e Vivian McGRATH (AUS) | |
| - | ||
| 1938 | Yvon PETRA (FRA) e Jean LESUEUR (FRA) | |
| - | ||
| 1939 | Henner HENKEL (GER) e Roderich MENZEL (GER) | |
| - | ||
| 1940 | non disputato | |
| 1941 | non disputato | |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | non disputato | |
| 1947 | non disputato | |
| 1948 | Gottfried VON CRAMM (GER) e Jack HARPER (AUS) | |
| battono Werber BEUTHNER (GER) e Ferdinand HENKEL (GER) 63 63 61 | ||
| 1949 | Gottfried VON CRAMM (GER) e Jack HARPER (AUS) | |
| battono Ernst BUCHHOLZ (GER) e Engelbert KOCH (GER) 63 75 57 64 | ||
| 1950 | Adrian QUIST (AUS) e Bill SIDWELL (AUS) | |
| battono Gottfried VON CRAMM (GER) e Jack HARPER (AUS) 64 86 62 | ||
| 1951 | Kurt NIELSEN (DAN) e Torben ULRICH (DAN) | |
| battono Gottfried VON CRAMM (GER) e Rolf GOPFERT (GER) 46 63 46 64 75 | ||
| 1952 | Jaroslav DROBNY (EGY) e Ian AVRE (AUS) | |
| battono Tony MOTTRAM (GBR) e Eric STURGESS (SAF) 36 86 63 | ||
| 1953 | Gottfried VON CRAMM (GER) e Budge PATTY (USA) | |
| battono Freddie HUBER (AUT) e Hans REDL (AUT) 86 46 36 62 62 | ||
| 1954 | Gottfried VON CRAMM (GER) e Budge PATTY (USA) | |
| battono Lennart BERGELIN (SVE) e Sven DAVIDSON (SVE) 97 64 62 | ||
| 1955 | Gottfried VON CRAMM (GER) e Budge PATTY (USA) | |
| battono Adrian QUIST (AUS) e William Russel SEYMOUR (SAF) 61 79 64 97 | ||
| 1956 | Don CANDY (AUS) e Lew HOAD (AUS) | |
| battono Luis AYALA (CILE) e Sven DAVIDSON (SVE) 64 75 62 | ||
| 1957 | Don CANDY (AUS) e Mervyn ROSE (AUS) | |
| battono Nicola PIETRANGELI (ITA) e Orlando SIROLA (ITA) 108 63 63 | ||
| 1958 | Francisco CONTRERAS (MEX) e Mario LLAMAS (MEX) | |
| battono Ladislav LEGENSTEIN (AUT) e Vladimir PETROVIC (JUG) 63 64 63 | ||
| 1959 | Don CANDY (AUS) e Luis AYALA (CILE) | |
| battono Billy KNIGHT (GBR) e Carlos FERNANDES (BRA) 68 63 75 62 | ||
| 1960 | Roy EMERSON (AUS) e Neale FRASER (AUS) | |
| battono Peter SCHELL (GER) e Ladislav LEGENSTEIN (AUT) 75 36 63 97 | ||
| 1961 | Bob HEWITT (SAF) e Fred STOLLE (AUS) | |
| battono Luis AYALA (CILE) e Rod LAVER (AUS) 62 64 62 | ||
| 1962 | Bob HEWITT (SAF) e Martin MULLIGAN (AUS) | |
| battono Ken FLETCHER (AUS) e John NEWCOMBE (AUS) 36 36 64 62 64 | ||
| 1963 | Bob HEWITT (SAF) e Fred STOLLE (AUS) | |
| battono Nicola PIETRANGELI (ITA) e Martin MULLIGAN (AUS) 64 810 97 62 | ||
| 1964 | José Luis ARILLA (SPA) e Manuel SANTANA (SPA) | |
| battono Wilhelm BUNGERT (GER) e Ken FLETCHER (AUS) 64 16 75 63 | ||
| 1965 | Ingo BUDING (GER) e Christian KUHNKE (GER) | |
| battono Bill BOWREY (AUS) e Owen DAVIDSON (AUS) 75 64 62 | ||
| 1966 | Fred STOLLE (AUS) e Torben ULRICH (DAN) | |
| battono Sergej LICHACEV (URSS) e Aleksandre METREVELI (URSS) 68 75 75 64 | ||
| 1967 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Roy EMERSON (AUS) e Manule SANTANA (SPA) 86 46 26 75 61 | ||
German Open
| 1968 | Milan HOLECEK (CZE) e Jan KODES (CZE) | |
|---|---|---|
| battono John NEWCOMBE (AUS) e Tony ROCHE (AUS) 64 64 75 | ||
| 1969 | Tom OKKER (OLA) e Marty RIESSEN (USA) | |
| battono Jean-Claude BARCLAY (FRA) e Jurgen FASSBENDER (GER) 61 62 64 | ||
| 1970 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Tom OKKER (OLA) e Nikola PILIC (JUG) 63 75 62 | ||
| 1971 | John NEWCOMBE (AUS) e Andrés GIMENO (SPA) | |
| battono Dick CREALY (AUS) e Allan STONE (AUS) 64 75 79 64 | ||
| 1972 | Jan KODES (CZE) e Ilie NASTASE (ROM) | |
| battono Bob HEWITT (SAF) e Ion TIRIAC (ROM) 46 60 36 62 62 | ||
| 1973 | Jurgen FASSBENDER (GER) e Hans-Jurgen POHMANN (GER) | |
| battono Manuel ORANTES (SPA) e Ion TIRIAC (ROM) 61 63 | ||
| 1974 | Jurgen FASSBENDER (GER) e Hans-Jurgen POHMANN (GER) | |
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 63 64 64 | ||
| 1975 | Juan GISBERT (SPA) e Manuel ORANTES (SPA) | |
| battono Wojciech FIBAK (POL) e Jan KODES (CZE) 63 76 | ||
| 1976 | Fred McNAIR (USA) e Sherwood STEWART (USA) | |
| battono Dick CREALY (AUS) e Kim WARWICK (AUS) 36 63 64 64 | ||
| 1977 | Bob HEWITT (SAF) e Karl MEILER (GER) | |
| battono Phil DENT (AUS) e Kim WARWICK (AUS) 36 63 64 64 | ||
| 1978 | Wojciech FIBAK (POL) e Tom OKKER (OLA) | |
| battono Antonio MUNOZ (SPA) e Victor PECCI (PAR) 62 64 | ||
| 1979 | Jan KODES (CZE) e Tomas SMID (CZE) | |
| battono Mark EDMONDSON (AUS) e John MARKS (AUS) 63 61 76 | ||
| 1980 | Heinz GILDEMEISTER (CILE) e Andrés GOMEZ (ECU) | |
| battono Reinhart PROBST (GER) e Max WUNSCHIG (GER) 63 64 | ||
| 1981 | Heinz GILDEMEISTER (CILE) e Andrés GOMEZ (ECU) | |
| battono Peter McNAMARA (AUS) e Paul McNAMEE (AUS) 64 36 64 | ||
| 1982 | Pavel SLOZIL (CZE) e Tomas SMID (CZE) | |
| battono Anders JARRYD (SVE) e Hans SIMONSSON (SVE) 64 63 | ||
| 1983 | Heinz GUNTHARDT (SVI) e Balazs TAROCZY (UNG) | |
| battono Mark EDMONDSON (AUS) e Brian GOTTFRIED (USA) 61 60 | ||
| 1984 | Stefan EDBERG (SVE) e Anders JARRYD (SVE) | |
| battono Heinz GUNTHARDT (SVI) e Balazs TAROCZY (UNG) 64 63 | ||
| 1985 | Hans GILDEMEISTER (CILE) e Andrés GOMEZ (ECU) | |
| battono Heinz GUNTHARDT (SVI) e Balazs TAROCZY (UNG) 64 63 | ||
| 1986 | Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) | |
| battono Boris BECKER (GER) e Eric JELEN (GER) 61 75 | ||
| 1987 | Miloslav MECIR (CZE) e Tomas SMID (CZE) | |
| battono Claudio MEZZADRI (SVI) e Jim PUGH (USA) 61 62 | ||
| 1988 | Darren CAHILL (AUS) e Laurie WARDER (AUS) | |
| battono Rick LEACH (USA) e Jim PUGH (USA) 60 57 64 | ||
| 1989 | Emilio SANCHEZ (SPA) e Javier SANCHEZ (SPA) | |
| battono Boris BECKER (GER) e Eric JELEN (GER) 64 67 76 | ||
| 1990 | Sergi BRUGUERA (SPA) e Jim COURIER (USA) | |
| battono Udo RIGLEWSKI (GER) e Michael STICH (GER) 46 61 76 | ||
| 1991 | Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) | |
| battono Cassio MOTTA (BRA) e Danie VISSER (SAF) 76 76 | ||
| 1992 | Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) | |
| battono Carl-Uwe STEEB (GER) e Michael STICH (GER) 63 36 64 | ||
| 1993 | Paul HAARHUIS (OLA) e Mark KOEVERMANS (OLA) | |
| battono Grant CONNELL (CAN) e Patrick GALBRAITH (USA) 76 64 | ||
| 1994 | Scott MELVILLE (USA) e Piet NORVAL (SAF) | |
| battono Henrik HOLM (SVE) e Anders JARRYD (SVE) 76 63 | ||
| 1995 | Wayne FERREIRA (SAF) e Evgenij KAFELNIKOV (RUS) | |
| battono Byron BLACK (ZIM) e Andrej OLCHOVSKIJ (RUS) 76 60 | ||
| 1996 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Guy FORGET (FRA) e Jacob HLASEK (SVI) 64 76 | ||
| 1997 | Luis LOBO (ARG) e Javier SANCHEZ (SPA) | |
| battono Neil BROAD (GBR) e Piet NORVAL (SAF) 62 36 64 | ||
| 1998 | Donald JOHNSON (USA) e Francisco MONTANA (USA) | |
| battono David ADAMS (SAF) e Brett STEVEN (NZL) 64 64 | ||
| 1999 | Wayne ARTHURS (AUS) e Andrew KRATZMANN (AUS) | |
| battono Paul HAARHUIS (OLA) e Jared PALMER (USA) 46 76 64 | ||
Hamburg Masters
| 2000 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
|---|---|---|
| battono Wayne ARTHURS (AUS) e Sandon STOLLE (AUS) 67 64 63 | ||
| 2001 | Jonas BJORKMAN (SVE) e Todd WOODBRIDGE (AUS) | |
| battono Daniel NESTOR (CAN) e Sandon STOLLE (AUS) 76 36 63 | ||
| 2002 | Mahesh BHUPATHI (IND) e Jan-Michael GAMBILL (USA) | |
| battono Jonas BJORKMAN (SVE) e Todd WOODBRIDGE (AUS) 62 64 | ||
| 2003 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 64 64 | ||
| 2004 | Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 61 62 | ||
| 2005 | Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) | |
| battono Michael LLODRA (FRA) e Fabrice SANTORO (FRA) 62 63 | ||
| 2006 | Paul HANLEY (AUS) e Kevin ULLYETT (ZIM) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 62 76 | ||
Hamburg Masters presented by E. ON Hanse
| 2007 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
|---|---|---|
| battono Paul HANLEY (AUS) e Kevin ULLYETT (ZIM) 63 36 107 | ||
Hamburg Masters
| 2008 | Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) | |
|---|---|---|
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 64 57 108 | ||
International German Open
| 2009 | Simon ASPELIN (SVE) e Paul HANLEY (AUS) | |
|---|---|---|
| battono Marcelo MELO (BRA) e Filip POLASEK (SLK) 63 63 | ||
German Open Tennis Championship
| 2010 | Marc LOPEZ (SPA) e David MARRERO (SPA) | |
|---|---|---|
| battono Jeremy CHARDY (FRA) e Paul-Henri MATHIEU (FRA) 63 26 108 | ||
Bet-at-home Open - German Tennis Championship
| 2011 | Oliver MARACH (AUT) e Alexander PEYA (AUT) | |
|---|---|---|
| battono Frantisek CERMAK (CZE) e Filip POLASEK (SLK) 64 61 | ||
| 2012 | David MARRERO (SPA) e Fernando VERDASCO (SPA) | |
| battono Rogerio DUTRA DA SILVA (BRA) e Danile MUNOZ DE LA NAVA (SPA) 64 63 | ||
| 2013 | Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) | |
| battono Alexander PEYA (AUT) e Bruno SOARES (BRA) 36 61 108 | ||
Bet-at-home Open
| 2014 | Marin DRAGANJA (CRO) e Florin MERGEA (ROM) | |
|---|---|---|
| battono Alexander PEYA (AUT) e Bruno SOARES (BRA) 64 75 | ||
| 2015 | Jamie MURRAY (GBR) e John PEERS (AUS) | |
| battono Juan Sebastian CABAL (COL) e Robert FARAH MAKSOUD (COL) 26 63 108 | ||
German Open
| 2016 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
|---|---|---|
| battono Daniel NESTOR (CAN) e Aisam-ul-Haq QURESHI (PAK) 75 63 | ||
| 2017 | Ivan DODIG (CRO) e Mate PAVIC (CRO) | |
| battono Pablo CUEVAS (URU) e Marc LOPEZ (SPA) 63 64 | ||
| 2018 | Julio PERALTA (CILE) e Horacio ZEBALLOS (ARG) | |
| battono Oliver MARACH (AUT) e Mate PAVIC (CRO) 61 46 106 | ||
Hamburg European Open
| 2019 | Oliver MARACH (AUT) e Jurgen MELZER (AUT) | |
|---|---|---|
| battono Robin HAASE (OLA) e Wesley KOOLHOF (OLA) 62 76 | ||
| 2020 | John PEERS (AUS) e Michael VENUS (NZL) | |
| battono Ivan DODIG (CRO) e Mate PAVIC (CRO) 63 64 | ||
| 2021 | Tim PUETZ (GER) e Michael VENUS (NZL) | |
| battono Kevin KRAWIETZ (GER) e Horia TECAU (ROM) 63 67 108 | ||
| 2022 | Lloyd GLASSPOOL (GBR) e Harri HELIOVAARA (FIN) | |
| batte Rohan BOPANNA (IND) e Matwe MIDDELKOOP (OLA) 62 64 | ||
| 2023 | Kevin KRAWIETZ (GER) e Tim PÜTZ (GER) | |
| battono Sander GILLÉ (BEL) e Joran VLIEGEN (BEL) | ||
Hamburg Open
| 2024 | Kevin KRAWIETZ (GER) e Tim PUETZ (GER) | |
|---|---|---|
| battono Fabien REBOUL (FRA) e Edouard ROGER-VASSELIN (FRA) 76 62 | ||
Bitpanda Hamburg Open
| 2025 | Simone BOLELLI (ITA) e Andrea VAVASSORI (ITA) | |
|---|---|---|
| battono Andreas MOLTENI (ARG) e Fernando ROMBOLI (BRA) 64 60 | ||
| 2026 | Kevin KRAWIETZ (GER) e Tim PUETZ (GER) | |
| battono Sadio DOUMBIA (FRA) e Fabien REBOUL (FRA) 63 46 108 | ||