| Atlanta Open | ||
|---|---|---|
| DOPPIO MASCHILE |
Indianapolis Tennis Championships
| INDIANAPOLIS | ||
|---|---|---|
| 1988 | Rick LEACH (USA) e Jim PUGH (AUS) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 46 63 64 | ||
| 1989 | Pieter ALDRICH (SAF) e Danie VISSER (AUS) | |
| battono Peter DOOHAN (AUS) e Laurie WARDER (AUS) 75 76 | ||
| 1990 | Scott DAVIS (USA) e David PATE (USA) | |
| battono Grant CONNELL (CAN) e Glenn MICHIBATA (CAN) 46 62 62 | ||
| 1991 | Ken FLACH (USA) e Robert SEGUSO (USA) | |
| battono Kent KINNEAR (USA) e Sven SALUMAA (USA) 64 63 | ||
| 1992 | Jim GRABB (USA) e Richey RENEBERG (USA) | |
| battono Grant CONNELL (CAN) e Glenn MICHIBATA (USA) 46 62 76 | ||
| 1993 | Scott DAVIS (USA) e Todd MARTIN (USA) | |
| battono Ken FLACH (USA) e Rick LEACH (USA) 36 63 62 | ||
RCA Championships
| 1994 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
|---|---|---|
| battono Jim GRABB (USA) e Richey RENEBERG (USA) 64 62 | ||
| 1995 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Scott DAVIS (USA) e Todd MARTIN (USA) 64 64 | ||
| 1996 | Jim GRABB (USA) e Richey RENEBERG (USA) | |
| battono Petr KORDA (CZE) e Cyril SUK (CZE) 60 75 | ||
| 1997 | Michael TEBBUTT (AUS) e Mikael TILLSTROM (SVE) | |
| battono Jonas BJORKMAN (SVE) e Nicklas KULTI (SVE) 76 75 | ||
| 1998 | Jiri NOVAK (CZE) e David RIKL (CZE) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 75 46 61 | ||
| 1999 | Paul HAARHUIS (OLA) e Jared PALMER (USA) | |
| battono Olivier DELAITRE (FRA) e Leander PAES (IND) 63 64 | ||
| 2000 | Lleyton HEWITT (AUS) e Snadon STOLLE (AUS) | |
| battono Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) 76 46 76 | ||
| 2001 | Mark KNOWLES (BAH) e Brian MACPHIE (USA) | |
| battono Mahesh BHUPATHI (IND) e Sebastian LAREAU (CAN) 76 63 | ||
| 2002 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 46 76 64 | ||
| 2003 | Mario ANCIC (CRO) e Andy RAM (ISR) | |
| battono Diego AYALA (USA) e Robby GINEPRI (USA) 26 76 75 | ||
| 2004 | Jordan KERR (AUS) e Jim THOMAS (USA) | |
| battono Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) 67 76 63 | ||
| 2005 | Paul HANLEY (AUS) e Graydon OLIVER (USA) | |
| battono Simon ASPELIN (SVE) e Todd PERRY (AUS) 62 31 R | ||
Indianapolis Tennis Championships
| 2006 | Bobby REYNOLDS (USA) e Andy RODDICK (USA) | |
|---|---|---|
| battono Paul GOLDSTEIN (USA) e Jim THOMAS (USA) 64 64 | ||
| 2007 | Juan Martin DEL POTRO (ARG) e Travis PARROTT (USA) | |
| battono Tejmuraz GABASVILI (RUS) e Ivo KARLOVIC (CRO) 36 62 106 | ||
| 2008 | Ashley FISHER (AUS) e Tripp PHILLIPS (USA) | |
| battono Scott LIPSKY (USA) e David MARTIN (USA) 36 63 105 | ||
Indianapolis Tennis Championships presented by Lilly
| 2009 | Ernests GULBIS (LAT) e Dmitrij TURSUNOV (RUS) | |
|---|---|---|
| battono Ashley FISHER (AUS) e Jordan KERR (AUS) 64 36 119 | ||
Atlanta Tennis Championships
| ATLANTA | ||
|---|---|---|
| 2010 | Scott LIPSKY (USA) e Rajeev RAM (USA) | |
| battono Rohan BOPANNA (IND) e Kristof VLIEGEN (BEL) 63 67 1210 | ||
| 2011 | Alex BOGOMOLOV Jr (USA) e Matthew EBDEN (AUS) | |
| battono Matthias BACHINGER (GER) e Frank MOSER (GER) 36 75 108 | ||
BB&T Atlanta Open
| 2012 | Matthew EBDEN (AUS) e Ryan HARRISON (USA) | |
|---|---|---|
| battono Xavier MALISSE (BEL) e Michael RUSSELL (USA) 63 36 106 | ||
| 2013 | Edouard ROGER-VASSELIN (FRA) e Igor SIJSLING (OLA) | |
| battono Colin FLEMING (GBR) e Jonathan MARRAY (GBR) 76 63 | ||
| 2014 | Vasek POSPISIL (CAN) e Jack SOCK (USA) | |
| battono Steve JOHNSON (USA) e Sam QUERREY (USA) 63 57 105 | ||
| 2015 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Colin FLEMING (USA) e Gilles MULLER (LUX) 46 76 104 | ||
| 2016 | Andrés MOLTENI (ARG) e Horacio ZEBALLOS (ARG) | |
| battono Johan BRUNSTROM (SVE) e Andreas SILJESTROM (SVE) 76 64 | ||
| 2017 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Wesley KOOLHOF (OLA) e Artem SITAK (NZL) 63 64 | ||
| 2018 | Nicholas MONROE (USA) e John-Patrick SMITH (AUS) | |
| battono Ryan HARRISON (USA) e Rajeev RAM (USA) 36 76 108 | ||
BB&T Atlanta Open Presented by First Data
| 2019 | Dominic INGLOT (GBR) e Austin KRAJICEK (USA) | |
|---|---|---|
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 64 67 119 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
TRUIST Atlanta Open presented by Fiserv
| 2021 | Reilly OPELKA (USA) e Jannik SINNER (ITA) | |
|---|---|---|
| battono Steve JOHNSON (USA) e Jordan THOMPSON (AUS) 64 67 103 | ||
Atlanta Open
| 2022 | Thanasi KOKKINAKIS (AUS) e Nick KYRGIOS (AUS) | |
|---|---|---|
| battono Jason KUBLER (AUS) e John PEERS 76 75 | ||
| 2023 | Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) | |
| battono Max PURCELL (AUS) e Jordan THOMPSON (AUS) 76 76 | ||
| 2024 | Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) | |
| battono Andre GORANSSON (SVE) e Sem VERBEEK (OLA) 46 64 1210 | ||