| Winston-Salem Open | ||
|---|---|---|
| DOPPIO MASCHILE |
Waldbaum's Hamlet Cup
| LONG ISLAND | ||
|---|---|---|
| 1990 | Guy FORGET (FRA) e Jakob HLASEK (SVI) | |
| battono Udo RIGLEWSKI (GER) e Michael STICH (GER) 26 63 64 | ||
| 1991 | Eric JELEN (GER) e Carl-Uwe STEEB (GER) | |
| battono Doug FLACH (USA) e Diego NARGISO (ITA) 06 64 76 | ||
| 1992 | Francisco MONTANA (USA) e Greg VAN EMBURGH (USA) | |
| battono Gianluca POZZI (ITA) e Olli RAHNASTO (FIN) 64 62 | ||
| 1993 | Marc-Kevin GOELLNER (GER) e David PRINOSIL (GER) | |
| battono Arnaud BOETSCH (FRA) e Olivier DELAITRE (FRA) 67 75 62 | ||
| 1994 | Olivier DELAITRE (FRA) e Guy FORGET (FRA) | |
| battono Andrew FLORENT (AUS) e Mark PETCHEY (GBR) 64 76 | ||
| 1995 | Cyril SUK (CZE) e Daniel VACEK (CZE) | |
| battono Rick LEACH (USA) e Scott MELVILLE (USA) 57 76 76 | ||
| 1996 | Luke JENSEN (USA) e Murphy JENSEN (USA) | |
| battono Hendrik DREEKMANN (GER) e Alexander VOLKOV (RUS) 63 76 | ||
| 1997 | Marcos ONDRUSKA (SAF) e David PRINOSIL (GER) | |
| battono Mark KEIL (USA) e T.J. MIDDLETON (USA) 64 64 | ||
| 1998 | Julian ALONSO (SPA) e Javier SANCHEZ (SPA) | |
| battono Brandon COUPE (USA) e Dave RANDALL (USA) 64 64 | ||
| 1999 | Olivier DELAITRE (FRA) e Fabrice SANTORO (FRA) | |
| battono Jan-Michael GAMBILL (USA) e Scott HUMPHRIES (USA) 75 64 | ||
| 2000 | Jonathan STARK (USA) e Kevin ULLYETT (ZIM) | |
| battono Jan-Michael GAMBILL (USA) e Scott HUMPHRIES (USA) 64 64 | ||
| 2001 | Jonathan STARK (USA) e Kevin ULLYETT (ZIM) | |
| battono Leos FRIEDL (CZE) e Radek STEPANEK (CZE) 61 64 | ||
TD Waldbaum's Hamlet Cup
| 2002 | Mahesh BHUPATHI (IND) e Mike BRYAN (USA) | |
|---|---|---|
| battono Petr KORDA (CZE) e Pavel VIZNER (CZE) 63 64 | ||
| 2003 | Robbie KOENIG (SAF) e Martin RODRIGUEZ (ARG) | |
| battono Martin DAMM (CZE) e Cyril SUK (CZE) 63 76 | ||
| 2004 | Antony DUPUIS (FRA) e Michael LLODRA (FRA) | |
| battono Yves ALLEGRO (SVI) e Michael KOHLMANN (GER) 62 64 | ||
Pilot Pen Tennis
| NEW HAVEN | ||
|---|---|---|
| 2005 | Gaston ETLIS (ARG) e Martin RODRIGUEZ (ARG) | |
| battono Rajeev RAM (USA) e Bobby REYNOLDS (USA) 64 63 | ||
| 2006 | Jonathan ERLICH (ISR) e Andy RAM (ISR) | |
| battono Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) 63 63 | ||
| 2007 | Mahesh BHUPATHI (ISR) e Nenad ZIMONJIC (SRB) | |
| battono Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) 63 63 | ||
| 2008 | Marcelo MELO (BRA) e André SA (BRA) | |
| battono Mahesh BHUPATHI (IND) Mark KNOWLES (BAH) 75 62 | ||
| 2009 | Julian KNOWLE (AUT) e Jurgen MELZER (AUT) | |
| battono Bruno SOARES (BRA) e Kevin ULLYETT (ZIM) 64 76 | ||
| 2010 | Robert LINDSTEDT (SVE) e Horia TECAU (ROM) | |
| battono Rohan BOPANNA (IND) e Aisam-ul-Haq QURESHI (PAK) 64 75 | ||
Winston-Salem Open
| WINSTON-SALEM | ||
|---|---|---|
| 2011 | Jonathan ERLICH (ISR) e Andy RAM (ISR) | |
| battono Christopher KAS (GER) e Alexander PEYA (AUT) 76 64 | ||
| 2012 | Santiago GONZALEZ (MEX) e Scott LIPSKY (USA) | |
| battono Pablo ANDUJAR (SPA) e Leonardo MAYER (ARG) 63 46 102 | ||
| 2013 | Daniel NESTOR (CAN) e Leander PAES (IND) | |
| battono Treat HUEY (PHI) e Dominic INGLOT (GBR) 76 75 | ||
| 2014 | Juan Sebastian CABAL (COL) e Robert FARAH (COL) | |
| battono Jamie MURRAY (GBR) e John PEERS (AUS) 63 64 | ||
| 2015 | Dominic INGLOT (GBR) e Robert LINDSTEDT (SVE) | |
| battono Eric BUTORAC (USA) e Scott LIPSKY (USA) 62 64 | ||
| 2016 | Guillermo GARCIA-LOPEZ (SPA) e Henri KONTINEN (FIN) | |
| battono Andre BEGEMANN (GER) e Leander PAES (IND) 46 76 108 | ||
| 2017 | Jean-Julien ROJER (OLA) e Horia TECAU (ROM) | |
| battono Julio PERALTA (CILE) e Horacio ZEBALLOS (ARG) 63 64 | ||
| 2018 | Jean-Julien ROJER (OLA) e Horia TECAU (ROM) | |
| battono James CERRETANI (USA) e Leander PAES (IND) 64 62 | ||
| 2019 | Lukasz KUBOT (POL) e Marcelo MELO (BRA) | |
| battono Nicholas MONROE (USA) e Tennys SANDGREN (USA) 67 61 103 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
| 2021 | Marcelo AREVALO (ESA) e Matwe MIDDELKOOP (OLA) | |
| battono Ivan DODIG (CRO) e Austin KRAJICEK (USA) 67 75 106 | ||
| 2022 | Matthew EBDEN (AUS) e Jamie MURRAY (GBR) | |
| battono Hugo NYS (MON) e Jan ZIELINSKI (POL) 64 62 | ||
| 2023 | Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) | |
| battono Lloyd GLASSPOOL (GBR) e Neal SKUPSKI (GBR) 63 64 | ||
| 2024 | Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) | |
| battono Julian CASH (GBR) e Robert GALLOWAY (USA) 64 63 | ||
| 2025 | Rafael MATOS (BRA) e Marcelo MELO (BRA) | |
| battono Francisco CABRAL (POR) e Lucas MIEDLER (AUT) 46 64 108 | ||