| Vienna | ||
|---|---|---|
| DOPPIO MASCHILE |
Stadthalle Open
| 1974 | Andrew PATTISON (USA) e Raymond MOORE (SAF) | |
|---|---|---|
| battono Bob HEWITT (SAF) e Frew McMILLAN (SAF) 64 57 64 | ||
| 1975 | non disputato | |
Fischer Grand Prix
| 1976 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
|---|---|---|
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 64 40 R | ||
| 1977 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Wojciech FIBAK (POL) e Jan KODES (CZE) 64 63 | ||
| 1978 | Victor PECCI (PAR) e Balazs TAROCZY (UNG) | |
| battono Bob HEWITT (SAF) e Frew McMILLAN (SAF) 63 67 64 | ||
| 1979 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 64 36 61 | ||
| 1980 | Stan SMITH (USA) e Robert LUTZ (USA) | |
| battono Heinz GUNTHARDT (SVI) e Pavel SLOZIL (CZE) 61 62 | ||
| 1981 | Steve DENTON (USA) e Tim WILKISON (USA) | |
| battono Sammy GIAMMALVA (USA) e Fred McNAIR (USA) 46 63 64 | ||
| 1982 | Henri LECONTE (FRA) e Pavel SLOZIL (CZE) | |
| battono Mark DICKSON (USA) e Terry MOOR (USA) 61 76 | ||
| 1983 | Stan SMITH (USA) e Mel PURCELL (USA) | |
| battono Marcos HOCEVAR (BRA) e Cassio MOTTA (BRA) 63 64 | ||
| 1984 | Wojciech FIBAK (POL) e Sandy MAYER (USA) | |
| battono Heinz GUNTHARDT (SVI) e Balazs TAROCZY (UNG) 64 64 | ||
| 1985 | Mike DE PALMER (USA) e Gary DONNELLY (USA) | |
| battono Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) 64 63 | ||
Bank Austria Tennis Trophy
| 1986 | Ricardo ACIOLY (BRA) e Wojciech FIBAK (POL) | |
|---|---|---|
| battono Brad GILBERT (USA) e Slobodan ZIVOJINOVIC (JUG) abbandono | ||
| 1987 | Mel PURCELL (USA) e Tim WILKISON (USA) | |
| battono Emilio SANCHEZ (SPA) e Javier SANCHEZ (SPA) 63 75 | ||
| 1988 | Alex ANTONITSCH (AUT) e Balazs TAROCZY (UNG) | |
| battono Kevin CURREN (USA) e Tomas SMID (CZE) 46 63 76 | ||
| 1989 | Jan GUNNARSSON (SVE) e Anders JARRYD (SVE) | |
| battono Paul ANNACONE (USA) e Kelly EVERNDEN (NZL) 62 63 | ||
| 1990 | Udo RIGLEWSKI (GER) e Michael STICH (GER) | |
| battono Jorge LOZANO (MEX) e Todd WITSKEN (USA) 64 64 | ||
| 1991 | Gary MULLER (SAF) e Anders JARRYD (SVE) | |
| battono Jakob HLASEK (SVI) e Patrick McENROE (USA) 64 75 | ||
| 1992 | Ronnie BATHMAN (SVE) e Anders JARRYD (SVE) | |
| battono Kent KINNEAR (USA) e Udo RIGLEWSKI (GER) 63 75 | ||
| 1993 | Byron BLACK (ZIM) e Jonathan STARK (USA) | |
| battono Mike BAUER (USA) e David PRINOSIL (GER) 63 76 | ||
| 1994 | Mike BAUER (USA) e David RIKL (CZE) | |
| battono Alex ANTONITSCH (AUT) e Greg RUSEDSKI (GBR) 76 64 | ||
| 1995 | Ellis FERREIRA (SAF) e Jan SIEMERINK (OLA) | |
| battono Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) 64 75 | ||
| 1996 | Evgenij KAFELNIKOV (RUS) e Daniel VACEK (CZE) | |
| battono Pavel VIZNER (CZE) e Menno OOSTING (OLA) 64 75 | ||
| 1997 | Ellis FERREIRA (SAF) e Patrick GALBRAITH (USA) | |
| battono Marc-Kevin GOELLNER (GER) e David PRINOSIL (GER) 63 64 | ||
| 1998 | Evgenij KAFELNIKOV (RUS) e Daniel VACEK (CZE) | |
| battono David ADAMS (SAF) e John-Laffnie DE JAGER (SAF) 75 63 | ||
| 1999 | David PRINOSIL (GER) e Sandon STOLLE (AUS) | |
| battono Piet NORVAL (SAF) e Kevin ULLYETT (ZIM) 76 75 | ||
| 2000 | Evgenij KAFELNIKOV (RUS) e Nenad ZIMONJIC (JUG) | |
| battono Jiri NOVAK (CZE) e David RIKL (CZE) 64 64 | ||
| 2001 | Martin DAMM (CZE) e Radek STEPANEK (CZE) | |
| battono Jiri NOVAK (CZE) e David RIKL (CZE) 63 62 | ||
| 2002 | Joshua EAGLE (AUS) e Sandon STOLLE (AUS) | |
| battono Jiri NOVAK (CZE) e Radek STEPANEK (CZE) 64 63 | ||
| 2003 | Yves ALLEGRO (SVI) e Roger FEDERER (SVI) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 76 75 | ||
| 2004 | Martin DAMM (CZE) e Cyril SUK (CZE) | |
| battono Gaston ETLIS (ARG) e Martin RODRIGUEZ (ARG) 67 64 76 | ||
| 2005 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Jonathan ERLICH (ISR) e Andy RAM (ISR) 63 64 | ||
| 2006 | Petr PALA (CZE) e Pavel VIZNER (CZE) | |
| battono Julian KNOWLE (AUT) e Jurgen MELZER (AUT) 64 36 1210 | ||
| 2007 | Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) | |
| battono Tomas BEHREND (GER) e Christopher KAS (GER) 64 62 | ||
| 2008 | Maks MIRNY (BLR) e Andy RAM (ISR) | |
| battono Philipp PETZSCHNER (GER) e Alexander PEYA (AUT) 61 75 | ||
| 2009 | Lukasz KUBOT (POL) e Oliver MARACH (AUT) | |
| battono Julian KNOWLE (AUT) e Jurgen MELZER (AUT) 26 64 119 | ||
| 2010 | Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) | |
| battono Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) 75 36 105 | ||
Erste Bank Open
| 2011 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
|---|---|---|
| battono Maks MIRNY (BLR) e Daniel NESTOR (CAN) 76 63 | ||
| 2012 | Andre BEGEMANN (GER) e Martin EMMRICH (GER) | |
| battono Julian KNOWLE (AUT) e Filip POLASEK (SLK) 64 36 104 | ||
| 2013 | Florin MERGEA (ROM) e Lukas ROSOL (CZE) | |
| battono Julian KNOWLE (AUT) e Daniel NESTOR (CAN) 75 64 | ||
| 2014 | Jurgen MELZER (AUT) e Philipp PETZSCHNER (GER) | |
| battono Andre BEGEMANN (GER) e Julian KNOWLE (AUT) 76 46 107 | ||
| 2015 | Lukasz KUBOT (POL) e Marcelo MELO (BRA) | |
| battono Jamie MURRAY (GBR) e John PEERS (AUS) 46 76 106 | ||
| 2016 | Lukasz KUBOT (POL) e Marcelo MELO (BRA) | |
| battono Oliver MARACH (AUT) e Fabrice MARTIN (FRA) 46 63 1311 | ||
| 2017 | Rohan BOPANNA (IND) e Pablo CUEVAS (URU) | |
| battono Marcelo DEMOLINER (BRA) e Sam QUERREY (USA) 76 67 119 | ||
| 2018 | Joe SALISBURY (GBR) e Neal SKUPSKI (GBR) | |
| battono Mike BRYAN (USA) e Edouard ROGER-VASSELIN (FRA) 76 63 | ||
| 2019 | Rajeev RAM (USA) e Joe SALISBURY (GBR) | |
| battono Lukasz KUBOT (POL) e Marcelo MELO (BRA) 64 67 105 | ||
| 2020 | Lukasz KUBOT (POL) e Marcelo MELO (BRA) | |
| battono Jamie MURRAY (GBR) e Neal SKUPSKI (GBR) 76 75 | ||
| 2021 | Juan Sebastian CABAL (COL) e Robert FARAH (COL) | |
| battono Rajeev RAM (USA) e Joe SALISBURY (GBR) 64 62 | ||
| 2022 | Alexander ERLER (AUT) e Lucas MIEDLER (AUT) | |
| battono Santiago GONZÁLEZ (MEX) e Andrés MOLTENI (ARG) 63 76 | ||
| 2023 | Rajeev RAM (USA) e Joe SALISBURY (GBR) | |
| battono Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) 64 57 1210 | ||
| 2024 | Alexander ERLER (AUT) e Lucas MIEDLER (AUT) | |
| battono Neal SKUPSKI (GBR) e Michael VENUS (NZL) 46 63 101 | ||
| 2025 | Lloyd GLASSPOOL (GBR) e Julian CASH (GBR) | |
| battono Lucas MIEDLER (AUT) e Francisco CABRAL (POR) 61 76 | ||