| ATP Finals | ||
|---|---|---|
| DOPPIO MASCHILE |
Masters Grand Prix
| TOKYO | ||
|---|---|---|
| 1970 | Stan SMITH (USA) e Arthur ASHE (USA) | |
| Round Robin | ||
| 1971 | non disputato | |
| 1972 | non disputato | |
| 1973 | non disputato | |
| 1974 | non disputato | |
| STOCCOLMA | ||
| 1975 | Juan GISBERT (SPA) e Manuel ORANTES (SPA) | |
| Round Robin | ||
| HOUSTON | ||
| 1976 | Fred McNAIR (USA) e Sherwood STEWART (USA) | |
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 64 57 57 64 64 | ||
| NEW YORK | ||
| 1977 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Bob LUTZ (USA) e Stan SMITH (USA) 75 76 63 | ||
| 1978 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Wojciech FIBAK (POL) e Tom OKKER (OLA) 64 62 64 | ||
| 1979 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Wojciech FIBAK (POL) e Tom OKKER (OLA) 63 76 61 | ||
| 1980 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Peter McNAMARA (AUS) e Paul McNAMEE (AUS) 64 63 | ||
| 1981 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Kevin CURREN (SAF) e Steve DENTON (USA) 63 63 | ||
| 1982 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Sherwood STEWART (USA) e Ferdi TAYGAN (USA) 75 63 | ||
| 1983 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Pavel SLOZIL (CZE) e Tomas SMID (CZE) 62 62 | ||
| 1984 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Mark EDMONDSON (AUS) e Sherwood STEWART (USA) 63 61 | ||
| 1985 | Stefan EDBERG (SVE) e Anders JARRYD (SVE) | |
| battono Joakim NYSTROM (SVE) e Mats WILANDER (SVE) 61 76 | ||
| LONDRA | ||
| 1986 | Stefan EDBERG (SVE) e Anders JARRYD (SVE) | |
| battono Guy FORGET (FRA) e Yannick NOAH (FRA) 63 76 63 | ||
| 1987 | Miloslav MECIR (CZE) e Tomas SMID (CZE) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 64 75 67 63 | ||
| 1988 | Rick LEACH (USA) e Jim PUGH (USA) | |
| battono Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) 64 63 26 60 | ||
| 1989 | Jim GRABB (USA) e Patrick McENROE (USA) | |
| battono John FITZGERALD (AUS) e Anders JARRYD (SVE) 75 76 57 73 | ||
ATP Tour World Championships
| SANCTUARY COVE | ||
|---|---|---|
| 1990 | Guy FORGET (FRA) e Jakob HLASEK (SVI) | |
| battono Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) 64 76 57 64 | ||
| JOHANNESBURG | ||
| 1991 | John FITZGERALD (AUS) e Anders JARRYD (SVE) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 64 64 26 64 | ||
| 1992 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono John FITZGERALD (AUS) e Anders JARRYD (SVE) 62 76 57 36 63 | ||
| 1993 | Jacco ELTINGH (OLA) e Paul HAARHUIS (OLA) | |
| battono Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) 76 76 64 | ||
| GIACARTA | ||
| 1994 | Jan APELL (SVE) e Jonas BJORKMAN (SVE) | |
| battono Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) 64 46 46 76 76 | ||
| EINDHOVEN | ||
| 1995 | Grant CONNELL (CAN) e Patrick GALBRAITH (USA) | |
| battono Jacco ELTINGH (OLA) e Paul HAARHUIS (OLA) 76 76 36 76 | ||
| HARTFORD | ||
| 1996 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Sebastien LAREAU (CAN) e Alex O'BRIEN (USA) 64 57 62 76 | ||
| 1997 | Rick LEACH (USA) e Jonathan STARK (USA) | |
| battono Mahesh BHUPATHI (IND) e Leander PAES (IND) 63 64 76 | ||
| 1998 | Jacco ELTINGH (OLA) e Paul HAARHUIS (OLA) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 64 62 75 | ||
| 1999 | Sebastien LAREAU (CAN) e Alex O'BRIEN (USA) | |
| battono Mahesh BHUPATHI (IND) e Leander PAES (IND) 63 62 62 | ||
| BANGALORE | ||
| 2000 | Donald JOHNSON (USA) e Piet NORVAL (SAF) | |
| battono Mahesh BHUPATHI (IND) e Leander PAES (IND) 76 63 64 | ||
| 2001 | non disputato | |
Tennis Masters Cup
| HOUSTON | ||
|---|---|---|
| 2002 | non disputato | |
| 2003 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Michael LLODRA (FRA) e Fabrice SANTORO (FRA) 67 63 36 76 64 | ||
| 2004 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) 46 75 64 62 | ||
| SHANGHAI | ||
| 2005 | Michael LLODRA (FRA) e Fabrice SANTORO (FRA) | |
| battono Leander PAES (IND) e Nenad ZIMONJIC (SRB) 67 63 76 | ||
| 2006 | Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 62 64 | ||
| 2007 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Simon ASPELIN (SVE) e Julian KNOWLE (AUT) 62 63 | ||
| 2008 | Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 76 62 | ||
Barclays ATP World Tour Finals
| LONDRA | ||
|---|---|---|
| 2009 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Maks MIRNY (BLR) e Andy RAM (ISR) 76 63 | ||
| 2010 | Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) | |
| battono Maks MIRNY (BLR) e Mahesh BHUPATHI (IND) 76 64 | ||
| 2011 | Maks MIRNY (BLR) e Daniel NESTOR (CAN) | |
| battono Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) 75 63 | ||
| 2012 | Marcel GRANOLLERS (SPA) e Marc LOPEZ (SPA) | |
| battono Mahesh BHUPATHI (IND) e Rohan BOPANNA (IND) 75 36 103 | ||
| 2013 | David MARRERO (SPA) e Fernando VERDASCO (SPA) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 75 67 107 | ||
| 2014 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Ivan DODIG (CRO) e Marcelo MELO (BRA) 67 62 107 | ||
| 2015 | Jean-Julien ROJER (OLA) e Horia TECAU (ROM) | |
| battono Rohan BOPANNA (IND) e Florin MERGEA (ROM) 64 63 | ||
| 2016 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
| battono Raven KLAASEN (SAF) e Rajeev RAM (USA) 26 61 108 | ||
Nitto ATP Finals
| LONDRA | ||
|---|---|---|
| 2017 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
| battono Lukasz KUBOT (POL) e Marcelo MELO (BRA) 64 62 | ||
| 2018 | Mike BRYAN (USA) e Jack SOCK (USA) | |
| battono Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) 57 61 1311 | ||
| 2019 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Raven KLAASEN (SAF) e Michael VENUS (NZL) 63 64 | ||
| 2020 | Wesley KOOLHOF (OLA) e Nikola MEKTIĆ (CRO) | |
| battono Jürgen MELZER (AUT) e Édouard ROGER-VASSELIN (FRA) 62 36 105 | ||
| TORINO | ||
| 2021 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Rajeev RAM (USA) e Joe SALISBURY (GBR) 64 76 | ||
| 2022 | Rajeev RAM (USA) e Joe SALISBURY (GBR) | |
| battono Nikola MEKTIĆ (CRO) e Mate PAVIĆ (CRO) 76 64 | ||
| 2023 | Rajeev RAM (USA) e Joe SALISBURY (GBR) | |
| battono Marcel GRANOLLERS (SPA) e Horacio ZEBALLOS (ARG) 63 64 | ||
| 2024 | Kevin KRAWIETZ (GER) e Tim PÜTZ (GER) | |
| battono Marcelo AREVALO (ESA) e Mate PAVIC (CRO) 76 76 | ||
| 2025 | Harri HELIÖVAARA (FIN) e Henry PATTEN (GBR) | |
| battono Joe SALISBURY (GBR) e Neal SKUPSKI (GBR) 75 63 | ||