| Nottingham Open | ||
|---|---|---|
| DOPPIO MASCHILE | ||
| 1973 | Tom GORMAN (USA) e Erik VAN DILLEN (USA) | |
| battono Bob CARMICHAEL (AUS) e Frew Donald McMILLAN (RSA) 97 63 | ||
| 1974 | Charlie PASARELL (USA) e Erik VAN DILLEN (USA) | |
| battono Robert LUTZ (USA) e Stan SMITH (USA) 97 63 | ||
| 1975 | Charlie PASARELL (USA) e Roscoe TANNER (USA) | |
| battono Tom OKKER (OLA) e Marty RIESSEN (USA) 62 63 | ||
| 1976 | non disputato | |
| 1977 | non disputato | |
| 1978 | non disputato | |
| 1979 | non disputato | |
| 1980 | non disputato | |
| 1981 | non disputato | |
| 1982 | non disputato | |
| 1983 | non disputato | |
| 1984 | non disputato | |
| 1985 | non disputato | |
| 1986 | non disputato | |
| 1987 | non disputato | |
| 1988 | non disputato | |
| 1989 | non disputato | |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1993 | non disputato | |
| 1994 | non disputato | |
| 1995 | Luke JENSEN (USA) e Murphy JENSEN (USA) | |
| battono Patrick GALBRAITH (USA) e Danie VISSER (SAF) 63 57 64 | ||
| 1996 | Mark PETCHEY (GBR) e Danny SAPSFORD (GBR) | |
| battono Neil BROAD (GBR) e Piet NORVAL (SAF) 67 76 64 | ||
| 1997 | Ellis FERREIRA (SAF) e Patrick GALBRAITH (USA) | |
| battono Danny SAPSFORD (GBR) e Chris WILKINSON (GBR) 46 76 76 | ||
| 1998 | Justin GIMELSTOB (USA) e Byron TALBOT (SAF) | |
| battono Sebastien LAREAU (CAN) e Daniel NESTOR (CAN) 75 67 64 | ||
| 1999 | Patrick GALBRAITH (USA) e Justin GIMELSTOB (USA) | |
| battono Marius BARNARD (SAF) e brent HAYGARTH (SAF) 57 75 63 | ||
| 2000 | Donald JOHNSON (USA) e Piet NORVAL (SAF) | |
| battono Ellis FERREIRA (SAF) e Rick LEACH (USA) 16 64 63 | ||
Slazenger Open
| 2001 | Donald JOHNSON (USA) e Jared PALMER (USA) | |
|---|---|---|
| battono Paul HANLEY (AUS) e Andrew KRATZMANN (AUS) | ||
| 2002 | Mike BRYAN (USA) e Mark KNOWLES (BAH) | |
| battono Donald JOHNSON (USA) e Jared PALMER (USA) 06 76 64 | ||
| 2003 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Joshua EAGLE (AUS) e Jared PALMER (USA) 76 46 76 | ||
| 2004 | Paul HANLEY (AUS) e Todd WOODBRIDGE (AUS) | |
| battono Rick LEACH (USA) e Brian MacPHIE (USA) 64 63 | ||
| 2005 | Jonathan ERLICH (ISR) e Andy RAM (ISR) | |
| battono Simon ASPELIN (SWE) e Todd PERRY (AUS) 46 63 75 | ||
| 2006 | Jonathan ERLICH (ISR) e Andy RAM (ISR) | |
| battono Igor KUNITSYN (RUS) e Dmitry TURSUNOV (RUS) 63 62 | ||
| 2007 | Eric BUTORAC (USA) e Jamie MURRAY (GBR) | |
| battono Josh GOODALL (GBR) e Ross HUTCHINS (GBR) 46 63 105 | ||
| 2008 | Bruno SOARES (BRA) e Kevin ULLYETT (ZIM) | |
| battono Jeff COETZEE (SAF) e Jamie MURRAY (GBR) 62 76 | ||
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato | |
| 2014 | non disputato | |
AEGON Open Nottingham
| 2015 | Chris GUCCIONE (AUS) e Andre SA (BRA) | |
|---|---|---|
| battono Pablo CUEVAS (URU) e David MARRERO (SPA) 62 75 | ||
| 2016 | Dominic INGLOT (GBR) e Daniel NESTOR (CAN) | |
| battono Ivan DODIG (CRO) e Marcelo MELO (BRA) 75 76 | ||
Nottingham Open
| 2017 | Ken SKUPSKI (GBR) e Neal SKUPSKI (GBR) | |
|---|---|---|
| battono Matt REID (AUS) e John-Patrick SMITH (AUS) 76 26 107 | ||
| 2018 | Frederik NIELSEN (DAN) e Joe SALISBURY (GBR) | |
| battono Austin KRAJICEK (USA) e Jeevan NEDUNCHEZHIYAN (IND) 76 61 | ||
| 2019 | Santiago GONZALEZ (MEX) e Aisam-ul-Haq QURESHI (PAK) | |
| battono GONG Maoxin (CINA) e ZHANG Ze (CINA) 46 76 105 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
Nottingham Open I
| 2021 | Matt REID (AUS) e Ken SKUPSKI (GBR) | |
|---|---|---|
| battono Matthew EBDEN (GBR) e John-Patrick SMITH (AUS) 46 75 106 | ||
Nottingham Open II
| 2021 | Marc POLMANS (AUS) e Matt REID (AUS) | |
|---|---|---|
| battono Benjamin BONZI (FRA) e Antoine HOANG (FRA) 64 46 108 | ||
Rothesay Open Nottingham
| 2022 | Johnny O'MARA (GBR) e Ken SKUPSKI (GBR) | |
|---|---|---|
| battono Julian CASH (GBR) e Henry PATTEN (GBR) 36 62 1614 | ||
| 2023 | Jacob FEARNLEY (GBR) e Johannus MONDAY (GBR) | |
| battono Liam BROADY (GBR) e Jonny O'MARA (GBR) 63 67 107 | ||
| 2024 | John PEERS (AUS) e Marcus WILLIS (GBR) | |
| battono Harold MAYOT (FRA) e Luke SAVILLE (AUS) 61 67 107 | ||
Lexus Nottingham Open
| 2025 | Santiago GONZALEZ (MEX) e Austin KRAJICEK (USA) | |
|---|---|---|
| battono Fernando ROMBOLI (BRA) e John-Patrick SMITH (AUS) 76 64 | ||
| 2026 | Fernando ROMBOLI (BRA) e Theodore WINEGAR (USA) | |
| battono Mac KIGER (USA) e Reese STALDER (USA) 63 64 | ||