| Hall Of Fame Open | ||
|---|---|---|
| NEWPORT - RHODE ISLAND (U.S.A.) | ||
| SINGOLARE MASCHILE |
Hall of Fame Tennis Championships
| 1976 | Vijay AMRITRAJ (IND) | batte Brian TEACHER (USA) 63 46 63 61 |
|---|---|---|
| 1977 | Tim GULLIKSON (USA) | batte Hank PFISTER (USA) 64 64 57 62 |
| 1978 | Bernard MITTON (SAF) | batte John JAMES (AUS) 61 36 76 |
| 1979 | Brian TEACHER (USA) | batte Stan SMITH (USA) 16 63 64 |
| 1980 | Vijay AMRITRAJ (IND) | batte Andrew PATTISON (ZIM) 61 57 63 |
| 1981 | Johan KRIEK (SAF) | batte Hank PFISTER (USA) 36 63 75 |
| 1982 | Hank PFISTER (USA) | batte Mike ESTEP (USA) 61 75 |
| 1983 | John FITZGERALD (AUS) | batte Scott DAVIS (USA) 26 61 63 |
| 1984 | Vijay AMRITRAJ (IND) | batte Tim MAYOTTE (USA) 36 64 64 |
| 1985 | Tom GULLIKSON (USA) | batte John SADRI (USA) 63 75 |
| 1986 | Bill SCANLON (USA) | batte Tim WILKINSON (USA) 75 64 |
| 1987 | Dan GOLDIE (USA) | batte Sammy Giammalva Jr. (USA) 67 64 64 |
| 1988 | Wally MASUR (AUS) | batte Brad DREWETT (AUS) 62 61 |
| 1989 | Jim PUGH (USA) | batte Peter LUNDGREN (SWE) 64 46 62 |
| 1990 | Pieter ALDRICH (SAF) | batte Darren CAHILL (AUS) 76 16 61 |
| 1991 | Bryan SHELTON (USA) | batte Javier FRANA (ARG) 75 67 76 |
| 1992 | Bryan SHELTON (USA) | batte Alex ANTONITSCH (AUT) 64 64 |
| 1993 | Greg RUSEDSKI (CAN) | batte Javier FRANA (ARG) 75 67 76 |
| 1994 | David WHEATON (USA) | batte Todd WOODBRIDGE (AUS) 64 36 76 |
| 1995 | David PRINOSIL (GER) | batte David WHEATON (USA) 76 57 62 |
| 1996 | Nicolas PEREIRA (VEN) | batte Grant STAFFORD (SAF) 46 64 64 |
| 1997 | Sargis SARGSIAN (ARM) | batte Brett STEVEN (NZL) 76 46 75 |
| 1998 | Leander PAES (IND) | batte Neville GODWIN (SAF) 63 62 |
| 1999 | Chris WOODRUFF (USA) | batte Kenneth CARLSEN (DAN) 67 64 64 |
| 2000 | Peter WESSELS (OLA) | batte Jens KNIPPSCHILD (GER) 76 63 |
| 2001 | Neville GODWIN (SAF) | batte Martin LEE (GBR) 61 64 |
| 2002 | Taylor DENT (USA) | batte James BLAKE (USA) 61 46 64 |
| 2003 | Robby GINEPRI (USA) | batte Jurgen MELZER (AUT) 64 67 61 |
| 2004 | Greg RUSEDSKI (GBR) | batte Alexander POPP (GER) 76 76 |
| 2005 | Greg RUSEDSKI (GBR) | batte Vince SPADEA (USA) 76 26 64 |
| 2006 | Mark PHILIPPOUSSIS (AUS) | batte Justin GIMELSTOB (USA) 63 75 |
| 2007 | Fabrice SANTORO (FRA) | batte Nicolas MAHUT (FRA) 64 64 |
| 2008 | Fabrice SANTORO (FRA) | batte Prakash AMRITRAJ (IND) 63 75 |
| 2009 | Rajeev RAM (USA) | batte Sam QUERREY (USA) 67 75 63 |
| 2010 | Mardy FISH (USA) | batte Olivier ROCHUS (BEL) 57 63 64 |
| 2011 | John ISNER (USA) | batte Olivier ROCHUS (BEL) 63 76 |
| 2012 | John ISNER (USA) | batte Lleyton HEWITT (AUS) 76 64 |
| 2013 | Nicolas MAHUT (FRA) | batte Lleyton HEWITT (AUS) 57 75 63 |
| 2014 | Lleyton HEWITT (AUS) | batte Ivo KARLOVIC (CRO) 63 67 76 |
| 2015 | Rajeev RAM (USA) | batte Ivo KARLOVIC (CRO) 76 57 76 |
| 2016 | Ivo KARLOVIC (CRO) | batte Gilles MULLER (LUX) 67 76 76 |
Dell Technologies Hall of Fame Open for The Van Alen Cup
| 2017 | John ISNER (USA) | batte Matthew EBDEN (AUS) 63 76 |
|---|---|---|
| 2018 | Steve JOHNSON (USA) | batte Ramkumar RAMANATHAN (IND) 75 36 62 |
Hall of Fame Open for The Van Alen Cup
| 2019 | John ISNER (USA) | batte Alexander BUBLIK (KAZ) 76 63 |
|---|---|---|
| 2020 | edizione cancellata per l'emergenza Coronavirus | |
| 2021 | Kevin ANDERSON (RSA) | batte Jenson BROOKSBY (USA) 76 64 |
Infosys Hall of Fame Open
| 2022 | Maxime CRESSY (USA) | batte Alexander BUBLIK (KAZ) 26 63 76 |
|---|---|---|
| 2023 | Adrian MANNARINO (FRA) | batte Alex MICHELSEN (USA) 62 64 |
| 2024 | Marcos GIRON (USA) | batte Alex MICHELSEN (USA) 67 63 75 |
Hall of Fame Open
| 2025 | Zachary SVAJDA (USA) | batte Adrian MANNARINO (FRA) 75 63 |
|---|