| Open di Croazia | ||
|---|---|---|
| UMAG | ||
| DOPPIO MASCHILE |
Yugoslav Open
| 1990 | Vojtech FLEGL (CEC) e Daniel VACEK (CEC) | |
|---|---|---|
| battono Andrej CERKASOV (URSS) e Andrej OLCHOVSKIJ (URSS) 64 64 | ||
| 1991 | Gilad BLOOM (ISR) e Javier SANCHEZ (SPA) | |
| battono Richey RENEBERG (USA) e David WHEATON (USA) 76 26 61 | ||
Croatia Open
| 1992 | David PRINOSIL (GER) e Richard VOGEL (CEC) | |
|---|---|---|
| battono Sander GROEN (OLA) e Lars KOSLOWSKI (GER) 63 67 76 | ||
| 1993 | Filip DEWULF (BEL) e Tom VANHOUDT (BEL) | |
| battono Jordi ARRESE (SPA) e Francisco ROIG (SPA) 64 75 | ||
| 1994 | Diego PEREZ (URU) e Francisco ROIG (SPA) | |
| battono Karol KUCERA (SLK) e Paul WESEKA (KEN) 62 64 | ||
| 1995 | Luis LOBO (ARG) e Javier SANCHEZ (SPA) | |
| battono David EKEROT (SWE) e Laszlo MARKOVITS (UNG) 64 60 | ||
| 1996 | Pablo ALBANO (ARG) e Luis LOBO (ARG) | |
| battono Girts DZELDE (LIT) e Udo PLAMBERGER (AUT) 64 61 | ||
| 1997 | Dinu PESCARIU (ROM) e Davide SANGUINETTI (ITA) | |
| battono Dominik HRBATY (SLK) e Karol KUCERA (SLK) 76 64 | ||
| 1998 | Neil BROAD (GBR) e Piet NORVAL (SAF) | |
| battono Jiri NOVAK (CEC) e David RIKL (CEC) | ||
| 1999 | Mariano PUERTA (ARG) e Javier SANCHEZ (SPA) | |
| battono Massimo BERTOLINI e Cristian BRANDI (ITA) 36 62 63 | ||
| 2000 | Alex LOPEZ MORON (SPA) e Albert PORTAS (SPA) | |
| battono Ivan LJUBICIC (CRO) e Lovro ZOVKO (CRO) 61 76 | ||
| 2001 | Sergio ROITMAN (ARG) e Andres SCHNEITER (ARG) | |
| battono Ivan LJUBICIC (CRO) e Lovro ZOVKO (CRO) 62 75 | ||
| 2002 | Frantisek CERMAK (CEC) e Julian KNOWLE (AUT) | |
| battono Albert PORTAS (SPA) e Fernando VICENTE (SPA) 64 64 | ||
| 2003 | Alex LOPEZ MORON (SPA) e Rafael NADAL (SPA) | |
| battono Todd PERRY (AUS) e Thomas SHIMADA (GIA) 61 63 | ||
| 2004 | José ACASUSO (ARG) e Flavio SARETTA (BRA) | |
| battono Jaroslav LEVINSKY (CEC) e David SKOCH (CEC) 46 62 64 | ||
| 2005 | Jiri NOVAK (CEC) e Petr PALA (CEC) | |
| battono Michael MERTINAK (SLK) e David SKOCH (CEC) 63 63 | ||
Studena Croatia Open
| 2006 | Jaroslav LEVINSKY (CEC) e David SKOCH (CEC) | |
|---|---|---|
| battono Guillermo GARCIA LOPEZ (SPA) e Albert PORTAS (SPA) 64 64 | ||
| 2007 | Lukas DLOUHY (CEC) e Michal MERTINAK (SLK) | |
| battono Jaroslav LEVINSKY (CEC) e David SKOCH (CEC) 61 61 | ||
| 2008 | Michal MERTINAK (SLK) e Petr PALA (CEC) | |
| battono Carlos BERLOCQ (ARG) e Fabio FOGNINI (ITA) 26 63 105 | ||
| 2009 | Frantisek CERMAK (CEC) e Michal MERTINAK (SLK) | |
| battono Johan BRUNSTROM (SWE) e Jean-Julien ROJER (ANT) 64 64 | ||
| 2010 | Leos FRIEDL (CEC) e Filip POLASEK (SLK) | |
| battono Frantisek CERMAK (CEC) e Michal MERTINAK (SLK) 63 76 | ||
| 2011 | Simone BOLELLI (ITA) e Fabio FOGNINI (ITA) | |
| battono Marin CILIC (CRO) e Lovro ZOVKO (CRO) 63 57 107 | ||
Vegeta Croatia Open
| 2012 | David MARRERO (SPA) e Fernando VERDASCO (SPA) | |
|---|---|---|
| battono Marcel GRANOLLERS (SPA) e Marc LOPEZ (SPA) 63 76 | ||
| 2013 | Martin KLIZAN (SLK) e David MARRERO (SPA) | |
| battono Nicholas MONROE (USA) e Simon STADLER (GER) 61 57 107 | ||
| 2014 | Frantisek CERMAK (CEC) e Lukas ROSOL (CEC) | |
| battono Dusan LAJOVIC (SRB) e Franko SKUGOR (CRO) 64 76 | ||
Konzum Croatia Open
| 2015 | Maximo GONZALEZ (ARG) e André SA (BRA) | |
|---|---|---|
| battono Mariusz FYRTENBERG (POL) e Santiago GONZALEZ (MES) 46 63 105 | ||
| 2016 | Martin KLIZAN (SLK) e David MARRERO (SPA) | |
| battono Nikola MEKTIC (CRO) e Antonio SANCIC (CRO) 64 62 | ||
Plava Laguna Croatia Open
| 2017 | Guillermo DURAN (ARG) e Andres MOLTENI (ARG) | |
|---|---|---|
| battono Marin DRAGANJA (CRO) e Tomislav DRAGANJA (CRO) 63 67 106 | ||
| 2018 | Robin HAASE (OLA) e Matwe MIDDELKOOP (OLA) | |
| battono Roma JEBAVY (CZE) e Jiri VESELY (CZE) 64 64 | ||
| 2019 | Robin HAASE (OLA) e Philipp OSWALD (AUT) | |
| battono Oliver MARACH (AUT) e Jurgen MELZER (AUT) 75 67 1412 | ||
| 2020 | edizione cancellata per l'emergenza Coronavirus | |
| 2021 | Fernando ROMBOLI (BRA) e David VEGA HERNANDEZ (SPA) | |
| battono Tomislav BRKIC (BIH) e Nikola CACIC (SRB) 63 75 | ||
| 2022 | Simone BOLELLI (ITA) e Fabio FOGNINI (ITA) | |
| battono Lloyd GLASSPOOL (GBR) e Harri HELIOVAARA (FIN) 57 76 107 | ||
| 2023 | Blaž ROLA (SLO) e Nino SERDARUŠIĆ (CRO) | |
| battono Simone BOLELLI (ITA) e Andrea VAVASSORI (ITA) 46 76 1513 | ||
| 2024 | Guido ANDREOZZI (ARG) e Miguel REYES-VARELA (MEX) | |
| battono Manuel GUINARD (FRA) e Gregoire JACQ (FRA) 64 62 | ||
| 2025 | Romain ARNEODO (MON) e Manuel GUINARD (FRA) | |
| battono Patrik TRHAC (USA) e Marcus WILLIS (GBR) 75 76 | ||