| Washington | ||
|---|---|---|
| DOPPIO MASCHILE |
Washington Star International
| 1970 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
|---|---|---|
| battono Ilie NASTASE (ROM) e Ion TIRIAC (ROM) 75 60 | ||
| 1971 | Tom OKKER (OLA) e Marty RIESSEN (USA) | |
| battono Bob CARMICHAEL (AUS) e Ray RUFFELS (AUS) 76 62 | ||
| 1972 | Tom OKKER (OLA) e Marty RIESSEN (USA) | |
| battono John NEWCOMBE (AUS) e Tony ROCHE (AUS) 36 63 62 | ||
| 1973 | Ross CASE (AUS) e Geoff MASTERS (AUS) | |
| battono Dick CREALY (AUS) e Andrew PATTISON (USA) 26 61 64 | ||
| 1974 | Tom GORMAN (USA) e Marty RIESSEN (USA) | |
| battono Patricio CORNEJO (CIL) e Jaime FILLOL (CIL) 75 61 | ||
| 1975 | Robert LUTZ (USA) e Stan SMITH (USA) | |
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 75 26 61 | ||
| 1976 | Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) | |
| battono Arthur ASHE (USA) e Jimmy CONNORS (USA) 63 63 | ||
| 1977 | John ALEXANDER (AUS) e Phil DENT (AUS) | |
| battono Fred McNAIR (USA) e Sherwood STEWART (USA) 75 75 | ||
| 1978 | Arthur ASHE (USA) e Bob HEWITT (AUS) | |
| battono Fred McNAIR (USA) e Raul RAMIREZ (MEX) 63 64 | ||
| 1979 | Marty RIESSEN (USA) e Sherwood STEWART (USA) | |
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 26 63 64 | ||
| 1980 | Hans GILDEMEISTER (CIL) e Andres GOMEZ (ECU) | |
| battono Gene MAYER (USA) e Sandy MAYER (USA) 64 75 | ||
| 1981 | Raul RAMIREZ (MEX) e Van WINITSKY (USA) | |
| battono Pavel SLOZIL (CZE) e Ferdi TAYGAN (USA) 57 76 76 | ||
Sovran Bank Classic
| 1982 | Raul RAMIREZ (MEX) e Van WINITSKY (USA) | |
|---|---|---|
| battono Hans GILDEMEISTER (CIL) e Andres GOMEZ (ECU) 75 76 | ||
| 1983 | Mark DICKSON (USA) e Cassio MOTTA (BRA) | |
| battono Paul McNAMEE (AUS) e Ferdi TAYGAN (USA) 62 16 64 | ||
| 1984 | Pavel SLOZIL (CZE) e Ferdi TAYGAN (USA) | |
| battono Drew GITLIN (USA) e Blaine WILLENBORG (USA) 76 61 | ||
| 1985 | Hans GILDEMEISTER (CIL) e Victor PECCI (PAR) | |
| battono David GRAHAM (AUS) e Balazs TAROCZY (UNG) 63 16 64 | ||
| 1986 | Hans GILDEMEISTER (CIL) e Andres GOMEZ (ECU) | |
| battono Ricardo ACIOLY (BRA) e Cesar KIST (BRA) 63 75 | ||
| 1987 | Gary DONNELLY (USA) e Peter FLEMING (USA) | |
| battono Laurie WARDER (AUS) e Blaine WILLENBORG (USA) 62 76 | ||
| 1988 | Rick LEACH (USA) e Jim PUGH (USA) | |
| battono Jorge LOZANO (MEX) e Todd WITSKEN (USA) 63 67 62 | ||
| 1989 | Neil BROAD (GBR) e Gary MULLER (SAF) | |
| battono Jim GRABB (USA) e Patrick McENROE (USA) 67 76 64 | ||
| 1990 | Grant CONNELL (CAN) e Glenn MICHIBATA (CAN) | |
| battono Jorge LOZANO (MEX) e Todd WITSKEN (USA) 63 67 62 | ||
| 1991 | Scott DAVIS (USA) e David PATE (USA) | |
| battono Ken FLACH (USA) e Robert SEGUSO (USA) 64 62 | ||
Legg Mason Tennis Classic
| 1992 | Bret GARNETT (USA) e Jared PALMER (USA) | |
|---|---|---|
| battono Ken FLACH (USA) e Todd WITSKEN (USA) 62 63 | ||
| 1993 | Byron BLACK (ZIM) e Rick LEACH (USA) | |
| battono Grant CONNELL (CAN) e Patrick GALBRAITH (USA) 64 75 | ||
| 1994 | Grant CONNELL (CAN) e Patrick GALBRAITH (USA) | |
| battono Jonas BJORKMAN (SVE) e Jakob HLASEK (SVI) 64 46 63 | ||
| 1995 | Olivier DELAITRE (FRA) e Jeff TARANGO (USA) | |
| battono Petr KORDA (CZE) e Cyril SUK (CZE) 16 63 62 | ||
| 1996 | Grant CONNELL (CAN) e Scott DAVIS (USA) | |
| battono Doug FLACH (USA) e Chris WOODRUFF (USA) 76 36 63 | ||
| 1997 | Luke JENSEN (USA) e Murphy JENSEN (USA) | |
| battono Neville GODWIN (SAF) e Fernon WIBIER (OLA) 64 64 | ||
| 1998 | Grant STAFFORD (SAF) e Kevin ULLYETT (ZIM) | |
| battono Wayne FERREIRA (SAF) e Patrick GALBRAITH (USA) 62 64 | ||
| 1999 | Justin GIMELSTOB (USA) e Sebastien LAREAU (CAN) | |
| battono David ADAMS (SAF) e John-Laffnie DE JAGER (SAF) 75 67 63 | ||
| 2000 | Alex O'BRIEN (USA) e Jared PALMER (USA) | |
| battono Andre AGASSI (USA) e Sargis SARGSIAN (ARM) 75 61 | ||
| 2001 | Martin DAMM (CZE) e David PRINOSIL (GER) | |
| Bob BRYAN (USA) e Mike BRYAN (USA) 76 63 | ||
| 2002 | Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 36 63 75 | ||
| 2003 | Evgenij KAFELNIKOV (RUS) e Sargis SARGSIAN (ARM) | |
| battono Chris HAGGARD (SAF) e Paul HANLEY (AUS) 75 46 62 | ||
| 2004 | Chris HAGGARD (SAF) e Robbie KOENIG (SAF) | |
| battono Travis PARROTT (USA) e Dmitrij TURSUNOV (RUS) 76 61 | ||
| 2005 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) 64 62 | ||
| 2006 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Paul HANLEY (AUS) e Kevin ULLYETT (ZIM) 63 57 103 | ||
| 2007 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Jonathan ERLICH (ISR) e Andy RAM (ISR) 76 36 107 | ||
| 2008 | Marc GICQUEL (FRA) e Robert LINDSTEDT (SVE) | |
| battono Bruno SOARES (BRA) e Kevin ULLYETT (ZIM) 76 63 | ||
| 2009 | Martin DAMM (CZE) e Robert LINDSTEDT (SVE) | |
| battono Mariusz FYRSTENBERG (POL) e Marcin MATKOWSKI (POL) 75 76 | ||
| 2010 | Mardy FISH (USA) e Mark KNOWLES (BAH) | |
| battono Tomas BERDYCH (CZE) e Radek STEPANEK (CZE) 46 76 107 | ||
| 2011 | Michael LLODRA (FRA) e Nenad ZIMONJIC (SRB) | |
| battono Robert LINDSTEDT (SVE) e Horia TECAU (ROM) 67 76 107 | ||
Citi Open
| 2012 | Treat Conrad HUEY (FIL) e Dominic INGLOT (GBR) | |
|---|---|---|
| battono Kevin ANDERSON (SAF) e Sam QUERREY (USA) 76 67 105 | ||
| 2013 | Julien BENNETEAU (FRA) e Nenad ZIMONJIC (SRB) | |
| battono Mardy FISH (USA) e Radek STEPANEK (CZE) 76 75 | ||
| 2014 | Jean-Julien ROJER (OLA) e Horia TECAU (ROM) | |
| battono Sam GROTH (AUS) e Leander PAES (IND) 76 64 | ||
| 2015 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Ivan DODIG (CRO) e Marcelo MELO (BRA) 64 62 | ||
| 2016 | Daniel NESTOR (CAN) e Edouard ROGER-VASSELIN (FRA) | |
| battono Lukasz KUBOT (POL) e Alexander PEYA (AUT) 76 76 | ||
| 2017 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
| battono Lukasz KUBOT (POL) e Marcelo MELO (BRA) 76 64 | ||
| 2018 | Jamie MURRAY (GBR) e Bruno SOARES (BRA) | |
| battono Mike BRYAN (USA) e Edouard ROGER-VASSELIN (FRA) 36 63 104 | ||
| 2019 | Raven KLAASEN (SAF) e Michael VENUS (NZL) | |
| battono Jean-Julien ROJER (OLA) e Horia TECAU (ROM) 36 63 102 | ||
| 2020 | edizione cancellata per l'emergenza Coronavirus | |
| 2021 | Raven KLAASEN (SAF) e Ben McLACHLAN (JPN) | |
| battono Neal SKUPSKI (GBR) e Michael VENUS (NZL) 76 64 | ||
| 2022 | Nick KYRGIOS (AUS) e Jack SOCK (USA) | |
| battono Ivan DODIG (CRO) e Austin KRAJICEK (USA) 75 64 | ||
Mubadala Citi DC Open
| 2023 | Máximo GONZÁLEZ (ARG) e Andrés MOLTENI (ARG) | |
|---|---|---|
| battono Mackenzie McDONALD (USA) e Ben SHELTON (USA) 67 62 106 | ||
| 2024 | Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) | |
| battono Rafael MATOS (BRA) e Marcelo MELO (BRA) 75 63 | ||
| 2025 | Simone BOLELLI (ITA) e Andrea VAVASSORI (ITA) | |
| battono Hugo NYS (MON) e Edouard ROGER-VASSELIN (FRA) 63 64 | ||