| Cincinnati Masters | ||
|---|---|---|
| SINGOLARE MASCHILE |
Cincinnati Open
| 1899 | Nat EMERSON (USA) | batte Dudley SUTPHIN (USA) 86 61 108 |
|---|---|---|
| 1900 | Raymond Demorest LITTLE (USA) | batte Nat EMERSON (USA) 62 64 62 |
Tri-State Tennis Tournament
| 1901 | Raymond Demorest LITTLE (USA) | batte Kreigh COLLINS (USA) 26 86 64 75 |
|---|---|---|
| 1902 | Raymond Demorest LITTLE (USA) | batte Kreigh COLLINS (USA) 36 68 64 61 62 |
| 1903 | Kreigh COLLINS (USA) | batte Raymond Demorest LITTLE (USA) 119 46 61 36 64 |
| 1904 | Beals WRIGHT (USA) | batte Luis Harry WAIDNER (USA) 75 60 63 |
| 1905 | Beals WRIGHT (USA) | batte Kreigh COLLINS (USA) 63 75 46 79 63 |
| 1906 | Beals WRIGHT (USA) | batte Robert LeROY (USA) 64 64 46 46 62 |
| 1907 | Robert LeROY (USA) | batte Robert Chauncey SEAVER (USA) 86 68 62 60 |
| 1908 | Robert LeROY (USA) | batte Nat EMERSON (USA) 60 75 64 |
| 1909 | Robert LeROY (USA) | batte Nat EMERSON (USA) 63 36 60 16 63 |
| 1910 | Richard Holkins PALMER (USA) | batte Wallace Ford JOHNSON (USA) 119 63 64 |
| 1911 | Richard Holkins PALMER (USA) | batte Richard BISHOP (USA) 1412 64 86 |
| 1912 | Gus TOUCHARD (USA) | batte Richard Holkins PALMER (USA) 61 62 75 |
| 1913 | William S. McELLROY (USA) | batte Gus TOUCHARD (USA) |
| 1914 | William S. McELLROY (USA) | batte William HOAG (USA) 64 16 64 62 |
| 1915 | Clarence GRIFFIN (USA) | batte William S. McELLROY (USA) 64 63 63 |
| 1916 | William JOHNSTON (USA) | batte Clarence GRIFFIN (USA) |
| 1917 | Fritz BASTIAN (USA) | batte John G. MACKAY (USA) 46 64 61 62 |
| 1918 | torneo sospeso | |
| 1919 | Fritz BASTIAN (USA) | batte John HENNESSEY (USA) 26 64 61 64 |
| 1920 | John HENNESSEY (USA) | batte Walter WESTBROOK (USA) 810 63 63 64 |
| 1921 | torneo sospeso | |
| 1922 | Louis KUHLER (USA) | batte Edwin HAUPT (USA) 63 61 61 |
| 1923 | Louis KUHLER (USA) | batte Paul KUNKEL (USA) 63 63 62 |
| 1924 | George LOTT (USA) | batte Paul KUNKEL (USA) 26 1311 64 63 |
| 1925 | George LOTT (USA) | batte Julius SAGALOWSKY (USA) 63 75 61 |
| 1926 | William TILDEN (USA) | batte George LOTT (USA) 46 63 79 64 63 |
| 1927 | George LOTT (USA) | batte Emmett PARE (USA) 64 64 62 |
| 1928 | Emmett PARE (USA) | batte Harris COGGESHALL (USA) 26 61 64 64 |
| 1929 | Herbert BOWMAN (USA) | batte Julius SELIGSON (USA) 26 64 64 61 |
| 1930 | Frank SHIELDS (USA) | batte Emmett PARE (USA) 62 64 36 26 61 |
| 1931 | Cliff SUTTER (USA) | batte Bruce BARNES (USA) 63 62 36 63 |
| 1932 | George LOTT (USA) | batte Frank PARKER (USA) 57 62 46 60 63 |
| 1933 | Bryan GRANT (USA) | batte Frank PARKER (USA) 119 62 16 75 |
| 1934 | Henry PRUSOFF (USA) | batte Arthur HENDRIX (USA) 63 62 46 64 |
| 1935 | torneo sospeso | |
| 1936 | Bobby RIGGS (USA) | batte Charles HARRIS (USA) 61 63 61 |
| 1937 | Bobby RIGGS (USA) | batte John McDIARMID (USA) 63 63 46 63 |
| 1938 | Bobby RIGGS (USA) | batte Frank PARKER (USA) 61 75 63 |
| 1939 | Bryan GRANT (USA) | batte Frank PARKER (USA) 46 63 61 26 64 |
| 1940 | Bobby RIGGS (USA) | batte Arthur MARX (USA) 119 62 46 68 61 |
| 1941 | Frank PARKER (USA) | batte William TALBERT (USA) 62 62 64 |
| 1942 | Pancho SEGURA (ECU) | batte William TALBERT (USA) 16 62 64 1210 |
| 1943 | William TALBERT (USA) | batte Seymour GREENBERG (USA) 61 62 63 |
| 1944 | Pancho SEGURA (ECU) | batte William TALBERT (USA) 911 62 75 26 75 |
| 1945 | William TALBERT (USA) | batte Elwood COOKE (USA) 62 79 62 |
| 1946 | Nick CARTER (USA) | batte George RICHARDS (USA) 61 61 |
| 1947 | William TALBERT (USA) | batte George PERO (USA) 61 60 60 |
| 1948 | Herbert BEHRENS (USA) | batte Irvin DORFMAN (USA) 75 119 26 68 64 |
| 1949 | James BRINK (USA) | batte Arnold SAUL (USA) 64 68 64 60 |
| 1950 | Glenn BASSETT (USA) | batte Hamilton RICHARDSON (USA) 62 46 61 61 |
| 1951 | Tony TRABERT (USA) | batte William TALBERT (USA) 57 46 64 63 63 |
| 1952 | Noel BROWN (USA) | batte Fred HAGIST (USA) 64 06 20 R |
| 1953 | Tony TRABERT (USA) | batte Hamilton RICHARDSON (USA) 108 63 64 |
| 1954 | Straight CLARK (USA) | batte Sam GIAMMALVA (USA) 86 61 61 |
Tri-State & Western Tennis Championship
| 1955 | Bernard BARTZEN (USA) | batte Tony TRABERT (USA) 79 119 64 |
|---|
Tri-State Tennis Tournament
| 1956 | Edward MOYLAN (USA) | batte Bernard BARTZEN (USA) 60 63 63 |
|---|---|---|
| 1957 | Bernard BARTZEN (USA) | batte Grant GOLDEN (USA) 64 75 64 |
| 1958 | Bernard BARTZEN (USA) | batte Sam GIAMMALVA (USA) 75 63 62 |
| 1959 | Whitney REED (USA) | batte Donald DELL (USA) 16 75 63 63 |
| 1960 | Miguel OLVERA (ECU) | batte Crawford HENRY (USA) 46 97 64 |
| 1961 | Allen FOX (USA) | batte Billy LENOIR (USA) 36 86 62 61 |
| 1962 | Marty RIESSEN (USA) | batte Allen FOX (USA) 16 62 62 63 |
| 1963 | Marty RIESSEN (USA) | batte Herbert FITZGIBBON (USA) 61 63 75 |
| 1964 | Herbert FITZGIBBON (USA) | batte Robert BRIEN (AUS) 61 63 61 |
Tri-State International Tennis Tournament
| 1965 | Billy LENOIR (USA) | batte Herbert FITZGIBBON (USA) 16 63 63 97 |
|---|---|---|
| 1966 | David POWER (USA) | batte William HARRIS (USA) 75 36 06 61 62 |
| 1967 | Joaquin LOYO-MAYO (MEX) | batte Jaime FILLOL (CIL) 86 61 |
| 1968 | William HARRIS (USA) | batte Tom GORMAN (USA) 36 62 62 |
Western Tennis Championships
| 1969 | Cliff RICHEY (USA) | batte Allan STONE (AUS) 61 62 |
|---|---|---|
| 1970 | Ken ROSEWALL (AUS) | batte Cliff RICHEY (USA) 79 97 86 |
| 1971 | Stan SMITH (USA) | batte Juan GISBERT Sr (SPA) 76 63 |
| 1972 | Jimmy CONNORS (USA) | batte Guillermo VILAS (ARG) 63 63 |
| 1973 | Ilie NASTASE (ROM) | batte Manuel ORANTES (SPA) 57 63 64 |
| 1974 | Marty RIESSEN (USA) | batte Robert LUTZ (USA) 76 76 |
| 1975 | Tom GORMAN (USA) | batte Sherwood STEWART (USA) 75 26 64 |
| 1976 | Roscoe TANNER (USA) | batte Eddie DIBBS (USA) 76 63 |
| 1977 | Harold SOLOMON (USA) | batte Mark COX (GBR) 62 63 |
| 1978 | Eddie DIBBS (USA) | batte Raul RAMIREZ (MEX) 57 63 62 |
ATP Championship
| 1979 | Peter FLEMING (USA) | batte Roscoe TUNNER (USA) 64 62 |
|---|---|---|
| 1980 | Harold SOLOMON (USA) | batte Francisco GONZALEZ (PAR) 76 63 |
| 1981 | John McENROE (USA) | batte Chris LEWIS (NZL) 63 64 |
| 1982 | Ivan LENDL (CZE) | batte Steve DENTON (USA) 62 76 |
| 1983 | Mats WILANDER (SVE) | batte John McENROE (USA) 64 64 |
ATP Championship Presented by Crush
| 1984 | Mats WILANDER (SVE) | Anders JARRYD (SVE) 76 63 |
|---|---|---|
| 1985 | Boris BECKER (GER) | batte Mats WILANDER (SVE) 64 62 |
| 1986 | Mats WILANDER (SVE) | batte Jimmy CONNORS (USA) 64 61 |
Thriftway ATP Championship Presented by Chiquita
| 1987 | Stefan EDBERG (SVE) | batte Boris BECKER (GER) 64 61 |
|---|---|---|
| 1988 | Mats WILANDER (SVE) | batte Stefan EDBERG (SVE) 36 76 76 |
| 1989 | Brad GILBERT (USA) | batte Stefan EDBERG (SVE) 64 26 76 |
Thriftway ATP Championship Presented by Great American Ins. Companies
| 1990 | Stefan EDBERG (SVE) | batte Brad GILBERT (USA) 61 61 |
|---|---|---|
| 1991 | Guy FORGET (FRA) | batte Pete SAMPRAS (USA) 26 76 64 |
| 1992 | Pete SAMPRAS (USA) | batte Ivan LENDL (USA) 63 36 63 |
| 1993 | Michael CHANG (USA) | batte Stefan EDBERG (SVE) 75 06 64 |
| 1994 | Michael CHANG (USA) | batte Stefan EDBERG (SVE) 64 26 76 |
| 1995 | Andre AGASSI (USA) | batte Michael CHANG (USA) 75 62 |
Great American Ins. ATP Championship Presented by RELCO Resources
| 1996 | Andre AGASSI (USA) | batte Michael CHANG (USA) 76 64 |
|---|---|---|
| 1997 | Pete SAMPRAS (USA) | batte Thomas MUSTER (AUT) 63 64 |
| 1998 | Patrick RAFTER (AUS) | batte Pete SAMPRAS (USA) 16 76 64 |
| 1999 | Pete SAMPRAS (USA) | batte Patrick RAFTER (AUS) 76 63 |
Tennis Masters Series Cincinnati
| 2000 | Thomas ENQVIST (SVE) | batte Tim HENMAN (GBR) 76 64 |
|---|
Tennis Masters Series Cincinnati Presented by T-Mobile
| 2001 | Guastavo KUERTEN (BRA) | batte Patrick RAFTER (AUS) 61 63 |
|---|
Western & Southern Financial Group Masters
| 2002 | Carlos MOYA (SPA) | batte Lleyton HEWITT (AUS) 75 76 |
|---|---|---|
| 2003 | Andy RODDICK (USA) | batte Mardy FISH (USA) 46 76 76 |
| 2004 | Andre AGASSI (USA) | batte Lleyton HEWITT (AUS) 63 36 62 |
| 2005 | Roger FEDERER (SVI) | batte Andy RODDICK (USA) 63 75 |
| 2006 | Andy RODDICK (USA) | batte Juan Carlos FERRERO (SPA) 63 64 |
| 2007 | Roger FEDERER (SVI) | batte James BLAKE (USA) 61 64 |
| 2008 | Andy MURRAY (GBR) | batte Novak DJOKOVIC (SRB) 76 76 |
| 2009 | Roger FEDERER (SVI) | batte Novak DJOKOVIC (SRB) 61 75 |
| 2010 | Roger FEDERER (SVI) | batte Mardy FISH (USA) 67 76 64 |
Western & Southern Open
| 2011 | Andy MURRAY (GBR) | batte Novak DJOKOVIC (SRB) 64 30 R |
|---|---|---|
| 2012 | Roger FEDERER (SVI) | batte Novak DJOKOVIC (SRB) 60 76 |
| 2013 | Rafael NADAL (SPA) | batte John ISNER (USA) 76 76 |
| 2014 | Roger FEDERER (SVI) | batte David FERRER (SPA) 63 16 62 |
| 2015 | Roger FEDERER (SVI) | batte Novak DJOKOVIC (SRB) 76 63 |
| 2016 | Marin CILIC (CRO) | batte Andy MURRAY (GBR) 64 75 |
| 2017 | Grigor DIMITROV (BUL) | batte Nick KYRGIOS (AUS) 63 75 |
| 2018 | Novak DJOKOVIC (SRB) | batte Roger FEDERER (SVI) 64 64 |
| 2019 | Daniil MEDVEDEV (RUS) | batte David GOFFIN (BEL) 76 64 |
| 2020 | Novak DJOKOVIC (SRB) | batte Milos RAONIC (CAN) 16 63 64 |
| 2021 | Alexander ZVEREV (GER) | batte Andrey RUBLEV (RUS) 62 63 |
| 2022 | Borna CORIC (CRO) | batte Stefanos TSITSIPAS (GRE) 76 62 |
| 2023 | Novak DJOKOVIC (SRB) | batte Carlos ALCARAZ (SPA) 57 76 76 |
| 2024 | Jannik SINNER (ITA) | batte Frances TIAFOE (USA) 76 62 |
| 2025 | Carlos ALCARAZ (SPA) | batte Jannik SINNER (ITA) 50 R |