| Cincinnati Masters | ||
|---|---|---|
| DOPPIO MASCHILE |
Cincinnati Open
| 1899 | Burton HOLLISTER (USA) e Nat EMERSON (USA) | |
|---|---|---|
| battono C.D.W. HALSEY (USA) e L.H. TURNER (USA) 26 64 64 63 | ||
| 1900 | Fred ALEXANDER (USA) e Raymond D. LITTLE (USA) | |
| battono Nat C. EMERSON (USA) e Ernest DIEHL (USA) 61 64 63 | ||
Tri-State Tennis Tournament
| 1901 | Fred Alexander (USA) e Ray LITTLE (USA) | |
|---|---|---|
| battono Kreigh COLLINS (USA) e Louis Harold WAIDNER (USA) 64 63 64 | ||
| 1902 | Nat C. EMERSON (USA) e Ernest DIEHL (USA) | |
| battono Royal MILLER (USA) e Lincoln MITCHELL (USA) 36 46 75 64 63 | ||
| 1903 | Nat C. EMERSON (USA) e Ernest DIEHL (USA) | |
| battono Kreigh COLLINS (USA) e Louis Harold WAIDNER (USA) 26 75 62 63 | ||
| 1904 | Robert LeROY (USA) e Ray LITTLE (USA) | |
| battono Beals WRIGHT (USA) e Edgar LEONARD (USA) 62 62 64 | ||
| 1905 | Robert LeROY (USA) e Ray LITTLE (USA) | |
| battono Nat EMERSON (USA) e Robert MITCHELL (USA) 64 62 64 | ||
| 1906 | Karl BEHR (USA) e Raymond LITTLE (USA) | |
| battono William P. HUNT (USA) e Trux EMERSON (USA) 64 86 63 | ||
| 1907 | Nat EMERSON (USA) e Raymond D. LITTLE (USA) | |
| battono Robert LeROY (USA) e Irving Christian WRIGHT (USA) 57 75 36 62 62 | ||
| 1908 | Nat EMERSON (USA) e William HUNT (USA) | |
| battono Nelson PEEBLES (USA) e William HOPPLE (USA) 63 62 16 63 | ||
| 1909 | Richard H. PALMER (USA) e Carlton R. GARDNER (USA) | |
| battono H. Trux EMERSON (USA) e Reuben HOLDER (USA) 36 63 64 60 | ||
| 1910 | Richard H. PALMER (USA) e Wallace JOHNSON (USA) | |
| battono Richard BISHOP (USA) e Arthur SWEETSER (USA) 86 64 46 68 63 | ||
| 1911 | Richard BISHOP (USA) e Henry C. JOHNSON (USA) | |
| battono Richard PALMER (USA) e Wallace JOHNSON (USA) 68 62 62 61 | ||
| 1912 | H. Trux EMERSON (USA) e R.A. HOLDEN (USA) | |
| battono Cliff LOCKHORN (USA) e Billy HOPPLE (USA) 63 86 63 | ||
| 1913 | William McELLROY (USA) e Joseph J. ARMSTRONG (USA) | |
| battono William HOPPLE (USA) e Cliff LOCKHORN (USA) 64 108 46 64 | ||
| 1914 | J.C. MACKRELL (USA) e Cullen THOMAS (USA) | |
| battono Garvin BROWN (USA) e Robert FAILEY (USA) 61 60 62 | ||
| 1915 | William JOHNSTON (USA) e Clarence GRIFFIN (USA) | |
| battono R.A. HOLDEN (USA) e H. Trux EMERSON (USA) 86 57 61 64 | ||
| 1916 | William JOHNSTON (USA) e Clarence GRIFFIN (USA) | |
| battono Willis DAVIS (USA) e Dean MATHEY (USA) 86 57 62 57 86 | ||
| 1917 | Albrecht KIPP (USA) e John HENNESSEY (USA) | |
| battono Fritz BASTIAN (USA) e Myron KOHN (USA) 36 06 60 62 63 | ||
| 1918 | non disputato | |
| 1919 | Paul VORIES (USA) e Alfred WELLER (USA) | |
| battono Fritz BASTIAN (USA) e Albrecht KIPP (USA) 64 26 36 62 86 | ||
| 1920 | John HENNESSEY (USA) e Fritz BASTIAN (USA) | |
| battono Walter WESTBROOK (USA) e Kenneth SIMMONS (USA) 63 64 26 57 62 | ||
| 1921 | non disputato | |
| 1922 | Trux EMERSON (USA) e R.A. HOLDEN (USA) | |
| battono Paul KUNKEL (USA) e Ray KUNKEL (USA) | ||
| 1923 | Howard CORDES (USA) e Louis KUHLER (USA) | |
| battono Edwin HAUPT (USA) e Sidney NEWMAN (USA) 63 62 64 | ||
| 1924 | George LOTT (USA) e Jack HARRIS (USA) | |
| battono Charles GARLAND (USA) e Paul KUNKEL (USA) 63 79 64 63 | ||
| 1925 | George LOTT (USA) e Thomas McGLINN (USA) | |
| battono Reuben HOLDEN (USA) e H. Truxton EMERSON (USA) 64 36 61 46 61 | ||
| 1926 | Francisco ARAGON (USA) e Guillermo ARAGON (USA) | |
| battono Paul KUNKEL (USA) e Ray KUNKEL (USA) 62 16 1412 61 | ||
| 1927 | Paul KUNKEL (USA) e Raymond J. KUNKEL (USA) | |
| battono George LOTT (USA) e Thomas JOHNSON (USA) 75 75 62 | ||
| 1928 | John BARR (USA) e James QUICK (USA) | |
| battono Bruce BARNES (USA) e Karl KAMRATH (USA) 36 79 61 97 62 | ||
| 1929 | Herbert BOWMAN (USA) e Emmett PARE (USA) | |
| battono George JENNINGS (USA) e Fred ROYER (USA) 46 62 62 68 64 | ||
| 1930 | Cliff SUTTER (USA) e Maurice BAYON (USA) | |
| battono George JENNINGS (USA) e Wilbur BRAUDT (USA) 36 63 62 62 | ||
| 1931 | Bruce BARNES (USA) e Karl KAMRATH (USA) | |
| battono Cliff SUTTER (USA) e Maurice BAYON (USA) 63 60 26 63 | ||
| 1932 | Fred MERCUR (USA) e J. Gilbert HALL (USA) | |
| battono Cranston HOLMAN (USA) e Reuben HOLDEN (USA) 64 60 63 | ||
| 1933 | Bryan GRANT (USA) e Frank MERCUR (USA) | |
| battono Robert BRYAN (USA) e John McDIARMID (USA) 26 75 75 1214 64 | ||
| 1934 | Marcel RAINVILLE (CAN) e Walter MARTIN (CAN) | |
| Karl KAMRATH (USA) e Henry PRUSOFF (USA) | ||
| finale sospesa per pioggia | ||
| 1935 | non disputato | |
| 1936 | John McDIARMID (USA) e Eugene McCAULIFF (USA) | |
| battono Bobby RIGGS (USA) e Wayne SABIN (USA) 63 63 75 | ||
| 1937 | John McDIARMID (USA) e Eugene McCAULIFF (USA) | |
| battono William HARDIE (USA) e George PERO (USA) 61 62 64 | ||
| 1938 | Bobby RIGGS (USA) e Charles HARE (GBR) | |
| battono Ted OLEWINE (USA) e Ronald LUBIN (USA) 61 61 61 | ||
| 1939 | Bryan GRANT (USA) e Ed ALLOO (USA) | |
| battono Frank PARKER (USA) e Ted OLEWINE (USA) 64 63 64 | ||
| 1940 | Bobby RIGGS (USA) e Charles HARE (GBR) | |
| battono Ronald LUBIN (USA) e Frank FROEHLING (USA) 64 86 64 | ||
| 1941 | Frank PARKER (USA) e Gene MEKO (USA) | |
| battono William TALBERT (USA) e Ed ALLOO (USA) 62 63 | ||
| 1942 | Pancho SEGURA (ECU) e Fred KOVALESKI (USA) | |
| battono J. Gilbert HALL (USA) e Alejo RUSSELL (ARG) 62 61 | ||
| 1943 | Bill TALBERT (USA) e Alvin BUNIS (USA) | |
| battono Seymour GREENBERG (USA) e Joe SCHERR (USA) 64 62 | ||
| 1944 | Pancho SEGURA (ECU) e Bill TALBERT (USA) | |
| battono Clyde TAYLOR (USA) e Chalmers RATLIFF (USA) 60 60 | ||
| 1945 | Bill TALBERT (USA) e Hal SURFACE (USA) | |
| battono Sarah Palfrey COOKE (USA) e Elwood COOKE (USA) 62 62 | ||
| 1946 | Norman BROOKS (USA) e Nick CARTER (USA) | |
| battono George BALL e Gleen GARDNER (USA) 64 61 | ||
| 1947 | William TALBERT (USA) e Morey LEWIS (USA) | |
| battono George PERO (USA) e Richard HART (USA) 64 64 | ||
| 1948 | Pancho GONZALES (USA) e Irvin DORFMAN (USA) | |
| battono Herbert BEHRENS (USA) e Gardner LARNED (USA) walkover | ||
| 1949 | Tony TRABERT (USA) e Andy PATON (USA) | |
| battono Gil SHEA (USA) e Arnold SAUL (USA) 64 1012 60 | ||
| 1950 | Hamilton RICHARDSON (USA) e George RICHARDS (USA) | |
| battono Gilbert BOGLEY (USA) e Charles DeVOE (USA) 75 62 | ||
| 1951 | Bill TALBERT (USA) e Tony TRABERT (USA) | |
| battono Hugh STEWART (USA) e Grant GOLDEN (USA) 64 61 | ||
| 1952 | Noel BROWN (USA) e Hugh STEWART (USA) | |
| battono Francisco CONTRERAS (USA) e Sam GIAMMALVA (USA) 63 64 63 | ||
| 1953 | Tonu TRABERT (USA) e Ham RICHARDSON (USA) | |
| battono Ed KAUDER (USA) e Robin WILLNER (USA) 61 62 | ||
| 1954 | Straight CLARK (USA) e Bill TALBERT (USA) | |
| battono Al HARUM (USA) e Ed RUBINOFF (USA) 63 62 60 | ||
Tri-State & Western Tennis Championship
| 1955 | Bernard BARTZEN (USA) e Tony TRABERT (USA) | |
|---|---|---|
| battono Barry MACKAY (USA) e Hal BURROWS (USA) | ||
Tri-State Tennis Tournament
| 1956 | Bernard BARTZEN (USA) e Grant GOLDEN (USA) | |
|---|---|---|
| battono Reynaldo GARRIDO (CUBA) e Johann KUPFERBURGER (SAF) 63 64 | ||
| 1957 | Grant GOLDEN (USA) e Bill QUILLIAN (USA) | |
| battono Art ANDREWS (USA) e Crawford HENRY (USA) 63 64 | ||
| 1958 | Bernard BARTZEN (USA) e Grant GOLDEN (USA) | |
| battono Sam GIAMMALVA (USA) e Alex OLMEDO (USA) 63 63 | ||
| 1959 | John POWLESS (USA) e John SKOGSTAD (USA) | |
| battono Whitney REED (USA) e Grant GOLDEN (USA) 26 64 86 | ||
| 1960 | Jon DOUGLAS (USA) e John CRANSTON (USA) | |
| battono Bill BOND (USA) e Rudy HERNANDO (USA) | ||
| 1961 | Ramsey EARNHART (USA) e Marty RIESSEN (USA) | |
| battono Bill HOOGS (USA) e Jim McMANUS (USA) 75 97 | ||
| 1962 | Bill HOOGS (USA) e Jim McMANUS (USA) | |
| battono Frank FROEHLING (USA) e Butch NEWMAN (USA) 86 61 | ||
| 1963 | Marty RIESSEN (USA) e Clark GRAEBNER (USA) | |
| battono Jerry MOSS (USA) e Norman PERRY (USA) 64 63 | ||
| 1964 | Butch NEWMAN (USA) e Andy LLOYD (USA) | |
| battono Mickey SCHAD (USA) e Jackie COOPER (USA) 46 62 61 | ||
Tri-State International Tennis Tournament
| 1965 | Dave POWER (USA) e John PICKINS (USA) | |
|---|---|---|
| battono Herbert FITZGIBBON (USA) e Butch NEWMAN (USA) 61 62 | ||
| 1966 | Jaime FILLOL (CIL) e Joaquim LOYO-MAYO (MEX) | |
| battono Bob POTTHAST (USA) e Dick LEACH (USA) 64 64 | ||
| 1967 | William BROWN (USA) e Jasjit SINGH (IND) | |
| battono Richard KNIGHT (USA) e Tom GORMAN (USA) 61 97 | ||
| 1968 | Ron GOLDMAN (USA) e William BROWN (USA) | |
| battono Joaquin LOYO-MAYO (MEX) e Jaime FILLOL (CIL) 108 63 | ||
Western Tennis Championships
| 1969 | Bob LUTZ (USA) e Stan SMITH (USA) | |
|---|---|---|
| battono Arthur ASHE (USA) e Charlie PASARELL (USA) 63 64 | ||
| 1970 | Ilie NASTASE (ROM) e Ion TIRIAC (ROM) | |
| battono Bob HEWITT (SAF) e Frew McMILLAN (SAF) 63 64 | ||
| 1971 | Stan SMITH (USA) e Erik VAN DILLEN (USA) | |
| battono Sandy MAYER (USA) e Roscoe TANNER (USA) 64 64 | ||
| 1972 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
| battono Paul GERKEN (USA) e Humphrey HOSE (VEN) 76 64 | ||
| 1973 | John ALEXANDER (AUS) e Phil DENT (AUS) | |
| battono Brian GOTTFRIED (USA) e Raul RAMIREZ (MEX) 16 76 76 | ||
| 1974 | Dick DELL (USA) e Sherwood STEWART (USA) | |
| battono James DELANEY (USA) e John WHITLINGER (USA) 46 76 62 | ||
| 1975 | Phil DENT (AUS) e Cliff DRYSDALE (SAF) | |
| battono Marcelo LARA (MEX) e Joaquin LOYO-MAYO (MEX) 76 64 | ||
| 1976 | Stan SMITH (USA) e Erik VAN DILLEN (USA) | |
| battono Eddie DIBBS (USA) e Harold SOLOMON (USA) 61 61 | ||
| 1977 | John ALEXANDER (AUS) e Phil DENT (AUS) | |
| battono Bob HEWITT (SAF) e Roscoe TANNER (USA) 63 76 | ||
| 1978 | Gene MAYER (USA) e Raul RAMIREZ (MEX) | |
| battono Ismail EL SHAFEI (EGY) e Brian FAIRLIE (NZL) 63 63 | ||
ATP Championship
| 1979 | Brian GOTTFRIED (USA) e Ilie NASTASE (ROM) | |
|---|---|---|
| battono Bob LUTZ (USA) e Stan SMITH (USA) 16 63 76 | ||
| 1980 | Bruce MANSON (USA) e Brian TEACHER (USA) | |
| battono Wojciech FIBAK (POL) e Ivan LENDL (CZE) 67 75 64 | ||
| 1981 | John McENROE (USA) e Ferdi TAYGAN (USA) | |
| battono Bob LUTZ (USA) e Stan SMITH (USA) 76 63 | ||
| 1982 | Peter FLEMING (USA) e John McENROE (USA) | |
| battono Steve DENTON (USA) e Mark EDMONDSON (AUS) 62 63 | ||
| 1983 | Victor AMAYA (USA) e Tim GULLIKSON (USA) | |
| battono Carlos KIRMAYR (BRA) e Cassio MOTTA (BRA) 64 63 | ||
ATP Championship Presented by Crush
| 1984 | Francisco GONZALEZ (PAR) e Matt MITCHELL (USA) | |
|---|---|---|
| battono Sndy MAYER (USA) e Balazs TAROCZY (UNG) 46 63 76 | ||
| 1985 | Stefan EDBERG (SVE) e Anders JARRYD (SVE) | |
| battono Joakim NYSTROEM (SVE) e Mats WILANDER (SVE) 46 62 63 | ||
| 1986 | Mark KRATZMANN (AUS) e Kim WARWICK (AUS) | |
| battono Christo STEYN (SAF) e Danie VISSER (SAF) 63 64 | ||
Thriftway ATP Championship Presented by Chiquita
| 1987 | Ken FLACH (USA) e Robert SEGUSO (USA) | |
|---|---|---|
| battono Steve DENTON (USA) e John FITZGERALD (AUS) 75 63 | ||
| 1988 | Rick LEACH (USA) e Jim PUGH (USA) | |
| battono Jim GRABB (USA) e Patrick McENROE (USA) 62 64 | ||
| 1989 | Ken FLACH (USA) e Robert SEGUSO (USA) | |
| battono Pieter ALDRICH (SAF) e Danie VISSER (SAF) 64 64 | ||
Thriftway ATP Championship Presented by Great American Ins. Companies
| 1990 | Darren CAHILL (AUS) e Mark KRATZMANN AUS) | |
|---|---|---|
| battono Neil BROAD (GBR) e Gary MULLER (SAF) 76 64 | ||
| 1991 | Ken FLACH (USA) e Robert SEGUSO (AUS) | |
| battono Grant CONNELL (CAN) e Glenn MICHIBATA (CAN) 63 64 | ||
| 1992 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Patrick McENROE (USA) e Jonathan STARK (USA) 76 64 | ||
| 1993 | Andre AGASSI (USA) e Petr KORDA (CZE) | |
| battono Stefan EDBERG (SVE) e Henrik HOLM (SVE) 64 76 | ||
| 1994 | Alex O'BRIEN (USA) e Sandon STOLLE (AUS) | |
| battono Wayne FERREIRA (SAF) e Mark KRATZMANN (AUS) 76 36 63 | ||
| 1995 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 62 30 R | ||
Great American Ins. ATP Championship Presented by RELCO Resources
| 1996 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
|---|---|---|
| battono Sandon STOLLE (AUS) e Cyril SUK (CZE) 62 75 | ||
| 1997 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Mark PHILIPPOUSSIS (AUS) e Pat RAFTER (AUS) 64 62 | ||
| 1998 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Olivier DELAITRE (FRA) e Fabrice SANTORO (FRA) 67 64 64 | ||
| 1999 | Byron BLACK (ZIM) e Jonas BJORKMAN (SVE) | |
| battono Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) 61 26 76 | ||
Tennis Masters Series Cincinnati
| 2000 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
|---|---|---|
| battono Ellis FERREIRA (SAF) e Rick LEACH (USA) 76 64 | ||
Tennis Masters Series Cincinnati Presented by T-Mobile
| 2001 | Mahesh BHUPATHI (IND) e Leander PAES (IND) | |
|---|---|---|
| battono Martin DAMM (CZE) e David PRINOSIL (GER) 76 63 | ||
Western & Southern Financial Group Masters
| 2002 | James BLAKE (USA) e Todd MARTIN (USA) | |
|---|---|---|
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 75 63 | ||
| 2003 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Wayne ARTHUR (AUS) e Paul HANLEY (AUS) 76 64 | ||
| 2004 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Jonas BJORKMAN (SVE) e Todd WOODBRIDGE (AUS) 76 63 | ||
| 2005 | Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) | |
| battono Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) 76 62 | ||
| 2006 | Jonas BJORKMAN (SVE) e Maks MIRNY (BLR) | |
| Bob BRYAN (USA) e Mike BRYAN (USA) 36 63 107 | ||
| 2007 | Jonathan ERLICH (ISR) e Andy RAM (ISR) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 46 63 1311 | ||
| 2008 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Jonathan ERLICH (ISR) e Andy RAM (ISR) 46 76 107 | ||
| 2009 | Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 36 76 1513 | ||
| 2010 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 63 64 | ||
Western & Southern Open
| 2011 | Mahesh BHUPATHI (IND) e Leander PAES (IND) | |
|---|---|---|
| battono Michael LLODRA (FRA) e Nenad ZIMONJIC (SRB) 76 76 | ||
| 2012 | Robert LINDSTEDT (SVE) e Horia TECAU (ROM) | |
| battono Mahesh BHUPATHI (IND) e Rohan BOPANNA (IND) 64 64 | ||
| 2013 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Marcel GRANOLLERS (SPA) e Marc LOPEZ (SPA) 64 46 104 | ||
| 2014 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Vasek POSPISIL (CAN) e Jack SOCK (USA) 63 61 | ||
| 2015 | Daniel NESTOR (CAN) e Edouard ROGER-VASSELIN (FRA) | |
| battono Marcin MATKOWSKI (POL) e Nenad ZIMONJIC (SRB) 62 62 | ||
| 2016 | Ivan DODIG (CRO) e Marcelo MELO (BRA) | |
| battono Jean-Julien ROJER (OLA) e Horia TECAU (ROM) 76 67 106 | ||
| 2017 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Jamie MURRAY (GBR) e Bruno SOARES (BRA) 76 64 | ||
| 2018 | Jamie MURRAY (GBR) e Bruno SOARES (BRA) | |
| battono Juan Sebastian CABAL (COL) e Robert FARAH (COL) 46 63 106 | ||
| 2019 | Ivan DODIG (CRO) e Filip POLASEK (SLK) | |
| battono Juan Sebastian CABAL (COL) e Robert FARAH (COL) 46 64 106 | ||
| 2020 | Pablo CARRENO BUSTA (SPA) e Alex DE MINAUR (AUS) | |
| battono Jamie MURRAY (GBR) e Neal SKUPSKI (GBR) 62 75 | ||
| 2021 | Marcel GRANOLLERS (SPA) e Horacio ZEBALLOS (ARG) | |
| battono Steve JOHNSON (USA) e Austin KRAJICEK (USA) 76 76 | ||
| 2022 | Rajeev RAM (USA) e Joe SALISBURY (GBR) | |
| battono Tim PUETZ (GER) e Michael VENUS (NZL) 76 76 | ||
| 2023 | Máximo GONZÁLEZ (ARG) e Andrés MOLTENI (ARG) | |
| battono Jamie MURRAY (GBR) e Michael VENUS (NZL) 36 61 119 | ||
| 2024 | Marcelo AREVALO (ESA) e Mate PAVIC (CRO) | |
| battono Mackenzie McDONALD (USA) e Alex MICHELSEN (USA) 62 64 | ||
| 2025 | Rajeev RAM (USA) e Nikola MEKTIC (CRO) | |
| Lorenzo MUSETTI (ITA) e Lorenzo SONEGO (ITA) 46 63 105 | ||