| Tennis Napoli Cup | ||
|---|---|---|
| DOPPIO MASCHILE | ||
| 1953 | Wladyslaw SKONECKI (POL) e George WORTHINGTON (AUS) | |
| battono Rolf GÖPFERT (GER) e Horst HERMANN (GER) 36 63 62 63 | ||
| 1954 | non disputato |
|
| 1955 | Arthur LARSEN (USA) e Hugh STEWART (USA) | |
| battono Nicola PIETRANGELI (ITA) e Orlando SIROLA (ITA) 26 108 36 63 62 | ||
| 1956 | Abe SEGAL (SAF) e Hugh STEWART (USA) | |
| battono Arthur LARSEN (USA) e Luis AYALA (CHI) 63 46 61 75 | ||
| 1957 | Sven DAVIDSON (SVE) e Ulf SCHMIDT (SVE) | |
| battono Bitti BERGAMO (ITA) e Giorgio FACHINI (ITA) 75 63 63 | ||
| 1958 | Nicola PIERANGELI (ITA) e Orlando SIROLA (ITA) | |
| battono Mervyn ROSE (AUS) e Warren WOODCOCK (AUS) 46 63 64 61 | ||
| 1959 | Neale FRASER (AUS) e Roy EMERSON (AUS) | |
| battono Nicola PIETRANGELI (ITA) e Orlando SIROLA (ITA) 1113 36 108 61 61 | ||
| 1960 | non disputato |
|
| 1961 | Neale FRASER (AUS) e Roy EMERSON (AUS) | |
| battono Nicola PIETRANGELI (ITA) e Orlando SIROLA (ITA) 63 64 60 | ||
| 1962 | Fred STOLLE (AUS) e Warren WOODCOCK (AUS) | |
| battono Neale FRASER (AUS) e John GAVAN FRASER (AUS) 64 46 57 64 63 | ||
| 1963 | Ken FLETCHER (AUS) e Robert HOWE (AUS) | |
| battono Eduardo SORIANO (ARG) e Sergio TACCHINI (ITA) 62 57 61 64 97 | ||
| 1964 | Fred STOLLE (AUS) e Bob HEWITT (RSA) | |
| battono Nicola PIETRANGELI (ITA) e Sergio TACCHINI (ITA) 119 63 | ||
| 1965 | Jean-Claude BARCLAY (FRA) e Sergio TACCHINI (ITA) | |
| battono Giuseppe MERLO (ITA) e Martin MULLIGAN (AUS) 86 61 | ||
| 1966 | Bill BOWREY (AUS) e Owen DAVIDSON (AUS) | |
| battono Marty RIESSEN (USA) e Clark GRAEBNER (USA) walkover | ||
| 1967 | Bill BOWREY (AUS) e Owen DAVIDSON (AUS) | |
| battono Gaetano DI MASO (ITA) e Marco GILARDELLI (ITA) 62 26 61 | ||
| 1968 | Marty RIESSEN (USA) e Allan STONE (AUS) | |
| battono John ALEXANDER (AUS) e Dick CREALY (AUS) 1311 16 810 63 64 | ||
| 1969 | Željko FRANULOVIC (JUG) e Ion TIRIAC (ROM) | |
| battono Nicola PIETRANGELI (ITA) e Martin MULLIGAN (ITA) 57 62 1010 R | ||
| 1970 | Ilie NĂSTASE (ROM) e František PÁLA (CZE) | |
| battono Martin MULLIGAN (ITA) e Nicholas KALOGEROPOULOS (GRE) 63 61 | ||
| 1971 | non disputato |
|
| 1972 | non disputato |
|
| 1973 | non disputato |
|
| 1974 | non disputato |
|
| 1975 | Vincenzo FRANCHITTI (ITA) e Pietro MARZANO (ITA) | |
| battono Ezio DI MATTEO (ITA) e Piero TOCI (ITA) 62 63 | ||
| 1976 | non disputato |
|
| 1977 | non disputato |
|
| 1978 | Miguel MIR (SPA) e Augustin MORENO (MEX) | |
| battono Stanislav BIRNER (CZE) e Peter McNAMARA (AUS) 62 57 61 | ||
| 1979 | Max HURLIMANN (SUI) e Jan SIMBERA (CZE) | |
| battono Miguel MIR (SPA) e Salomon VELASCO (PER) 64 46 75 | ||
| 1980 | Terry ROCAVERT (AUS) e Vladimir ZEDNIK (CZE) | |
| battono Florin SEGĂRCEANU (ROM) e Andrei DIRZU (ROM) 62 63 | ||
| 1981 | Ricardo ACUÑA (CHI) e Ramiro BENAVIDES (BOL) | |
| battono Alejandro PIEROLA (CHI) e Ricardo RIVERA (ARG) 61 61 | ||
| 1982 | non disputato |
|
| 1983 | non disputato |
|
| 1984 | non disputato |
|
| 1985 | non disputato |
|
| 1986 | non disputato |
|
| 1987 | non disputato |
|
| 1988 | non disputato |
|
| 1989 | non disputato |
|
| 1990 | non disputato |
|
| 1991 | non disputato |
|
| 1992 | non disputato |
|
| 1993 | non disputato |
|
| 1994 | non disputato |
|
| 1995 | Stefano PESCOSOLIDO (ITA) e Vincenzo SANTOPADRE (ITA) | |
| battono Kent KINNEAR (USA) e Jack WAITE (USA) 61 36 63 | ||
| 1996 | Omar CAMPORESE (ITA) e Diego NARGISO (ITA) | |
| battono Girts DZELDE (LAT) e Tomas NYDAHL (SVE) 36 64 76 | ||
| 1997 | Aleksandar KITINOV (MKD) e Tom VANHOUDT (BEL) | |
| battono Tomás CARBONELL (SPA) e Francisco ROIG (SPA) 76 64 | ||
| 1998 | Massimo BERTOLINI (ITA) e Devin BOWEN (USA) | |
| battono Tamer EL SAWY (EGY) e Gábor KÖVES (HUN) 76 62 | ||
| 1999 | Marcos ONDRUSKA (RSA) e Jack WAITE (USA) | |
| battono Massimo BERTOLINI (ITA) e Cristian BRANDI (ITA) 64 76 | ||
| 2000 | non disputato |
|
| 2001 | non disputato |
|
ATP Challenger Series
| 2002 | Gabriel TRIFU (ROM) e Vladimir VOLČKOV (BLR) | |
|---|---|---|
| battono Leonardo OLGUIN (ARG) e Martin VASSALLO ARGÜELLO (ARG) 75 76 | ||
| 2003 | Massimo BERTOLINI (ITA) e Giorgio GALIMBERTI (ITA) | |
| battono Amir HADAD (ISR) e Christophe ROCHUS (BEL) 26 75 64 | ||
| 2004 | Tomas BEHREND (GER) e Giorgio GALIMBERTI (ITA) | |
| battono Michal TABARA (CZE) e Jiři VANĔK (CZE) 61 63 | ||
| 2005 | Janko TIPSAREVIC (SRB) e Jiři VANĔK (CZE) | |
| battono Massimo BERTOLINI (ITA) e Uros VICO (ITA) 36 64 62 | ||
| 2006 | Tomáš CIBULEC (CZE) e Lukasz KUBOT (POL) | |
| battono Simone BOLELLI (ITA) e Fabio FOGNINI (ITA) 75 46 107 | ||
| 2007 | Flavio CIPOLLA (ITA) e Marcel GRANOLLERS (SPA) | |
| battono Marco CRUGNOLA (ITA) e Alessio DI MAURO (ITA) 64 62 | ||
| 2008 | Tomáš CIBULEC (CZE) e Jaroslav LEVINSKÝ (CZE) | |
| battono Frederico GIL (POR) e Luis HORNA (PER) 61 63 | ||
ATP Challenger Tour
| 2009 | Pablo CUEVAS (URU) e David MARRERO (SPA) | |
|---|---|---|
| battono Lukáš ROSOL (CZE) e Frank MOSER (GER) 64 63 | ||
| 2010 | Dustin BROWN (GER) e Jesse WITTEN (USA) | |
| battono Rohan BOPANNA (IND) e Aisam-Ul-Haq QURESHI (PAK) 76 75 | ||
| 2011 | Travis RETTENMAIER (USA) e Simon STADLER (GER) | |
| battono Travis PARROTT (USA) e Andreas SILJESTRÖM (SVE) 64 64 | ||
| 2012 | Laurynas GRIGELIS (LTU) e Alessandro MOTTI (ITA) | |
| battono Rameez JUNAID (AUS) e Igor ZELENAY (SVK) 64 64 | ||
| 2013 | Potito STARACE (ITA) e Stefano IANNI (ITA) | |
| battono Alessandro GIANNESSI (ITA) e Andrey GOLUBEV (KAZ) 61 63 | ||
| 2014 | non disputato |
|
| 2015 | Ilija BOZOLJAC (SRB) e Filip KRAJINOVIC (SRB) | |
| battono Nikoloz BASILASHVILI (GEO) e Alexander BURY (BLR) 61 62 | ||
| 2016 | Gero KRETSCHMER (GER) e Alexander SATSCHKO (GER) | |
| battono Matteo DONATI (ITA) e Stefano NAPOLITANO (ITA) 61 63 | ||
| 2017 | non disputato |
|
| 2018 | non disputato |
|
| 2019 | non disputato |
|
| 2020 | non disputato |
|
| 2021 | Dustin BROWN (GER) e Andrea VAVASSORI (ITA) | |
| battono Mirza BAŠIC (BIH) e Nino SERDARUŠIC (CRO) 75 76 | ||
ATP Tour 250
| 2022 | Ivan DODIG (CRO) e Austin KRAJICEK (USA) | |
|---|---|---|
| battono Matthew EBDEN (AUS) e John PEERS (AUS) 63 16 108 | ||
| 2023 | non disputato |
|
ATP Challenger 125
| 2024 | Guido ANDREOZZI (ARG) e Miguel Angel REYES VARELA (MEX) | |
|---|---|---|
| battono Théo ARRIBAGÉ (FRA) e Victor Vlad CORNEA (ROM) 64 16 107 | ||
| 2025 | Alexander ERLER (AUT) e Constantin FRANTZEN (GER) | |
| battono Geoffrey BLANCANEAUX (FRA) e Albano OLIVETTI (FRA) 64 64 | ||
| 2026 | Jakub PAUL (SUI) e Matej VOCEL (CZE) | |
| battono Tim RUEHL (GER) e Mick VELDHEER (OLA) 62 64 | ||