| Hong Kong Tennis Open | ||
|---|---|---|
| SINGOLARE FEMMINILE |
Hong Kong Open
| 1980 | Wendy TURNBULL (AUS) | batte Marcie LOUIE (USA) 60 62 |
|---|---|---|
| 1981 | Wendy TURNBULL (AUS) | batte Sabina SIMMONDS (ITA) 63 64 |
| 1982 | Catrin JEXELL (SVE) | batte Alycia MOULTON (USA) 63 75 |
| 1983 | non disputato | |
| 1984 | non disputato | |
| 1985 | non disputato | |
| 1986 | non disputato | |
| 1987 | non disputato | |
| 1988 | non disputato | |
| 1989 | non disputato | |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | non disputato | |
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | non disputato | |
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato |
Prudential Hong Kong Tennis Open
| 2014 | Sabine LISICKI (GER) | batte Karolina PLIŠKOVÁ (CZE) 75 63 |
|---|---|---|
| 2015 | Jelena JANKOVIC (SRB) | batte Angelique KERBER (GER) 36 76 61 |
| 2016 | Caroline WOZNIACKI (DAN) | batte Kristina MLADENOVIC (FRA) 61 67 62 |
| 2017 | Anastasija PAVLJUCHENKOVA (RUS) | batte Dar'ja GAVRILOVA (AUS) 57 63 76 |
| 2018 | Dajana JASTREMS'KA (UKR) | batte WANG Qiang (CHN) 62 61 |
| 2019 | cancellato | |
| 2020 | non disputato | |
| 2021 | non disputato | |
| 2022 | cancellato | |
| 2023 | Leylah FERNANDEZ (CAN) | batte Katerina SINIAKOVÁ (CZE) 36 64 64 |
| 2024 | Diana SHNAIDER (RUS) | batte Katie BOULTER (GBR) 61 62 |
| 2025 | Victoria MBOKO (CAN) | batte Cristina BUCSA (SPA) 75 67 62 |