| Hong Kong Tennis Open | ||
|---|---|---|
| DOPPIO FEMMINILE |
Hong Kong Open
| 1980 | Wendy TURNBULL (AUS) e Sharon WALSH (USA) | |
| battono Silvana URROZ (CHI) e Penny JOHNSON (USA) 61 62 | ||
| 1981 | Ann KIYOMURA (USA) e Sharon WALSH (USA) | |
| battono Anne HOBBS (GBR) e Susan LEO (AUS) 63 64 | ||
| 1982 | Alycia MOULTON (USA) e Laura DuPONT (USA) | |
| battono Yvonne VERMAAK (RSA) e Jennifer MUNDEL-REINBOLD (RSA) 62 46 75 | ||
| 1983 | non disputato | |
| 1984 | non disputato | |
| 1985 | non disputato | |
| 1986 | non disputato | |
| 1987 | non disputato | |
| 1988 | non disputato | |
| 1989 | non disputato | |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1993 | Karin KSCHWENDT (GER) e Rachel McQUILLAN (AUS) | |
| battono Debbie GRAHAM (USA) e Marianne WERDEL (USA) 16 76 62 | ||
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | non disputato | |
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | non disputato | |
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato | |
Prudential Hong Kong Tennis Open
| 2014 | Karolina PLIŠKOVÁ (CZE) e Kristyna PLIŠKOVÁ (CZE) | |
|---|---|---|
| battono Patricia MAYR-ACHLEITNER (AUT) e Arina RODIONOVA (AUS) 62 26 1210 | ||
| 2015 | Alizé CORNET (FRA) e Jaroslava ŠVEDOVA (UZB) | |
| battono Lara ARRUABARRENA VECINO (SPA) e Andreja KLEPACH (SLO) 75 64 | ||
| 2016 | CHAN Hao-ching (TPE) e Latisha CHAN (TPE) | |
| battono Naomi BROADY (GBR) e Heather WATSON (GBR) 63 61 | ||
| 2017 | CHAN Hao-ching (TPE) e Latisha CHAN (TPE) | |
| battono LU Jiajing (CHN) e WANG Qiang (CHN) 61 61 | ||
| 2018 | Samantha STOSUR (AUS) e ZHANG Shuai (CHN) | |
| battono Shuko AOYAMA (JPN) e Lidzija MAROZAVA (BLR) 64 64 | ||
| 2019 | cancellato | |
| 2020 | non disputato | |
| 2021 | non disputato | |
| 2022 | cancellato | |
| 2023 | TANG Qianhui (CHN) e TSAO Chia-yi (TPE) | |
| Oksana KALAŠNIKOVA (GEO) e Aljaksandra SASNOVICH (BLR) 75 16 119 | ||
| 2024 | Ulrikke UIKERI (NOR) e Makoto NINOMIYA (JPN) | |
| battono Shuko AOYAMA (JPN) e Eri HOZUMI (JPN) 64 46 119 | ||
| 2025 | JIANG Xinyu (CHN) e WANG Yafan (CHN) | |
| battono Momoko KOBORI (JPN) e Peangtarn PLIPUECH (THA) 64 62 | ||