| Santiago Challenger | ||
|---|---|---|
| DOPPIO MASCHILE | ||
| 1986 | Ricardo ACUÑA (CHI) e Hans GILDEMEISTER (CHI) | |
| battono Mark DICKSON (USA) e Derek TARR (USA) 76 76 | ||
| 1987 | Javier FRANA (ARG) e Hans GILDEMEISTER (CHI) | |
| battono Marcos HOCEVAR (BRA) e Alexandre HOCEVAR (BRA) 64 63 | ||
| 1988 | non disputato | |
| 1989 | non disputato | |
| 1990 | non disputato | |
| 1991 | Gustavo GARETTO (ARG) e Marcelo INGARAMO (ARG) | |
| battono Hans GILDEMEISTER (CHI) e Felipe RIVERA (CHI) 62 46 64 | ||
| 1992 | Christer ALLGÅRDH (SVE) e Jacco VAN DUYN (OLA) | |
| battono Luis LOBO (ARG) e Martin STRINGARI (ARG) 46 76 75 | ||
| 1993 | non disputato | |
| 1994 | non disputato | |
| 1995 | Brandon COUPE (USA) e Sebastien LEBLANC (CAN) | |
| battono Nicolas LAPENTTI (ECU) e Gabriel SILBERSTEIN (CHI) 36 75 64 | ||
| 1996 | Gaston ETLIS (ARG) e Martin RODRIGUEZ (ARG) | |
| battono Alejandro ARAMBURU ACUÑA (PER) e Ramon DELGADO (PAR) 64 64 | ||
| 1997 | Lucas Arnold KER (ARG) e Jaime ONCINS (BRA) | |
| battono Diego DEL RIO (ARG) e Mariano PUERTA (ARG) 62 62 | ||
| 1998 | Ota FUKAREK (CZE) e Attila SAVOLT (HUN) | |
| battono Edwin KEMPES (OLA) e Peter WESSELS (OLA) 76 64 | ||
| 1999 | Antonio PRIETO (BRA) e Cristiano TESTA (BRA) | |
| battono Alex LOPEZ MORON (SPA) e German PUENTES (SPA) 46 64 63 | ||
| 2000 | Irakli LABADZE (GEO) e Dušan VEMIC (SRB) | |
| battono Joan BALCELLS (SPA) e German PUENTES (SPA) 63 64 | ||
| 2001 | Andre SA (BRA) e Alexandre SIMONI (BRA) | |
| battono Daniel MELO (BRA) e Dušan VEMIC (SRB) 36 63 76 | ||
| Santiago Challenger | ||
|---|---|---|
| DOPPIO MASCHILE |
Cerveza Cristal
| 1997 | Mariano HOOD (ARG) e Sebastian PRIETO (ARG) | |
| battono Diego DEL RIO (ARG) e Mariano PUERTA (ARG) 75 61 | ||
| 1998 | Enzo ARTONI (ITA) e Federico BROWNE (ARG) | |
| battono Hermes GAMONAL (CHI) e Ricardo SCHLACHTER (BRA) 62 64 | ||
| Santiago Challenger | ||
|---|---|---|
| DOPPIO MASCHILE |
Copa Petrobras Santiago
| 2004 | Enzo ARTONI (ITA) e Ignacio GONZALEZ KING (ARG) | |
| battono Brian DABUL (ARG) e Damian PATRIARCA (ARG) 63 60 | ||
| 2005 | Daniel KÖLLERER (AUT) e Oliver MARACH (AUT) | |
| battono Lucas Arnold KER (ARG) e Giovanni LAPENTTI (ECU) 64 63 | ||
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | Eduardo SCHWANK (ARG) e Diego CRISTI (ARG) | |
| battono Juan Pablo BRZEZICKI (ARG) e David MARRERO (SPA) 64 75 | ||
| 2010 | Daniel MUÑOZ DE LA NAVA (SPA) e Ruben RAMIREZ HIDALGO (SPA) | |
| battono Nikola CIRIC (SRB) e Goran TOŠIC (MNE) 64 62 | ||
| Santiago Challenger | ||
|---|---|---|
| DOPPIO MASCHILE |
Challenger Providencia
| PROVIDENCIA | ||
|---|---|---|
| 2005 | Giovanni LAPENTTI (ECU) e Damian PATRIARCA (ARG) | |
| battono Enzo ARTONI (ITA) e Ignacio GONZALEZ-KING (ARG) 62 46 64 | ||
| 2006 | Maximo GONZALEZ (ARG) e Sergio ROITMAN (ARG) | |
| battono Jorge AGUILAR (CHI) e Felipe PARADA (CHI) 64 63 | ||
| 2007 | Brian DABUL (ARG) e Marc LOPEZ (SPA) | |
| battono Pablo CUEVAS (URU) e Horacio ZABALLOS (ARG) 62 36 108 | ||
| 2008 | Mariano HOOD (ARG) e Eduardo SCHWANK (ARG) | |
| battono Brian DABUL (ARG) e Jean-Julien ROJER (OLA) 63 63 | ||
Challenger Providencia Cachantun Cup
| 2009 | Horacio ZABALLOS (ARG) e Sebastian PRIETO (ARG) | |
| battono Flavio SARETTA (BRA) e Rogerio DUTRA DA SILVA (BRA) 76 62 | ||
| 2010 | non disputato per il terremoto del Cile | |
Cachantun Cup
| 2011 | Maximo GONZALEZ (ARG) e Horacio ZEBALLOS (ARG) | |
| battono Guillermo RIVERA-ARANGUIZ (CHI) e Cristobal SAAVEDRA-CORVALAN (CHI) 63 64 | ||
| LAS CONDES | ||
| 2012 | Paul CAPDEVILLE (CHI) e Marcel FELDER (URU) | |
| battono Jorge AGUILAR (CHI) e Daniel GARZA (MEX) 67 64 107 | ||
| 2013 | Marcelo DEMOLINER (BRA) e João SOUZA (BRA) | |
| battono Federico DELBONIS (ARG) e Diego JUNQUEIRA (ARG) 75 61 | ||
| 2014 | Cristian GARIN (CHI) e Nicolas JARRY (CHI) | |
| battono Jorge AGUILAR (CHI) e Hans PODLIPNIK-CASTILLO (CHI) w/o | ||
| 2015 | Andres MOLTENI (ARG) e Guido PELLA (ARG) | |
| battono Andrea COLLARINI (ARG) e Maximo GONZALEZ (ARG) 76 36 104 | ||
| 2016 | Julio PERALTA (CHI) e Hans PODLIPNIK-CASTILLO (CHI) | |
| battono Facundo BAGNIS (ARG) e Maximo GONZALEZ (ARG) 76 46 105 | ||
| 2017 | Marcelo Tomas BARRIOS VERA (CHI) e Nicolas JARRY (CHI) | |
| battono Maximo GONZALEZ (ARG) e Andres MOLTENI (ARG) 64 63 | ||
| 2018 | Romain ARNEODO (MON) e Jonathan EYSSERIC (FRA) | |
| battono Guido ANDREOZZI (ARG) e Guilermo DURAN (ARG) 76 16 1210 | ||
| 2019 | Franco AGAMENONE (ARG) e Fernando ROMBOLI (BRA) | |
| battono Facundo ARGÜELLO (ARG) e Martin CUEVAS (URU) 76 16 106 | ||
| 2020 | non disputato per l'emergenza Covid-19 | |
Santiago Challenger
| VITACURA | ||
|---|---|---|
| 2021 I | Luis David MARTINEZ (VEN) e Gonçalo OLIVEIRA (POR) | |
| battono Rafael MATOS (BRA) e Felipe MELIGENI ALVES (BRA) 75 61 | ||
| 2021 II | Diego HIDALGO (ECU) e Nicolas JARRY (CHI) | |
| battono Evan KING (USA) e Max SCHNUR (USA) 63 57 106 | ||
| 2021 III | Evan KING (USA) e Max SCHNUR (USA) | |
| battono Hans HACH VERDUGO (MEX) e Miguel Angel REYES VARELA (MEX) 36 76 1614 | ||
| 2022 | Diego HIDALGO (ECU) e Cristian RODRIGUEZ (COL) | |
| battono Pedro CACHIN (ARG) e Facundo MENA (ARG) 64 64 | ||
Copa Kia Challenger de Santiago
| 2023 | Pedro BOSCARDIN DIAS (BRA) e João Lucas REIS DA SILVA (BRA) | |
|---|---|---|
| battono Diego HIDALGO (ECU) e Cristian RODRIGUEZ (COL) 64 36 107 | ||
Dove Men+Care Challenger Santiago
| 2024 | Fernando ROMBOLI (BRA) e Marcelo ZORMANN (BRA) | |
|---|---|---|
| battono Boris ARIAS (BOL) e Federico ZEBALLOS (BOL) 76 64 | ||
| 2025 | Vasil KIRKOV (USA) e Matias SOTO (CHI) | |
| battono Mateus ALVES (BRA) e Luis BRITTO (BRA) | ||
| 2026 | Gianluca CADENASSO (ITA) e Pablo Andre SARAIVA DOS SANTOS (BRA) | |
| battono Miguel REYES-VARELA (MEX) e Federico ZEBALLOS (BOL) 63 75 | ||
| Santiago Challenger | ||
|---|---|---|
| VITACURA | ||
| DOPPIO MASCHILE |
Movistar Open by Cachantun
| 2015 | Guillermo DURAN (ARG) e Maximo GONZALEZ (ARG) | |
| battono Andrej MARTIN (SVK) e Hans PODLIPNIK-CASTILLO (CHI) 76 75 | ||
| 2016 | Julio PERALTA (CHI) e Horacio ZEBALLOS (ARG) | |
| battono Sergio GALDOS (PER) e Maximo GONZALEZ (ARG) 63 64 | ||
| 2017 | Franco AGAMENONE (ARG) e Facundo ARGÜELLO (ARG) | |
| battono Maximo GONZALEZ (ARG) e Nicolas JARRY (CHI) 64 36 106 | ||