| GNP Seguros Tennis Open | ||
|---|---|---|
| DOPPIO MASCHILE | ||
| 2003 | Huntley MONTGOMERY (USA) e Andreas PEDROSO (USA) | |
| battono Bruno ECHAGARAY (MEX) e Jean-Julien ROJER (OLA) 67 75 64 | ||
| 2004 | Nathan HEALEY (AUS) e Tuomas KETOLA (FIN) | |
| battono LU Yen-hsun (TPE) e Danai UDOMCHOKE (THA) 75 76 | ||
| 2005 | Rajeev RAM (USA) e Bobby REYNOLDS (USA) | |
| battono Rik DE VOEST (RSA) e Lukasz KUBOT (POL) 61 67 76 | ||
| 2006 | Pierre-Ludovic DUCLOS (CAN) e André GHEM (BRA) | |
| battono Rik DE VOEST (RSA) e Glenn WEINER (USA) 64 06 103 | ||
| 2007 | Miguel GALLARDO VALLES (MEX) e Carlos PALENCIA (MEX) | |
| battono Brendan EVANS (USA) e Brian WILSON (USA) 63 63 | ||
| 2008 | Travis PARROTT (USA) e Filip POLAŠEK (SVK) | |
| battono Brendan EVANS (USA) e Alex KUZNETSOV (USA) 64 61 | ||
Abierto Internacional Varonil Club Casablanca
| MEXICO CITY | ||
|---|---|---|
| 2009 | Sanchai RATIWATANA (THA) e Sonchat RATIWATANA (THA) | |
| battono Victor ESTRELLA (DOM) e João SOUZA (BRA) 63 63 | ||
Abierto Internacional del Bicentenario Leon
| LEON | ||
|---|---|---|
| 2010 | Santiago GONZALEZ (MEX) e Vasek POSPISIL (CAN) | |
| battono Kaden HENSEL (AUS) e Adam HUBBLE (AUS) 36 63 108 | ||
Torneo Internacional AGT
| 2011 | Rajeev RAM (USA) e Bobby REYNOLDS (USA) | |
|---|---|---|
| battono Andre BEGEMANN (GER) e Chris EATON (GBR) 63 62 | ||
| 2012 | John PEERS (AUS) e John-Patrick SMITH (AUS) | |
| battono Cesar RAMIREZ (MEX) e Bruno RODRIGUEZ (MEX) 63 63 | ||
| 2013 | Chris GUCCIONE (AUS) e Matt REID (AUS) | |
| battono Purav RAJA (IND) e Divij SHARAN (IND) 63 75 | ||
Challenger Ficrea presentado por ultra
| 2014 | Samuel GROTH (AUS) e Chris GUCCIONE (AUS) | |
|---|---|---|
| battono Marcus DANIELL (NZL) e Artem SITAK (NZL) 64 63 | ||
Torneo Internacional Challenger Leon
| 2015 | Austin KRAJICEK (USA) e Rajeev RAM (USA) | |
|---|---|---|
| battono Guillermo DURAN (ARG) e Horacio ZEBALLOS (ARG) 62 75 | ||
| 2016 | Santiago GONZALEZ (MEX) e Mate PAVIC (CRO) | |
| battono Sam GROTH (AUS) e Leander PAES (IND) 64 36 1311 | ||
| 2017 | Leander PAES (IND) e Adil SHAMASDIN (CAN) | |
| battono Luca MARGAROLI (SUI) e Caio ZAMPIERI (BRA) 61 64 | ||
| 2018 | Gonzalo ESCOBAR (ECU) e Manuel SANCHEZ (MEX) | |
| battono Bradley MOUSLEY (AUS) e John-Patrick SMITH (AUS) 64 64 | ||
| 2019 | Lucas MIEDLER (AUT) e Sebastian OFNER (AUT) | |
| battono Matt REID (AUS) e John-Patrick SMITH (AUS) 46 64 106 | ||
| 2020 | non disputato | |
| 2021 | non disputato | |
| 2022 | non disputato | |
Leon Open
| 2023 | Aziz DOUGAZ (TUN) e Antoine ESCOFFIER (FRA) | |
|---|---|---|
| battono Maximilian NEUCHRIST (AUT) e Michail PERVOLARAKIS (GRE) 76 36 105 | ||
GNP Seguros Tennis Open
| ACAPULCO | ||
|---|---|---|
| 2024 | Rithvik CHOUDARY BOLLIPALLI (IND) e Niki KALIYANDA POONACHA (IND) | |
| battono Luke JOHNSON (GBR) e Skander MANSOURI (TUN) 76 75 | ||