| Guangzhou International Challenger | ||
|---|---|---|
| SINGOLARE MASCHILE |
ATP Challenger Guangzhou
| 2008 | Bjorn REHNQUIST (SVE) | batte Danai UDOMCHOKE (THA) 26 76 62 |
|---|---|---|
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | Uladzimir IGNATIK (BLR) | batte Alexandre KUDRYAVTSEV (RUS) 64 64 |
| 2012 | non disputato | |
| 2013 | non disputato | |
| 2014 | Blaž ROLA (SLO) | batte Yuichi SUGITA (JPN) 67 64 63 |
China International Guangzhou
| 2015 | Kimmer COPPEJANS (BEL) | batte Roberto MARCORA (ITA) 76 57 61 |
|---|
"GDD CUP" International Challenger Guangzhou
| 2016 | Nikoloz BASILASHVILI (GEO) | batte Lukaš LACKO (SVK) 61 67 75 |
|---|---|---|
| 2017 | non disputato | |
| 2018 | non disputato | |
| 2019 | non disputato | |
| 2020 | non disputato | |
| 2021 | non disputato | |
| 2022 | non disputato |
Guangzhou Nansha International Challenger
| 2023 | Terence ATMANE (FRA) | batte Marc POLMANS (AUS) 46 76 64 |
|---|---|---|
| 2024 | Tristan SCHOOLKATE (AUS) | batte Adam WALTON (AUS) 63 36 63 |
| 2025 | Terence ATMANE (FRA) | batte Tristan SCHOOLKATE (AUS) 63 76 |