| Braunschweig Open | ||
|---|---|---|
| SINGOLARE MASCHILE |
Nord LB Open
| 1994 | Gilbert SCHALLER (AUT) | batte Javier SANCHEZ VICARIO (SPA) 64 36 63 |
|---|---|---|
| 1995 | Magnus GUSTAFSSON (SVE) | batte Stefano PESCOSOLIDO (ITA) 46 60 76 |
| 1996 | Alberto BERASATEGUI (SPA) | batte Jozsef KROCSKO (HUN) 62 62 |
| 1997 | Francisco ROIG (SPA) | batte Felix MANTILLA (SPA) 62 26 62 |
| 1998 | Franco SQUILLARI (ARG) | batte Lucas Arnold KER (ARG) 62 46 61 |
| 1999 | Jens KNIPPSCHILD (GER) | batte Franco SQUILLARI (ARG) 75 76 |
| 2000 | Gaston GAUDIO (ARG) | batte Franco SQUILLARI (ARG) 64 67 64 |
| 2001 | Andrea GAUDENZI (ITA) | batte Younes EL AYNAOUI (MAR) 36 76 64 |
| 2002 | David SANCHEZ (SPA) | batte José ACASUSO (ARG) 51 R |
| 2003 | Werner ESCHAUER (AUT) | batte Igor ANDREEV (RUS) 61 76 |
| 2004 | Tomaš BERDYCH (CZE) | batte Daniel ELSNER (GER) 46 61 64 |
| 2005 | Oscar HERNANDEZ (SPA) | batte Nicolas LAPENTTI (ECU) 63 63 |
| 2006 | Jan HAJEK (CZE) | batte Fernando VICENTE (SPA) 61 63 |
| 2007 | Oscar HERNANDEZ (SPA) | batte Florian MAYER (GER) 62 16 61 |
| 2008 | Nicolas DEVILDER (FRA) | batte Sergio ROITMAN (ARG) 64 64 |
| 2009 | Oscar HERNANDEZ (SPA) | batte Tejmuraz GABAŠVILI (RUS) 61 36 64 |
| 2010 | Michail KUKUŠKIN (KAZ) | batte Marcos DANIEL (BRA) 62 30 R |
Sparkassen Open
| 2011 | Lukaš ROSOL (CZE) | batte Evgenij DONSKOJ (RUS) 75 76 |
|---|---|---|
| 2012 | Thomaz BELLUCCI (BRA) | batte Tobias KAMKE (GER) 76 63 |
| 2013 | Florian MAYER (GER) | batte Jiri VESELY (CZE) 46 62 61 |
| 2014 | Alexander ZVEREV (GER) | batte Paul-Henri MATHIEU (FRA) 16 61 64 |
| 2015 | Filip KRAJINOVIC (SRB) | batte Paul-Henri MATHIEU (FRA) 62 64 |
| 2016 | Thomaz BELLUCCI (BRA) | batte Inigo CERVANTES (SPA) 61 16 63 |
| 2017 | Nicola KUHN (SPA) | batte Viktor GALOVIC (CRO) 26 75 42 R |
| 2018 | Yannick HANFMANN (GER) | batte Jozef KOVALIK (SVK) 62 36 63 |
| 2019 | Thiago MONTEIRO (BRA) | batte Tobias KAMKE (GER) 76 61 |
| 2020 | annullato per l'emergenza Coronavirus | |
| 2021 | Daniel ALTMAIER (GER) | batte Henri LAAKSONEN (SUI) 61 62 |
Braunschweig Open
| 2022 | Jan-Lennard STRUFF (GER) | batte Maximilian MARTERER (GER) 62 62 |
|---|
Brawo Open
| 2023 | Franco AGAMENONE (ITA) | batte Pavel KOTOV (RUS) 75 63 |
|---|---|---|
| 2024 | Roberto CARBALLES BAENA (SPA) | batte Botic VAN DE ZANDSCHULP (OLA) 61 63 |
| 2025 | Mariano NAVONE (ARG) | batte Juan Manuel CERUNDOLO (ARG) 63 75 |
| 2026 | Jan CHOINSKI (GBR) | batte Hugo GASTON (FRA) 46 60 64 |