| Launceston Tennis International | ||
|---|---|---|
| SINGOLARE MASCHILE | ||
| 2015 | Bjorn FRATANGELO (USA) | batte CHUNG Hyeon (KOR) 46 62 75 |
| 2016 | Blake MOTT (AUS) | batte Andrej GOLUBEV (KAZ) 67 61 62 |
| 2017 | Noah RUBIN (USA) | batte Mitchell KRUEGER (USA) 60 61 |
| 2018 | Marc POLMANS (AUS) | batte Bradley MOUSLEY (AUS) 62 62 |
| 2019 | Lloyd HARRIS (RSA) | batte Lorenzo GIUSTINO (ITA) 62 62 |
| 2020 | Mohamed SAFWAT (EGY) | batte Alex BOLT (AUS) 76 61 |
Launceston Tennis International Singolare Maschile
- Dettagli
- Scritto da Super User
- Categoria principale: Tennis
- Categoria: Circuito Maschile
- Visite: 24