| Brisbane International | ||
|---|---|---|
| DOPPIO MASCHILE |
Queensland Open
| 1972 | Ross CASE (AUS) e Geoff MASTERS (AUS) | |
| battono Georges GOVEN (FRA) e Wanaro N'GODRELLA (FRA) 62 67 62 76 | ||
| 1973 | - | |
| - | ||
| 1974 | - | |
| - | ||
| 1975 | - | |
| - | ||
| 1976 | - | |
| - | ||
| 1977 | - | |
| - | ||
| 1978 | Charles FANCUTT (AUS) e Tim WILKINSON (USA) | |
| battono Dale COLLINGS (AUS) e Noel PHILIPPS (AUS) 67 76 64 | ||
| 1979 | Dale COLLINGS (AUS) e Noel PHILIPPS (AUS) | |
| battono Victor EKE (AUS) e John MARKS (AUS) | ||
| 1980 | John FITZGERALD (AUS) e Chris JOHNSTONE (AUS) | |
| battono Greg WHITECROSS (AUS) e Charles FANCUTT (AUS) | ||
| 1981 | Chris JOHNSTONE (AUS) e Craig MILLER (AUS) | |
| battono Brad DREWETT (AUS) e Warren MAHER (AUS) 64 75 | ||
| 1982 | Dale COLLINGS (AUS) e Wayne HAMPTON (AUS) | |
| battono Brad GUAN (AUS) e Peter JOHNSTON (AUS) 75 60 | ||
| 1983 | - | |
| - | ||
| 1984 | - | |
| - | ||
| 1985 | - | |
| - | ||
| 1986 | non disputato | |
| 1987 | Matt ANGER (USA) e Kelly EVERNDEN (AUS) | |
| battono Broderick DYKE (AUS) e Wally MASUR (AUS) 76 62 | ||
| 1988 | Eric JELEN (GER) e Carl-Uwe STEEB (GER) | |
| battono Grant CONNELL (CAN) e Glenn MICHIBATA (CAN) 64 61 | ||
| 1989 | Darren CAHILL (AUS) e Mark KRATZMANN (AUS) | |
| battono Broderick DYKE (AUS) e Simon YOUL (AUS) 64 57 60 | ||
| 1990 | Todd WOODBRIDGE (AUS) e Jason STOLTENBERG (AUS) | |
| battono Brian GARROW (USA) e Mark WOODFORDE (AUS) 26 64 64 | ||
| 1991 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono John FIRZGERALD (AUS) e Glenn MICHIBATA (CAN) 76 63 | ||
| 1992 | Steve DEVRIES (USA) e David MACPHERSON (AUS) | |
| battono Patrick McENROE (USA) e Jonathan STARK (USA) 64 64 | ||
| 1993 | non disputato | |
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | non disputato | |
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | non disputato | |
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
Brisbane International
| 2009 | Marc GICQUEL (FRA) e Jo-Wilfried TSONGA (FRA) | |
| battono Fernando VERDASCO (SPA) e Misha ZVEREV (GER) 64 63 | ||
| 2010 | Jérémy CHARDY (FRA) e Marc GICQUEL (FRA) | |
| battono Lukas DLOUHY (CZE) e Leander PAES (IND) 63 76 | ||
| 2011 | Lukas DLOUHY (CZE) e Paul HANLEY (AUS) | |
| battono Robert LINDSTEDT (SVE) e Horia TECAU (ROM) 64 R | ||
| 2012 | Maks MIRNY (BLR) e Daniel NESTOR (CAN) | |
| battono Jurgen MELZER (AUT) e Philipp PETZSCHNER (GER) 61 62 | ||
| 2013 | Marcelo MELO (BRA) e Tommy ROBREDO (SPA) | |
| battono Eric BUTORAC (USA) e Paul HANLEY (AUS) 46 61 105 | ||
| 2014 | Mariusz FYRSTENBERG (POL) e Daniel NESTOR (CAN) | |
| battono Juan Sebastian CABAL (COL) e Robert FARAH MAKSOUD (COL) 67 64 107 | ||
| 2015 | Jamie MURRAY (GBR) e John PEERS (AUS) | |
| battono Aleksandr DOLGOPOLOV (UKR) e Kei NISHIKORI (JPN) 63 76 | ||
| 2016 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
| battono James DUCKWORTH (AUS) e Chris GUCCIONE (AUS) 76 61 | ||
| 2017 | Thanasi KOKKINAKIS (AUS) e Jordan THOMPSON (AUS) | |
| battono Gilles MULLER (LUX) e Sam QUERREY (USA) 76 64 | ||
| 2018 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
| battono Leonardo MAYER (ARG) e Horacio ZEBALLOS (ARG) 36 63 102 | ||
| 2019 | Marcus DANIELL (NZL) e Wesley KOOLHOF (OLA) | |
| battono Rajeev RAM (AUS) e Joe SALISBURY (GBR) 64 76 | ||
| 2020 | non disputato | |
| 2021 | non disputato | |
| 2022 | non disputato | |
| 2023 | non disputato | |
| 2024 | Lloyd GLASSPOOL (GBR) e Jean-Julien ROJER (OLA) | |
| battono Kevin KRAWIETZ (GER) e Tim PÜTZ (GER) 76 57 1210 | ||
| 2025 | Julian CASH (GBR) e Lloyd GLASSPOOL (GBR) | |
| battono Jiri LEHECKA (CZE) e Jakub MENSIK (CZE) 63 67 106 | ||