| s'Hertogenbosch Libéma Open | ||
|---|---|---|
| DOPPIO MASCHILE |
Continental Grass Court Championships
| 1990 | Jakob HLASEK (SVI e Michael STICH (GER) | |
|---|---|---|
| battono Jim GRABB (USA) e Patrick McENROE (USA) 76 63 | ||
Ordina Open
| 1991 | Hendrik Jan DAVIDS (OLA) e Paul HAARHUIS (OLA) | |
|---|---|---|
| battono Richard KRAJICEK (OLA) e Jan SIEMERINK 63 76 | ||
| 1992 | Jim GRABB (USA) e Richey RENEBERG (USA) | |
| battono John McENROE (USA) e Michael STICH (GER) 64 67 64 | ||
| 1993 | Patrick McENROE (USA) e Jonathan STARK (USA) | |
| battono David ADAMS (SAF) e Andrei OLHOVSKY (RUS) 76 16 64 | ||
| 1994 | Stephen NOTEBOOM (OLA) e Fernon WIBIER (OLA) | |
| battono Peter Nyborg (SWE) e Diego NARGISO (ITA) 63 16 76 | ||
| 1995 | Richard KRAJICEK (OLA) e Jan SIEMERINK (OLA) | |
| battono Hendrik Jan DAVIDS (OLA) e Andrei OLHOVSKIY (RUS) 75 63 | ||
Wilkinson Championships
| 1996 | Paul KILDERRY (AUS) e Pavel VIZNER (CZE) | |
|---|---|---|
| battono Anders JARRYD (SWE) e Daniel NESTOR (CAN) 75 63 | ||
Heineken Trophy
| 1997 | Jacco ELTINGH (OLA) e Paul HAARHUIS (OLA) | |
|---|---|---|
| battono Trevor KRONEMANN (USA) e David MacPHERSON (AUS) 64 75 | ||
| 1998 | Guillaume RAOUX (FRA) e Jan SIEMERINK (OLA) | |
| battono Joshua EAGLE (AUS) e Andrew FLORENT (AUS) 63 36 61 | ||
| 1999 | finale non disputata a causa della pioggia | |
| 2000 | Martin DAMM (CZE) e Cyril SUK (CZE) | |
| battono Paul HAARHUIS (OLA) e Sandon STOLLE (AUS) 64 67 76 | ||
| 2001 | Paul HAARHUIS (OLA) e Sjeng SCHALKEN (OLA) | |
| battono Martin DAMM (CZE) e Cyril SUK (CZE) 64 64 | ||
Ordina Open
| 2002 | Martin DAMM (CZE) e Cyril SUK (CZE) | |
|---|---|---|
| battono Paul HAARHUIS (OLA) e Brian MacPHIE (USA) 76 67 64 | ||
| 2003 | Martin DAMM (CZE) e Cyril SUK (CZE) | |
| battono Donald JOHNSON (USA) e Leander PAES (IND) 75 76 | ||
| 2004 | Martin DAMM (CZE) e Cyril SUK (CZE) | |
| battono Lars BURGSMULLER (GER) e Jan VACEK (CZE) 63 67 63 | ||
| 2005 | Cyril SUK (CZE) e Pavel VIZNER (CZE) | |
| battono Tomas CIBULEC (CZE) e Leos FRIEDL 63 64 | ||
| 2006 | Martin DAMM (CZE) e Leander PAES (IND) | |
| battono Arnauld CLEMENT (FRA) e Chris HAGGARD (SAF) 61 76 | ||
| 2007 | Jeff COETZEE (SAF) e Rogier WASSEN (OLA) | |
| battono Martin DAMM (CZE) E Leander PAES (IND) 36 76 1210 | ||
| 2008 | Mario ANCIC (CRO) e Jurgen MELZER (AUT) | |
| battono Mahesh BHUPATHI (IND) e Leander PAES (IND) 76 63 | ||
| 2009 | Wesley MOODIE (SAF) e Dick NORMAN (BEL) | |
| battono Johan BRUNSTROM (SWE) e Jean-Julien ROJER (ANT) 76 67 105 | ||
UNICEF Open
| 2010 | Robert LINDSTEDT (SWE) e Horia TECAU (ROM) | |
|---|---|---|
| battono Lukas DLOUHY (CZE) e Leander PAES (IND) 16 75 107 | ||
| 2011 | Daniele BRACCIALI (ITA) e Frantisek CERMAK (CZE) | |
| battono Robert LINDSTEDT (SWE) e Horia TECAU (ROM) 63 26 108 | ||
| 2012 | Robert LINDSTEDT (SWE) e Horia TECAU (ROM) | |
| Juan Sebastian CABAL (COL) e Dmitrij TURSUNOV (RUS) 63 76 | ||
Topshelf Open
| 2013 | Maks MIRNY (BLR) e Horia TECAU (ROM) | |
|---|---|---|
| battono Andre BEGEMANN (GER) e Martin EMMRICH (GER) 63 76 | ||
| 2014 | Juan-Julien ROJER (ANT) e Horia TECAU (ROM) | |
| battono Santiago GONZALEZ (MES) e Scott LIPSKY (USA) 63 76 | ||
| 2015 | Ivo KARLOVIC (CRO) e Lukasz KUBOT (POL) | |
| battono Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) 62 76 | ||
Ricoh Open
| 2016 | Mate PAVIC (CRO) e Michael VENUS (NZL) | |
|---|---|---|
| battono Dominic INGLOT (GBR) e Raven KLAASEN (SAF) 36 63 119 | ||
| 2017 | Lukasz KUBOT (POL) e Marcelo MELO (BRA) | |
| battono Raven KLAASEN (SAF) e Rajeev RAM (USA) 63 64 | ||
Libéma Open
| 2018 | Dominic INGLOT (GBR) e Franko SKUGOR (CRO) | |
|---|---|---|
| battono Raven KLAASEN (SAF) e Michael VENUS (NZL) 76 75 | ||
| 2019 | Dominic INGLOT (GBR) e Austin KRAJICEK (USA) | |
| battono Marcus DANIELL (NZL) e Wesley KOOLHOF (OLA) 64 46 104 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
| 2021 | cancellato per l'emergenza Coronavirus | |
| 2022 | Wesley KOOLHOF (OLA) e Neal SKUPSKI (GBR) | |
| battono Matthew EBDEN (AUS) e Max PURCELL (AUS) 46 75 106 | ||
| 2023 | Wesley KOOLHOF (OLA) e Neal SKUPSKI (GBR) | |
| battono Gonzalo ESCOBAR (ECU) e Oleksandr NEDOVJESOV (KAZ) 76 62 | ||
| 2024 | Nathaniel LAMMONS (USA) e Jackson WITHROW (USA) | |
| battono Wesley KOOLHOF (OLA) e Nikola MEKTIC (CRO) 76 76 | ||
| 2025 | Matthew EBDEN (AUS) e Jordan THOMPSON (AUS) | |
| battono Julian CASH (GBR) e Lloyd GLASSPOOL (GBR) 64 36 107 | ||